Electoral district of Lake Macquarie
Lake Macquarie New South Wales—Legislative Assembly | |
---|---|
State | New South Wales |
Dates current | 1950–present |
MP | Greg Piper |
Party | Independent |
Area | 531.46 km2 (205.2 sq mi) |
Lake Macquarie is an electoral district of the Legislative Assembly in the Hunter Region of the Australian state of New South Wales. It is currently represented by the independent Greg Piper.
Lake Macquarie currently is entirely located in the City of Lake Macquarie and includes suburbs as far north as Killingworth, Boolaroo and Cardiff and as far east as Cardiff South.[1] Suburbs further north are in Cessnock and Wallsend and suburbs further east are in Charlestown and Swansea.
Members for Lake Macquarie
Member | Party | Term | |
---|---|---|---|
Jim Simpson | Labor | 1950–1968 | |
Merv Hunter | Labor | 1969–1991 | |
Jeff Hunter | Labor | 1991–2007 | |
Greg Piper | Independent | 2007–present | |
Election results
Main article: Electoral results for the district of Lake Macquarie
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Greg Piper | 20,251 | 42.5 | +1.1 | |
Labor | Melissa Cleary | 14,625 | 30.7 | +10.2 | |
Liberal | Daniel Collard | 8,007 | 16.8 | −10.6 | |
Greens | Ivan Macfadyen | 2,363 | 5.0 | −1.7 | |
Animal Justice | Susan Strain | 1,143 | 2.4 | +2.4 | |
Christian Democrats | Kim Gritten | 898 | 1.9 | −0.9 | |
No Land Tax | Andrew Coroneo | 412 | 0.9 | +0.9 | |
Total formal votes | 47,699 | 96.8 | +0.4 | ||
Informal votes | 1,596 | 3.2 | −0.4 | ||
Turnout | 49,295 | 91.0 | −1.4 | ||
Two-party-preferred result | |||||
Labor | Melissa Cleary | 19,309 | 63.2 | +20.6 | |
Liberal | Daniel Collard | 11,262 | 36.8 | −20.6 | |
Two-candidate-preferred result | |||||
Independent | Greg Piper | 24,152 | 60.7 | −3.9 | |
Labor | Melissa Cleary | 15,646 | 39.3 | +39.3 | |
Independent hold | Swing | −3.9 | |||
References
- ↑ Macquarie "Lake Macquarie" Check
|url=
value (help). New South Wales Electoral Commission. 28 March 2015. Retrieved 13 April 2015. - ↑ State Electoral District of Lake Macquarie: First Preference Votes, NSWEC.
- ↑ State Electoral District of Lake Macquarie: Distribution of Preferences, NSWEC.
External links
- "Lake Macquarie". New South Wales Electoral Commission. Retrieved 13 April 2015.
This article is issued from Wikipedia - version of the 11/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.