Electoral results for the division of Johnston
This is a list of electoral results for the Electoral division of Johnston in Northern Territory elections.
Members for Johnston
Member | Party | Term | |
---|---|---|---|
Chris Burns | Labor | 2001–2012 | |
Ken Vowles | Labor | 2012–present |
Election results
Elections in the 2010s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Ken Vowles | 2,019 | 51.4 | +3.6 | |
Country Liberal | Steven Klose | 1,234 | 31.4 | −7.6 | |
Greens | Melanie Ross | 676 | 17.2 | +9.3 | |
Total formal votes | 3,929 | 98.1 | +1.6 | ||
Informal votes | 77 | 1.9 | −1.6 | ||
Turnout | 4,006 | 80.4 | +0.8 | ||
Two-party-preferred result | |||||
Labor | Ken Vowles | 2,453 | 64.7 | +8.1 | |
Country Liberal | Steven Klose | 1,339 | 35.3 | −8.1 | |
Labor hold | Swing | +8.1 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Ken Vowles | 1,799 | 45.0 | −13.1 | |
Country Liberal | Jo Sangster | 1,552 | 38.8 | −3.1 | |
Greens | Alana Parrott-Jolly | 389 | 9.7 | +9.7 | |
Sex Party | Krystal Metcalf | 169 | 4.2 | +4.2 | |
Peter Bussa | 89 | 2.2 | +2.2 | ||
Total formal votes | 3,998 | 96.2 | +1.2 | ||
Informal votes | 160 | 2.5 | −1.2 | ||
Turnout | 4,158 | 85.2 | +2.7 | ||
Two-party-preferred result | |||||
Labor | Ken Vowles | 2,225 | 55.7 | −2.5 | |
Country Liberal | Jo Sangster | 1,773 | 44.3 | +2.5 | |
Labor hold | Swing | −2.5 | |||
Elections in the 2000s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Chris Burns | 2,246 | 58.1 | −8.7 | |
Country Liberal | Jo Sangster | 1,618 | 41.9 | +8.7 | |
Total formal votes | 3,864 | 95.0 | −2.3 | ||
Informal votes | 205 | 5.0 | +2.3 | ||
Turnout | 4,069 | 82.5 | |||
Labor hold | Swing | −8.7 | |||
References
- ↑ Johnston – Electorate summary, Northern Territory Electoral Commission, 9 September 2016
- ↑ http://www.ntec.nt.gov.au/ElectionLAgeneral/Results/Pages/default.aspx
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.