Eliomar Correia Silva
Personal information | |||
---|---|---|---|
Full name | Eliomar Correia Silva | ||
Date of birth | 16 March 1988 | ||
Place of birth | Salvador, Brazil | ||
Height | 1.74 m (5 ft 8 1⁄2 in) | ||
Playing position | Attacking midfielder | ||
Club information | |||
Current team | Javor Ivanjica | ||
Number | 7 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2008 | Cardoso Moreira | 22 | (5) |
2008–2013 | Javor Ivanjica | 95 | (11) |
2013–2016 | Partizan | 7 | (0) |
2013–2014 | → Kecskemét (loan) | 8 | (2) |
2014 | → Pierikos (loan) | 11 | (1) |
2015 | → Larissa (loan) | 19 | (3) |
2015 | → Javor Ivanjica (loan) | 17 | (1) |
2016– | Javor Ivanjica | 19 | (2) |
* Senior club appearances and goals counted for the domestic league only and correct as of 19 November 2016. |
Eliomar Correia Silva (born 16 March 1988) is a Brazilian professional footballer who plays as an attacking midfielder for Serbian club Javor Ivanjica .
Club career
Javor Ivanjica
Eliomar played for Cardoso Moreira in the Campeonato Carioca, before transferring to Serbian club Javor Ivanjica in August 2008. He made his league debut for the club in a 2–2 away draw against Partizan on 18 October 2008. In the height of his spell in Ivanjica, Eliomar scored a remarkable hat-trick against OFK Beograd on 29 September 2012.[1] He amassed a total of 95 league caps and scored 11 goals during his stay at Javor Ivanjica.
Partizan
On 17 January 2013, Eliomar signed a three-and-a-half-year contract with Partizan and was given the number 10 shirt.[2] He made his competitive debut for the club in their 2–0 home league win over Donji Srem on 2 March 2013.
Kecskemét
On 15 July 2013, Eliomar joined Hungarian side Kecskemét on a season-long loan deal.[3][4]
Statistics
- As of 14 September 2015
Club | Season | League | Cup | Continental | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Javor Ivanjica | 2008–09 | 13 | 0 | - | - | 0 | 0 | 13 | 0 |
2009–10 | 14 | 1 | 1 | 0 | 0 | 0 | 15 | 1 | |
2010–11 | 29 | 2 | 1 | 1 | 0 | 0 | 30 | 3 | |
2011–12 | 24 | 1 | 3 | 0 | 0 | 0 | 27 | 1 | |
2012–13 | 15 | 7 | 3 | 0 | 0 | 0 | 18 | 7 | |
Total | 95 | 11 | 8 | 1 | 0 | 0 | 103 | 12 | |
Partizan | 2012–13 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Total | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
Kecskemét | 2013–14 | 8 | 2 | 2 | 0 | 0 | 0 | 10 | 2 |
Total | 8 | 2 | 2 | 0 | 0 | 0 | 10 | 2 | |
Career total | 110 | 13 | 10 | 1 | 0 | 0 | 120 | 14 |
Honours
- Partizan
References
- ↑ "SPORTAL.RS tim 7. kola JSL" (in Serbian). sportal.rs. 1 October 2012. Retrieved 18 January 2013.
- ↑ "Eliomar Silva u Partizanu!" (in Serbian). partizan.rs. 17 January 2013. Retrieved 2 February 2013.
- ↑ "A szerb bajnoktól igazoltunk" (in Hungarian). kecskemetite.hu. 15 July 2013. Retrieved 29 July 2013.
- ↑ "Eliomar na pozajmici u Mađarskoj" (in Serbian). b92.net. 15 July 2013. Retrieved 8 October 2013.