England women's national squash team
England | |
---|---|
![]() | |
Coach | Fiona Geaves |
Association | England Squash & Racketball |
Colors | White |
World Team Squash Championships | |
First year | 1981 |
World Team titles | 7 (2014-2006-2000-1990-1989-1987-1985) |
Runners-up | 10 |
Best finish |
![]() |
Number of entries | 18 |
The England women's national squash team represents England in international squash team competitions, and is governed by England Squash & Racketball.
Since 1981, England has won seven World Squash Team Open titles. Their most recent title came in 2014.
Current team
Results
World Team Squash Championships
Year | Result | Position | W | L |
---|---|---|---|---|
![]() | Final | ![]() | 6 | 1 |
![]() | Final | ![]() | 4 | 1 |
![]() | Champions | ![]() | 8 | 0 |
![]() | Champions | ![]() | 8 | 0 |
![]() | Champions | ![]() | 6 | 0 |
![]() | Champions | ![]() | 5 | 0 |
![]() | Semi Final | ![]() | 5 | 1 |
![]() | Final | ![]() | 4 | 1 |
![]() | Final | ![]() | 5 | 1 |
![]() | Final | ![]() | 5 | 1 |
![]() | Champions | ![]() | 7 | 0 |
![]() | Final | ![]() | 5 | 1 |
![]() | Final | ![]() | 6 | 1 |
![]() | Champions | ![]() | 6 | 0 |
![]() | Final | ![]() | 6 | 1 |
![]() | Final | ![]() | 5 | 1 |
![]() | Final | ![]() | 5 | 1 |
![]() | Champions | ![]() | 7 | 0 |
Total | 18/18 | 7 Titles | 103 | 11 |
See also
References
- ↑ "History". Squashsite.co.uk. Retrieved 2012-09-19.
- ↑ http://www.worldsquash.org/ws/calendar/championship-records
External links
This article is issued from Wikipedia - version of the 12/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.