2003 FIVB Volleyball World Grand Prix
2003 FIVB World Grand Prix | |||
---|---|---|---|
Official website | |||
fivb.com | |||
Tournament details | |||
Host nation | ![]() | ||
Dates | 21 July – 3 August | ||
Teams | 12 | ||
Venues | 1 (in 1 host city) | ||
Champions | ![]() | ||
MVP | ![]() | ||
|
The FIVB World Grand Prix 2003 was the eleventh edition of the annual women's volleyball tournament, which is the female equivalent of the Men's Volleyball World League. The 2003 edition was played by twelve countries from July 21 to August 3, 2003 with the final round held in Andria, Italy. Hosts Italy and the top five ranked teams after the preliminary rounds qualified for the last round.
Competing nations
Qualification process
Europe | America | Asia |
---|---|---|
Calendar
Group A | Group B |
---|---|
Site : Gioia del Colle, Matera ![]() |
Site : Matera, Gioia del Colle ![]() |
Preliminary Round
Group A
No | Date | Match | Résultat | Sets | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | pour | contre | ||||
1 | 21-07-03 | ![]() ![]() | 0-3 | 16-25 | 18-25 | 19-25 | - | - | 53 | 75 |
2 | 21-07-03 | ![]() ![]() | 1-3 | 26-24 | 22-25 | 19-25 | 22-25 | - | 89 | 99 |
3 | 21-07-03 | ![]() ![]() | 3-0 | 25-22 | 25-19 | 25-14 | - | - | 75 | 55 |
7 | 22-07-03 | ![]() ![]() | 2-3 | 26-24 | 17-25 | 15-25 | 25-23 | 12-15 | 95 | 112 |
8 | 22-07-03 | ![]() ![]() | 1-3 | 16-25 | 14-25 | 25-22 | 16-25 | - | 71 | 97 |
9 | 22-07-03 | ![]() ![]() | 3-2 | 16-25 | 25-20 | 27-25 | 15-25 | 15-8 | 98 | 103 |
13 | 23-07-03 | ![]() ![]() | 3-0 | 25-23 | 25-20 | 25-15 | - | - | 75 | 58 |
14 | 23-07-03 | ![]() ![]() | 3-1 | 25-13 | 17-25 | 26-24 | 25-21 | - | 93 | 83 |
18 | 23-07-03 | ![]() ![]() | 2-3 | 25-16 | 25-22 | 25-27 | 20-25 | 12-15 | 107 | 105 |
19 | 25-07-03 | ![]() ![]() | 3-2 | 23-25 | 19-25 | 25-23 | 25-16 | 15-13 | 107 | 102 |
20 | 25-07-03 | ![]() ![]() | 3-1 | 25-21 | 25-20 | 17-25 | 33-31 | - | 100 | 97 |
21 | 25-07-03 | ![]() ![]() | 3-2 | 23-25 | 16-25 | 25-21 | 26-24 | 15-10 | 105 | 105 |
25 | 26-07-03 | ![]() ![]() | 2-3 | 25-18 | 18-25 | 20-25 | 25-19 | 13-15 | 101 | 102 |
27 | 26-07-03 | ![]() ![]() | 2-3 | 21-25 | 28-26 | 25-22 | 21-25 | 13-15 | 108 | 113 |
30 | 26-07-03 | ![]() ![]() | 3-2 | 23-25 | 20-25 | 25-23 | 25-15 | 15-9 | 108 | 97 |
No | Team | Points | Matches | Points | Sets | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | Ratio | W | L | Ratio | |||
1 | ![]() |
9 | 4 | 1 | 14 | 6 | 2,333 | 459 | 413 | 1,111 |
2 | ![]() |
9 | 4 | 1 | 12 | 9 | 1,333 | 451 | 441 | 1,023 |
3 | ![]() |
7 | 2 | 3 | 12 | 12 | 1,000 | 522 | 494 | 1,057 |
4 | ![]() |
7 | 2 | 3 | 10 | 11 | 0,909 | 484 | 466 | 1,039 |
5 | ![]() |
3 | 2 | 3 | 9 | 13 | 0,692 | 438 | 486 | 0,901 |
6 | ![]() |
3 | 1 | 4 | 8 | 14 | 0,571 | 434 | 488 | 0,889 |
Group B
Rank | Date | Match | Résultat | Sets | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | pour | contre | ||||
4 | 21-07-03 | ![]() ![]() | 0-3 | 10-25 | 17-25 | 11-25 | - | - | 38 | 75 |
5 | 21-07-03 | ![]() ![]() | 3-0 | 25-22 | 25-14 | 25-15 | - | - | 75 | 51 |
6 | 21-07-03 | ![]() ![]() | 3-1 | 25-19 | 19-25 | 25-18 | 31-29 | - | 100 | 91 |
10 | 22-07-03 | ![]() ![]() | 3-0 | 25-18 | 25-21 | 25-19 | - | - | 75 | 58 |
11 | 22-07-03 | ![]() ![]() | 0-3 | 23-25 | 18-25 | 20-25 | - | - | 61 | 75 |
12 | 22-07-03 | ![]() ![]() | 3-0 | 29-27 | 25-8 | 25-23 | - | - | 79 | 58 |
15 | 23-07-03 | ![]() ![]() | 0-3 | 11-25 | 22-25 | 10-25 | - | - | 43 | 75 |
16 | 23-07-03 | ![]() ![]() | 3-1 | 25-18 | 18-25 | 25-13 | 25-23 | - | 93 | 79 |
17 | 23-07-03 | ![]() ![]() | 2-3 | 16-25 | 25-20 | 17-25 | 25-21 | 13-15 | 96 | 106 |
22 | 25-07-03 | ![]() ![]() | 0-3 | 17-25 | 17-25 | 14-25 | - | - | 48 | 75 |
23 | 25-07-03 | ![]() ![]() | 3-0 | 25-21 | 25-13 | 25-10 | - | - | 75 | 44 |
24 | 25-07-03 | ![]() ![]() | 1-3 | 22-25 | 25-17 | 24-26 | 18-25 | - | 89 | 93 |
26 | 26-07-03 | ![]() ![]() | 3-1 | 25-23 | 21-25 | 25-19 | 28-26 | - | 99 | 93 |
28 | 26-07-03 | ![]() ![]() | 3-1 | 28-26 | 25-18 | 20-25 | 25-22 | - | 98 | 91 |
29 | 26-07-03 | ![]() ![]() | 0-3 | 20-25 | 21-25 | 18-25 | - | - | 59 | 75 |
Rank | Team | Points | Matches | Points | Sets | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | Ratio | W | L | Ratio | |||
1 | ![]() |
9 | 4 | 1 | 12 | 5 | 2,400 | 401 | 352 | 1,139 |
2 | ![]() |
9 | 4 | 1 | 13 | 6 | 2,167 | 446 | 395 | 1,129 |
3 | ![]() |
8 | 3 | 2 | 11 | 6 | 1,833 | 411 | 344 | 1,195 |
4 | ![]() |
8 | 3 | 2 | 11 | 7 | 1,571 | 398 | 369 | 1,079 |
5 | ![]() |
6 | 1 | 4 | 3 | 13 | 0,231 | 281 | 391 | 0,719 |
6 | ![]() |
5 | 0 | 5 | 2 | 15 | 0,133 | 330 | 416 | 0,793 |
Final Round
Result
No | Date | Match | Résultat | Sets | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | pour | contre | ||||
31 | 28-07-02 | ![]() ![]() | 2-3 | 25-23 | 25-23 | 34-36 | 24-26 | 17-19 | 125 | 127 |
32 | 28-07-02 | ![]() ![]() | 3-0 | 25-15 | 25-23 | 25-16 | - | - | 75 | 54 |
33 | 28-07-02 | ![]() ![]() | 0-3 | 21-25 | 24-26 | 26-28 | - | - | 71 | 79 |
34 | 29-07-02 | ![]() ![]() | 0-3 | 22-25 | 18-25 | 15-25 | - | - | 55 | 75 |
35 | 29-07-02 | ![]() ![]() | 3-0 | 25-17 | 25-14 | 25-23 | - | - | 75 | 54 |
36 | 29-07-02 | ![]() ![]() | 3-0 | 25-19 | 25-19 | 26-24 | - | - | 76 | 62 |
37 | 30-07-02 | ![]() ![]() | 1-3 | 22-25 | 25-23 | 15-25 | 20-25 | - | 82 | 98 |
38 | 30-07-02 | ![]() ![]() | 3-1 | 25-19 | 21-25 | 25-21 | 25-17 | - | 96 | 82 |
39 | 30-07-02 | ![]() ![]() | 2-3 | 25-18 | 25-23 | 21-25 | 20-25 | 20-22 | 111 | 113 |
40 | 02-08-02 | ![]() ![]() | 3-1 | 25-19 | 25-20 | 25-27 | 25-17 | - | 100 | 83 |
41 | 02-08-02 | ![]() ![]() | 1-3 | 25-20 | 15-25 | 20-25 | 17-25 | - | 77 | 95 |
42 | 02-08-02 | ![]() ![]() | 3-0 | 30-28 | 25-21 | 25-17 | - | - | 80 | 66 |
43 | 03-08-02 | ![]() ![]() | 0-3 | 22-25 | 20-25 | 26-28 | - | - | 68 | 78 |
44 | 03-08-02 | ![]() ![]() | 1-3 | 19-25 | 17-25 | 25-22 | 13-25 | - | 74 | 97 |
45 | 03-08-02 | ![]() ![]() | 0-3 | 22-25 | 26-28 | 21-25 | - | - | 69 | 78 |
Classement Final
Rank | Team | Points | Matches | Points | Sets | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | Ratio | W | L | Ratio | |||
1 | ![]() | 10 | 5 | 0 | 15 | 2 | 7,500 | 430 | 359 | 1,198 |
2 | ![]() | 9 | 4 | 1 | 12 | 5 | 2,400 | 410 | 346 | 1,185 |
3 | ![]() | 8 | 3 | 2 | 10 | 6 | 1,667 | 387 | 371 | 1,043 |
4 | ![]() | 7 | 2 | 3 | 7 | 13 | 0,538 | 446 | 489 | 0,912 |
5 | ![]() | 6 | 1 | 4 | 7 | 13 | 0,538 | 443 | 470 | 0,943 |
6 | ![]() | 5 | 0 | 5 | 3 | 15 | 0,200 | 359 | 440 | 0,816 |
Final ranking
Place | Team |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4. | ![]() |
5. | ![]() |
6. | ![]() |
7. | ![]() |
8. | ![]() |
9. | ![]() |
10. | ![]() |
11. | ![]() |
12. | ![]() |
References
This article is issued from Wikipedia - version of the 7/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.