Farbenspiel Live
Tour by Helene Fischer | |
Associated album | Farbenspiel |
---|---|
Start date | September 25, 2014 |
End date | July 8, 2015 |
Legs | 2 |
No. of shows |
|
Helene Fischer concert chronology |
The Farbenspiel Live[1] was a European concert tour by German singer Helene Fischer, in support of her six studio album, Farbenspiel. It will begin on September 25, 2014, in Riesa, Germany at the Erdgas Arena and continue throughout Europe, finally concluding on July 8, 2015 in Dresden at Glücksgas Stadium. The tour will visit arenas and stadiums throughout 2014 and 2015. The Concerts in Berlin in July 2015 were recorded for an Official Live DVD which is out on September 4, 2015. The 2015 part of the Tour was ranked as the 38th biggest International Tour of the year with earnings of about $42,000,000, Fischer is also the most successful German Act on the list for the second year in a row.
Set list
- "Unser Tag"
- "Fehlerfrei"
- "Mitten im Paradies"
- "In diesen Nächten"
- "Bring Me to Life" (Evanescence cover)
- "Nur wer den Wahnsinn liebt"
- "I Love Rock 'n' Roll" (The Arrows cover)
- "Lass jetzt los (Die Eiskönigin)"
- "Vergeben, vergessen und wieder vertrau'n"
- "Livin' on a Prayer" (Bon Jovi cover)
- "Jump " (Van Halen cover)
- "Purple Rain" (Prince cover)
- "You're the Voice" (John Farnham cover)
- "Ein kleines Glück"
- "Caruso" (Lucio Dalla cover)
- "Marathon"
- "Ich habe Fieber / Fever" (Peggy Lee cover)
- "Ich will immer wieder dieses Fieber spüren"
- "Der Augenblick"
- "Te quiero"
- "Fly" (Céline Dion cover)
- "My Heart Will Go On" (Céline Dion cover)
- "Klassik Intermezzo"
- "Von hier bis unendlich"
- "Die Hölle morgen früh"
- Encore
- "Phänomen"
- "Atemlos durch die Nacht"
Shows
Date | City | Country | Venue | Attendance | Revenue |
---|---|---|---|---|---|
Leg 1 — Europe[2] | |||||
25 September 2014 | Riesa | Germany | Erdgas Arena | — | — |
27 September 2014 | Frankfurt | Festhalle Frankfurt | — | — | |
28 September 2014 | |||||
30 September 2014 | Oberhausen | König Pilsener Arena | — | — | |
1 October 2014 | |||||
3 October 2014 | Bremen | ÖVB Arena | — | — | |
4 October 2014 | |||||
6 October 2014 | Leipzig | Arena Leipzig | — | — | |
7 October 2014 | |||||
9 October 2014 | Hanover | TUI Arena | — | — | |
10 October 2014 | |||||
21 October 2014 | Zürich | Switzerland | Hallenstadion | 21,000 / 21,000 | $2,501,450 |
22 October 2014 | |||||
24 October 2014 | Vienna | Austria | Wiener Stadthalle | — | — |
25 October 2014 | |||||
27 October 2014 | Stuttgart | Germany | Hanns-Martin-Schleyer-Halle | — | — |
28 October 2014 | |||||
30 October 2014 | Munich | Olympiahalle | — | — | |
31 October 2014 | |||||
2 November 2014 | Cologne | Lanxess Arena | — | — | |
3 November 2014 | |||||
5 November 2014 | Mannheim | SAP Arena | — | — | |
6 November 2014 | |||||
8 November 2014 | Hamburg | O2 World | — | — | |
9 November 2014 | |||||
12 November 2014 | Berlin | O2 World | 38,126 / 38,126 | $2,560,160 | |
13 November 2014 | |||||
14 November 2014 | |||||
Leg 2 — Europe[3][4] | |||||
26 May 2015 | Düsseldorf | Germany | ISS Dome | 10,000 / 10,000 | — |
28 May 2015 | Hasselt | Belgium | Ethias Arena | 7,902 / 10,098 | $611,222 |
30 May 2015 | Herning | Denmark | Jyske Bank Boxen | — | — |
2 June 2015 | Rostock | Germany | DKB-Arena | 25,000 / 25,000 | — |
4 June 2015 | Hamburg | Volksparkstadion | 72,000 / 72,000 | — | |
5 June 2015 | |||||
7 June 2015 | Hanover | Niedersachsenstadion | 40,000 / 40,000 | — | |
10 June 2015 | Frankfurt | Commerzbank-Arena | 36,000 / 36,000 | — | |
13 June 2015 | Munich | Olympiastadion | 55,000 / 55,000 | — | |
15 June 2015 | Cologne | RheinEnergieStadion | 74,000 / 74,000 | — | |
16 June 2015 | |||||
18 June 2015 | Stuttgart | Mercedes-Benz Arena | 40,000 / 40,000 | — | |
20 June 2015 | Gelsenkirchen | Veltins-Arena | 90,000 / 90,000 | — | |
21 June 2015 | |||||
23 June 2015 | Basel | Switzerland | St. Jakob-Park | 32,000 / 32,000 | — |
25 June 2015 | Nuremberg | Germany | Frankenstadion | 40,000 / 40,000 | — |
27 June 2015 | Leipzig | Red Bull Arena | 74,000 / 74,000 | — | |
28 June 2015 | |||||
30 June 2015 | Vienna | Austria | Ernst-Happel-Stadion | 90,000 / 90,000 | — |
1 July 2015 | |||||
4 July 2015 | Berlin | Germany | Olympiastadion | 120,000 / 120,000 | — |
5 July 2015 | |||||
7 July 2015 | Dresden | Glücksgas Stadium | 50,000 / 50,000 | — | |
8 July 2015 | |||||
Total | 907,126 / 907,126 | $48,672,832 | |||
References
- ↑ http://www.helene-fischer.de/news/farbenspiel-live-die-stadion-tournee-2015
- ↑ http://www.schlagerplanet.com/news/konzerte-events/termine/helene-fischer-tournee-2014-konzerttermine-und-tickets_n1869.html
- ↑ https://www.facebook.com/helenefischer.official/photos/a.223675977699680.61107.116979245036021/902117043188900/?type=1&theater
- ↑ http://www.universal-music.de/helene-fischer/news/detail/article:230815/farbenspiel-live-die-tournee-erfahrt-hier-alles-ueber-das-neue-helene-fischer-album-und-die-dvd
External links
Template:Helene Fischer
This article is issued from Wikipedia - version of the 10/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.