Fencing at the 1912 Summer Olympics – Men's épée
Men's épée at the Games of the V Olympiad | ||||||||||
Venue | Östermalm Athletic Grounds | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | July 11–13 | |||||||||
Competitors | 93 from 15 nations | |||||||||
Medalists | ||||||||||
|
Fencing at the 1912 Summer Olympics | ||
---|---|---|
Épée | men | |
Team épée | men | |
Foil | men | |
Sabre | men | |
Team sabre | men |
The men's épée was a fencing event held as part of the Fencing at the 1912 Summer Olympics programme. It was the fourth appearance of the event, which had been introduced in 1900.
Results
Round 1
Quarterfinals
Semifinals
Pool A | |||
---|---|---|---|
Place | Fencer | Losses | Qual. |
1 | Einar Sörensen (SWE) | 1 | QF |
Léon Tom (BEL) | 1 | QF | |
3 | William Bowman (USA) | 3 | |
Petros Manos (GRE) | 3 | ||
5 | Edgar Amphlett (GBR) | 4 | |
Zdeněk Vávra (BOH) | 4 | ||
Pool B | |||
Place | Fencer | Losses | Qual. |
1 | Edgar Seligman (GBR) | 0 | QF |
2 | Paul Anspach (BEL) | 0 | QF |
3 | Adrianus de Jong (NED) | 2 | |
4 | Gerald Ames (GBR) | 3 | |
Pál Rosty (HUN) | 3 | ||
6 | Miloš Klika (BOH) | 5 | |
Pool C | |||
Place | Fencer | Losses | Qual. |
1 | Victor Boin (BEL) | 2 | QF |
Ivan Osiier (DEN) | 2 | QF | |
3 | Henri Anspach (BEL) | 2 | |
4 | Gustaf Lindblom (SWE) | 3 | |
Robert Montgomerie (GBR) | 3 | ||
6 | František Kříž (BOH) | 5 | |
Pool D | |||
Place | Fencer | Losses | Qual. |
1 | Philippe le Hardy (BEL) | 2 | QF |
Martin Holt (GBR) | 2 | QF | |
3 | Georgios Petropoulos (GRE) | 2 | |
4 | Georg Branting (SWE) | 4 | |
Einar Levison (DEN) | 4 | ||
6 | Vilém Goppold, Jr. (BOH) | 4 |
Final
Three of Holt's matches were double-losses: those against le Hardy, Boin, and Seligman.
Final | |||||
---|---|---|---|---|---|
Place | Fencer | Wins | Losses | ||
Paul Anspach (BEL) | 6 | 1 | |||
Ivan Osiier (DEN) | 5 | 2 | |||
Philippe le Hardy (BEL) | 4 | 3 | |||
4 | Victor Boin (BEL) | 4 | 3 | ||
5 | Einar Sörensen (SWE) | 3 | 4 | ||
6 | Edgar Seligman (GBR) | 2 | 5 | ||
7 | Léon Tom (BEL) | 1 | 6 | ||
8 | Martin Holt (GBR) | 0 | 7 |
References
- Bergvall, Erik (ed.) (1913). Adams-Ray, Edward (trans.)., ed. The Official Report of the Olympic Games of Stockholm 1912. Stockholm: Wahlström & Widstrand.
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 12 January 2007.
This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.