Fencing at the 2007 Pan American Games
This page shows the results of the Fencing Competition for men and women at the 2007 Pan American Games, held from July 14 to July 21, 2007 in the Pavilion 3 of the Riocentro Sports Complex in Rio de Janeiro, Brazil. It has a seating capacity of 2,000.
Men's competition
Epée
- Held on 2007-07-16
Quarterfinals | Semifinals | Final | ||||||||||||
Andrés Carrillo (CUB) | 15 | |||||||||||||
Carlos Hernández (NCA) | 12 | |||||||||||||
Andrés Carrillo (CUB) | 15 | |||||||||||||
Paris Inostroza (CHI) | 8 | |||||||||||||
Paris Inostroza (CHI) | 15 | |||||||||||||
Weston Kelsey (USA) | 10 | |||||||||||||
Andrés Carrillo (CUB) | 10 | |||||||||||||
Rubén Limardo (VEN) | 11 | |||||||||||||
Silvio Fernández (VEN) | 15 | |||||||||||||
Igor Tikhomirov (CAN) | 11 | |||||||||||||
Silvio Fernández (VEN) | 14 | |||||||||||||
Rubén Limardo (VEN) | 15 | |||||||||||||
Rubén Limardo (VEN) | 15 | |||||||||||||
Cody Mattern (USA) | 4 | |||||||||||||
Foil
- Held on 2007-07-14
Quarterfinals | Semifinals | Final | ||||||||||||
Felipe Alvear (CHI) | 15 | |||||||||||||
Felipe Saucedo (ARG) | 9 | |||||||||||||
Felipe Alvear (CHI) | 15 | |||||||||||||
Carlos Rodríguez (VEN) | 10 | |||||||||||||
Carlos Rodríguez (VEN) | 15 | |||||||||||||
Marcos Peña (PUR) | 6 | |||||||||||||
Felipe Alvear (CHI) | 4 | |||||||||||||
Andras Horanyi (USA) | 15 | |||||||||||||
Andras Horanyi (USA) | 13 | |||||||||||||
Heitor Shimbo (BRA) | 10 | |||||||||||||
Andras Horanyi (USA) | 15 | |||||||||||||
João Souza (BRA) | 9 | |||||||||||||
João Souza (BRA) | 15 | |||||||||||||
Marek Wojcik (CAN) | 8 | |||||||||||||
Sabre
- Held on 2007-07-18
Quarterfinals | Semifinals | Final | ||||||||||||
Renzo Agresta (BRA) | 15 | |||||||||||||
Benjamin Igoe (USA) | 14 | |||||||||||||
Renzo Agresta (BRA) | 12 | |||||||||||||
Philippe Beaudry (CAN) | 15 | |||||||||||||
Philippe Beaudry (CAN) | 15 | |||||||||||||
Leonidas Marroquin (ESA) | 11 | |||||||||||||
Philippe Beaudry (CAN) | 15 | |||||||||||||
James Williams (USA) | 7 | |||||||||||||
Nicolas Mayer (CAN) | 15 | |||||||||||||
Alexander Achten (ARG) | 14 | |||||||||||||
Nicolas Mayer (CAN) | 9 | |||||||||||||
James Williams (USA) | 15 | |||||||||||||
James Williams (USA) | 15 | |||||||||||||
Daylor Díaz (CUB) | 8 | |||||||||||||
Team Epée
- Held on 2007-07-20
Quarterfinals | Semifinals | Final | |||||||||||
1 | Cuba (CUB) | 45 | |||||||||||
8 | Brazil (BRA) | 18 | |||||||||||
Cuba (CUB) | 45 | ||||||||||||
United States (USA) | 26 | ||||||||||||
4 | United States (USA) | 45 | |||||||||||
5 | Puerto Rico (PUR) | 35 | |||||||||||
Cuba (CUB) | 45 | ||||||||||||
Venezuela (VEN) | 34 | ||||||||||||
3 | Canada (CAN) | 45 | |||||||||||
6 | Chile (CHI) | 37 | |||||||||||
Canada (CAN) | 32 | Third place | |||||||||||
Venezuela (VEN) | 41 | ||||||||||||
2 | Venezuela (VEN) | 43 | United States (USA) | 45 | |||||||||
7 | Argentina (ARG) | 22 | Canada (CAN) | 42 |
Team Sabre
- Held on 2007-07-21
Quarterfinals | Semifinals | Final | |||||||||||
1 | Canada (CAN) | 45 | |||||||||||
8 | Mexico (MEX) | 25 | |||||||||||
Canada (CAN) | 45 | ||||||||||||
Cuba (CUB) | 40 | ||||||||||||
4 | Cuba (CUB) | 45 | |||||||||||
5 | El Salvador (ESA) | 32 | |||||||||||
Canada (CAN) | 35 | ||||||||||||
United States (USA) | 45 | ||||||||||||
3 | Argentina (ARG) | 45 | |||||||||||
6 | Venezuela (VEN) | 33 | |||||||||||
Argentina (ARG) | 39 | Third place | |||||||||||
United States (USA) | 45 | ||||||||||||
2 | United States (USA) | 45 | Cuba (CUB) | 35 | |||||||||
7 | Brazil (BRA) | 16 | Argentina (ARG) | 45 |
Women's competition
Epée
- Held on 2007-07-17
Quarterfinals | Semifinals | Final | ||||||||||||
Angela Espinoza (COL) | 15 | |||||||||||||
Caterin Bravo (CHI) | 13 | |||||||||||||
Angela Espinoza (COL) | 7 | |||||||||||||
Courtney Hurley (USA) | 15 | |||||||||||||
Courtney Hurley (USA) | 15 | |||||||||||||
Eimey Gómez (CUB) | 13 | |||||||||||||
Courtney Hurley (USA) | 15 | |||||||||||||
Julie Leprohon (CAN) | 14 | |||||||||||||
Julie Leprohon (CAN) | 13 | |||||||||||||
Zuleydis Ortíz (CUB) | 11 | |||||||||||||
Julie Leprohon (CAN) | 15 | |||||||||||||
Clarisse Menezes (BRA) | 6 | |||||||||||||
Clarisse Menezes (BRA) | 15 | |||||||||||||
Sherraine Schalm (CAN) | 13 | |||||||||||||
Foil
- Held on 2007-07-15
Quarterfinals | Semifinals | Final | ||||||||||||
Misleydis Compañy (CUB) | 15 | |||||||||||||
Elise Daoust (CAN) | 6 | |||||||||||||
Misleydis Compañy (CUB) | 6 | |||||||||||||
Mariana González (VEN) | 15 | |||||||||||||
Mariana González (VEN) | 13 | |||||||||||||
Alejandra Carbone (ARG) | 7 | |||||||||||||
Mariana González (VEN) | 13 | |||||||||||||
Hanna Thompson (USA) | 12 | |||||||||||||
Monica Kwan (CAN) | 15 | |||||||||||||
Johanna Fuenmayor (VEN) | 11 | |||||||||||||
Monica Kwan (CAN) | 14 | |||||||||||||
Hanna Thompson (USA) | 15 | |||||||||||||
Hanna Thompson (USA) | 15 | |||||||||||||
Flavia Mormandi (ARG) | 3 | |||||||||||||
Sabre
- Held on 2007-07-19
Quarterfinals | Semifinals | Final | ||||||||||||
Emma Baratta (USA) | 15 | |||||||||||||
Estefania Berninsone (ARG) | 8 | |||||||||||||
Emma Baratta (USA) | 7 | |||||||||||||
Alexis Jemal (USA) | 15 | |||||||||||||
Alexis Jemal (USA) | 15 | |||||||||||||
María Belén Pérez (ARG) | 5 | |||||||||||||
Alexis Jemal (USA) | 12 | |||||||||||||
Mailyn González (CUB) | 15 | |||||||||||||
Mailyn González (CUB) | 15 | |||||||||||||
Alejandra Benítez (VEN) | 9 | |||||||||||||
Mailyn González (CUB) | 15 | |||||||||||||
Sandra Sassine (CAN) | 12 | |||||||||||||
Sandra Sassine (CAN) | 15 | |||||||||||||
Julie Cloutier (CAN) | 7 | |||||||||||||
Team Foil
- Held on 2007-07-20
Quarterfinals | Semifinals | Final | |||||||||||
1 | Canada (CAN) | 45 | |||||||||||
8 | Bolivia (BOL) | 24 | |||||||||||
Canada (CAN) | 45 | ||||||||||||
Cuba (CUB) | 27 | ||||||||||||
4 | Cuba (CUB) | 45 | |||||||||||
5 | Puerto Rico (PUR) | 25 | |||||||||||
Canada (CAN) | 34 | ||||||||||||
Venezuela (VEN) | 45 | ||||||||||||
3 | Brazil (BRA) | 45 | |||||||||||
6 | Argentina (ARG) | 42 | |||||||||||
Brazil (BRA) | 31 | Third place | |||||||||||
Venezuela (VEN) | 45 | ||||||||||||
2 | Venezuela (VEN) | 45 | Cuba (CUB) | 45 | |||||||||
7 | Mexico (MEX) | 27 | Brazil (BRA) | 31 |
Team Sabre
- Held on 2007-07-21
Quarterfinals | Semifinals | Final | |||||||||||
1 | Cuba (CUB) | 45 | |||||||||||
8 | Mexico (MEX) | 26 | |||||||||||
Cuba (CUB) | 45 | ||||||||||||
Canada (CAN) | 37 | ||||||||||||
4 | Canada (CAN) | 45 | |||||||||||
5 | Puerto Rico (PUR) | 19 | |||||||||||
Cuba (CUB) | 45 | ||||||||||||
United States (USA) | 39 | ||||||||||||
3 | United States (USA) | ||||||||||||
6 | BYE | ||||||||||||
United States (USA) | 45 | Third place | |||||||||||
Venezuela (VEN) | 34 | ||||||||||||
2 | Venezuela (VEN) | 45 | Canada (CAN) | 45 | |||||||||
7 | Argentina (ARG) | 39 | Venezuela (VEN) | 44 |
Medal table
Place | Nation | Total | |||
---|---|---|---|---|---|
1 | United States (USA) | 3 | 4 | 2 | 9 |
2 | Cuba (CUB) | 3 | 1 | 2 | 6 |
Venezuela (VEN) | 3 | 1 | 2 | 6 | |
4 | Canada (CAN) | 1 | 3 | 4 | 8 |
5 | Chile (CHI) | 0 | 1 | 1 | 2 |
6 | Brazil (BRA) | 0 | 0 | 3 | 3 |
7 | Argentina (ARG) | 0 | 0 | 1 | 1 |
Colombia (COL) | 0 | 0 | 1 | 1 | |
Total | 10 | 10 | 16 | 36 |
References
This article is issued from Wikipedia - version of the 7/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.