Brundtland's First Cabinet
Brundtland's First Cabinet | |
---|---|
50h cabinet of Norway | |
Date formed | 4 February 1981 |
Date dissolved | 14 October 1981 |
People and organisations | |
Head of government | Gro Harlem Brundtland |
Head of state | Olav V of Norway |
Total number of ministers | 17 |
Member party | Labour Party |
History | |
Election(s) | 1981 parliamentary election |
Predecessor | Nordli's Cabinet |
Successor | Willoch's First Cabinet |
Brundtland's First Cabinet was a minority, Labour Government of Norway. It succeeded the Labour Cabinet Nordli, and sat between 4 February 1981 – 14 October 1981. The cabinet was the first in Norwegian history to be led by a woman. It was replaced by the Conservative Willoch's First Cabinet after the 1981 election. Brundtland's cabinet had the following composition.
Portfolio | Minister | Period | Party |
---|---|---|---|
Prime Minister | Gro Harlem Brundtland | February 4, 1981 - October 14, 1981 | Labour |
Minister of Agriculture | Oskar Øksnes | February 4, 1981 - October 14, 1981 | Labour |
Minister of Church Affairs and Education | Einar Førde | February 4, 1981 - October 14, 1981 | Labour |
Minister of Defence | Thorvald Stoltenberg | February 4, 1981 - October 14, 1981 | Labour |
Minister of the Environment | Rolf Arthur Hansen | February 4, 1981 - October 14, 1981 | Labour |
Minister of Family Affairs and Government Administration | Sissel Marie Rønbeck | February 4, 1981 - October 14, 1981 | Labour |
Minister of Finance | Ulf Sand | February 4, 1981 - October 14, 1981 | Labour |
Minister of Fisheries | Eivind Bolle | February 4, 1981 - October 14, 1981 | Labour |
Minister of Foreign Affairs | Knut Frydenlund | February 4, 1981 - October 14, 1981 | Labour |
Minister of Health | Kari Gjesteby | February 4, 1981 - October 14, 1981 | Labour |
Minister of Local Government and Labour | Harriet Andreassen | February 4, 1981 - October 14, 1981 | Labour |
Minister of Justice | Bjørn Skau | February 4, 1981 - October 14, 1981 | Labour |
Minister of Petroleum and Energy | Arvid Johanson | February 4, 1981 - October 14, 1981 | Labour |
Minister of Planning | Per Andreas Kleppe | February 4, 1981 - October 14, 1981 | Labour |
Minister of Social Affairs | Arne Nilsen | February 4, 1981 - October 14, 1981 | Labour |
Minister of Trade and Industry | Finn Kristensen | February 4, 1981 - October 14, 1981 | Labour |
Minister of Transport and Communications | Ronald Bye | February 4, 1981 - October 14, 1981 | Labour |
This article is issued from Wikipedia - version of the 11/1/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.