Fourbanne
Fourbanne | |
---|---|
Fourbanne | |
Location within Bourgogne-Franche-Comté region Fourbanne | |
Coordinates: 47°19′54″N 6°18′15″E / 47.3317°N 6.3042°ECoordinates: 47°19′54″N 6°18′15″E / 47.3317°N 6.3042°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Doubs |
Arrondissement | Besançon |
Canton | Baume-les-Dames |
Intercommunality | Pays Baumois |
Government | |
• Mayor (2008–2014) | Alain Maurice |
Area1 | 1.97 km2 (0.76 sq mi) |
Population (2012)2 | 174 |
• Density | 88/km2 (230/sq mi) |
Time zone | CET (UTC+1) |
• Summer (DST) | CEST (UTC+2) |
INSEE/Postal code | 25251 / 25110 |
Elevation | 255–386 m (837–1,266 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Fourbanne is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 38 | — |
1968 | 38 | +0.0% |
1975 | 38 | +0.0% |
1982 | 64 | +68.4% |
1990 | 60 | −6.2% |
1999 | 96 | +60.0% |
2008 | 176 | +83.3% |
2012 | 174 | −1.1% |
See also
References
Wikimedia Commons has media related to Fourbanne. |
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.