Fran Cortés
Personal information | |||
---|---|---|---|
Full name | Francisco José Cortés Vázquez | ||
Date of birth | 4 February 1986 | ||
Place of birth | Cádiz, Spain | ||
Height | 1.73 m (5 ft 8 in) | ||
Playing position | Midfielder | ||
Youth career | |||
Cádiz | |||
Balón Cádiz | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2008 | Cádiz B | ||
2008–2011 | Cádiz | 52 | (3) |
2011–2012 | Poli Ejido | 14 | (1) |
2012 | Huracán | 9 | (0) |
2013–2014 | Conil | ? | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 00:00, 10 November 2014 (UTC). |
This name uses Spanish naming customs: the first or paternal family name is Cortés and the second or maternal family name is Vázquez.
Francisco José 'Fran' Cortés Vázquez (born 4 February 1986 in Cádiz, Andalusia) is a Spanish footballer who plays as a midfielder.
External links
- Fran Cortés profile at BDFutbol
- Fran Cortés profile at Soccerway
This article is issued from Wikipedia - version of the 4/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.