Francis Manioru
Personal information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Solomon Islands | ||||||||||||||||||||||||
Born | September 17, 1981 | ||||||||||||||||||||||||
Height | 1.60 m (5 ft 3 in) | ||||||||||||||||||||||||
Weight | 64 kg (141 lb) | ||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||
Updated on 28 April 2013. |
Francis Manioru (born September 17, 1981) is a sprinter from the Solomon Islands who specializes in the 100 metres.[1]
His personal best time is 11.05 seconds, achieved in the heats at the 2004 Olympic Games. Four years later, at the 2008 Summer Olympics he finished in eighth and last position in his heat with a time of 11.09 seconds.[1]
Achievements
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Solomon Islands | |||||
2001 | South Pacific Mini Games | Middlegate, Norfolk Island | 3rd | 4 × 100 m relay | 42.41 s |
2004 | Oceania Championships | Townsville, Australia | 3rd | 800 m medley relay | 1:35.48 min |
2007 | Pacific Games | Apia, Samoa | 3rd | 4 × 100 m relay | 41.55 s |
References
- 1 2 Athlete biography: Francis Manioru, beijing2008.cn, ret: Aug 24, 2008
External links
- Francis Manioru profile at IAAF
- Sports reference biography
This article is issued from Wikipedia - version of the 8/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.