Frastanz
Frastanz | ||
---|---|---|
View of the town | ||
| ||
Frastanz Location within Austria | ||
Location in the district
| ||
Coordinates: 47°13′12″N 09°37′12″E / 47.22000°N 9.62000°ECoordinates: 47°13′12″N 09°37′12″E / 47.22000°N 9.62000°E | ||
Country | Austria | |
State | Vorarlberg | |
District | Feldkirch | |
Government | ||
• Mayor | Eugen Gabriel | |
Area | ||
• Total | 32.25 km2 (12.45 sq mi) | |
Elevation | 510 m (1,670 ft) | |
Population (1 January 2016)[1] | ||
• Total | 6,375 | |
• Density | 200/km2 (510/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 6820 | |
Area code | 05522 | |
Vehicle registration | FK | |
Website | www.frastanz.at |
Frastanz is a market town in the Feldkirch district in the Austrian state of Vorarlberg. It used to be known for its production of tobacco.
Geography
Frastanz is located on the western border of Austria, at 510 meters above sea level. It is 32.25 square km in area. 61.2% of the area is wooded.
History
In ancient times, Frastanz was situated on a Roman Road. It was also the site of the Battle of Frastanz in 1499.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1869 | 1,664 | — |
1880 | 1,580 | −5.0% |
1890 | 1,814 | +14.8% |
1900 | 2,021 | +11.4% |
1910 | 2,364 | +17.0% |
1923 | 2,111 | −10.7% |
1934 | 2,572 | +21.8% |
1939 | 2,836 | +10.3% |
1951 | 3,530 | +24.5% |
1961 | 4,221 | +19.6% |
1971 | 5,174 | +22.6% |
1981 | 5,413 | +4.6% |
1991 | 5,881 | +8.6% |
2001 | 6,214 | +5.7% |
2011 | 6,153 | −1.0% |
Politics
The local council consists of 27 members. Fifteen seats belong to the Austrian People's Party, 8 belong to the Social Democratic Party of Austria, and 4 belong to the Freedom Party of Austria. The current mayor is Eugen Gabriel.
References
External links
Wikimedia Commons has media related to Frastanz. |
This article is issued from Wikipedia - version of the 6/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.