French Open (darts)
French Open | |
---|---|
Tournament information | |
Location | Gérardmer |
Country |
![]() |
Established | 1989 |
Organisation(s) | FFD / BDO, category C / WDF category 2 |
Format | Legs |
Prize fund | €6,580 |
Current champion(s) | |
![]() |
The French Open[1] is a darts tournament held in Gérardmer, France. It has been held since 1989.
List of tournaments
Year | Champion | Score | Runner-Up | Total Prize Money |
Champion | Runner-Up |
---|---|---|---|---|---|---|
1989 | ![]() |
?-? | ![]() |
? | ? | ? |
1990 | ![]() |
?-? | ![]() |
? | ? | ? |
1991 | ![]() |
?-? | ![]() |
? | ? | ? |
1992 | ![]() |
?-? | ![]() |
? | ? | ? |
1993 | ![]() |
?-? | ![]() |
? | ? | ? |
1994 | ![]() |
?-? | ![]() |
? | ? | ? |
1995 | ![]() |
?-? | ![]() |
? | ? | ? |
1996 | ![]() |
?-? | ![]() |
? | ? | ? |
1997 | ![]() |
?-? | ![]() |
? | ? | ? |
1998 | ![]() |
?-? | ![]() |
? | ? | ? |
1999 | ![]() |
?-? | ![]() |
? | ? | ? |
2000 | ![]() |
?-? | ![]() |
? | ? | ? |
2001 | ![]() |
?-? | ![]() |
? | ? | ? |
2002 | ![]() |
?-? | ![]() |
? | ? | ? |
2003 | ![]() |
5-4 | ![]() |
€2,000 | ? | ? |
2005 | ![]() |
?-? | ![]() |
? | ? | ? |
2006 | ![]() |
?-? | ![]() |
? | ? | ? |
2007 | ![]() |
?-? | ![]() |
€3,120 | €1,500 | €700 |
2008 | ![]() |
5-4 | ![]() |
€3,120 | €1,500 | €700 |
2009 | ![]() |
5-3 | ![]() |
€3,120 | €1,500 | €700 |
2010 | ![]() |
5-3 | ![]() |
€3,120 | €1,500 | €700 |
2011 | ![]() |
?-? | ![]() |
€4,260 | €1,700 | €800 |
2012 | ![]() |
5-2 | ![]() |
€3,990 | €1,850 | €740 |
2013 | ![]() |
![]() |
€4,370 | €1,850 | €800 | |
2014 | ![]() |
5-2 | ![]() |
€5,450 | €1,850 | €800 |
2015 | ![]() |
5-4 | ![]() |
€6,580 | €2,000 | €1,000 |
Tournament records
- Most wins 2:
Alan Norris,
Peter Evison,
Rod Harrington.
- Most Finals 3:
Rod Harrington.
- Most Semi Finals 3:
Rod Harrington,
Leo Laurens.
- Most Quarter Finals 3:
Rod Harrington,
Leo Laurens,
Glenn Brooksbank,
Tanguy Borra.
- Most Appearances 5:
Tanguy Borra.
- Most Prize Money won €3,800:
Alan Norris.
- Best winning average (.) :
v's
- Youngest Winner age 17:
Ron Meulenkamp.
- Oldest Winner age 56:
Martin Adams.
See also
References
- ↑ "Events Dairy-2016". http://www.bdodarts.com/. British Darts Organisation. Retrieved 12 January 2016. External link in
|website=
(help)
External links
This article is issued from Wikipedia - version of the 8/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.