Garcia Hernandez, Bohol

Garcia Hernandez
Municipality

Garcia Hernandez – public market

Flag

Map of Bohol with Garcia Hernandez highlighted
Garcia Hernandez

Location within the Philippines

Coordinates: 9°37′N 124°18′E / 9.62°N 124.3°E / 9.62; 124.3Coordinates: 9°37′N 124°18′E / 9.62°N 124.3°E / 9.62; 124.3
Country Philippines
Region Central Visayas (Region VII)
Province Bohol
District 3rd district of Bohol
Barangay 30 (see § Barangays)
Government[1]
  Type Sangguniang Bayan
  Mayor Tita Gallentes (LDP)
  Vice mayor Lito Dajalos
  Town Council
  Representative Arthur Yap
Area[2]
  Total 127.5 km2 (49.2 sq mi)
  Land 79.08 km2 (30.53 sq mi)
Population (2015 census)[3]
  Total 24,194
  Density 190/km2 (490/sq mi)
  Voter(2016)[4] 14,484
Time zone PST (UTC+8)
ZIP code 6307
IDD:area code +63(0)38
Income class 4th class
PSGC 071222000
Website garciahernandez.gov.ph

Garcia Hernandez is a 4th municipal income class municipality in the province of Bohol, Philippines. According to the 2015 census, it has a population of 24,194.[3] In the 2016 election, it had 14,484 registered voters.[4]

Barangays

Garcia Hernandez comprises 30 barangays:

PSGC Barangay Population ±% p.a. Area[2] PD2015
2015[3] 2010[5] ha acre /km2 /sq mi
071222001 Abijilan 5.8% 1,411 1,479 −0.89% 8202,026 170 450
071222002 Antipolo 2.5% 613 627 −0.43% 5221,290 120 300
071222003 Basiao 2.2% 532 514 +0.66% 236583 230 580
071222004 Cagwang 1.5% 351 340 +0.61% 5321,315 66 170
071222005 Calma 3.1% 759 752 +0.18% 126311 600 1,600
071222006 Cambuyo 2.6% 638 614 +0.73% 6421,586 99 260
071222007 Canayaon East 3.8% 925 931 −0.12% 211521 440 1,100
071222008 Canayaon West 4.0% 965 945 +0.40% 194479 500 1,300
071222009 Candanas 3.2% 765 771 −0.15% 7351,816 100 270
071222010 Candulao 1.9% 459 422 +1.61% 132326 350 900
071222011 Catmon 1.1% 277 220 +4.48% 240593 120 300
071222012 Cayam 4.7% 1,140 1,194 −0.88% 5411,337 210 550
071222013 Cupa 0.9% 218 212 +0.53% 245605 89 230
071222014 Datag 5.2% 1,268 1,184 +1.31% 1,2893,185 98 250
071222015 Estaca 0.8% 203 194 +0.87% 194479 100 270
071222016 Libertad 1.8% 436 421 +0.67% 380939 110 300
071222017 Lungsodaan East 4.6% 1,114 1,098 +0.28% 7181,774 160 400
071222018 Lungsodaan West 4.6% 1,105 997 +1.98% 6371,574 170 450
071222019 Malinao 5.5% 1,338 1,046 +4.80% 6341,567 210 550
071222020 Manaba 7.1% 1,723 1,679 +0.49% 296731 580 1,500
071222021 Pasong 4.6% 1,101 918 +3.52% 6841,690 160 420
071222022 Poblacion East 5.7% 1,370 1,328 +0.59% 4391,085 310 810
071222023 Poblacion West 3.7% 906 961 −1.12% 4221,043 210 560
071222024 Sacaon 2.6% 629 614 +0.46% 253625 250 640
071222025 Sampong 1.0% 243 241 +0.16% 5241,295 46 120
071222026 Tabuan 5.4% 1,318 1,277 +0.60% 7501,853 180 460
071222027 Togbongon 1.3% 324 367 −2.34% 388959 84 220
071222028 Ulbujan East 2.9% 690 673 +0.48% 4191,035 160 430
071222029 Ulbujan West 3.4% 831 745 +2.10% 4261,053 200 510
071222030 Victoria 1.1% 272 274 −0.14% 118292 230 600
Total 24,194 23,038 +0.94% 12,750 31,506 190 490

Parishes

Demographics

Population census of Garcia Hernandez
YearPop.±% p.a.
1990 18,956    
1995 21,323+2.23%
2000 21,428+0.11%
YearPop.±% p.a.
2007 21,308−0.08%
2010 23,038+2.88%
2015 24,194+0.94%
Source: Philippine Statistics Office[3][5][6]

In the 2016 election, it had 14,484 registered voters, meaning that 60% of the population are aged 18 and over.[4]

References

  1. "Municipality". Quezon City, Philippines: Department of the Interior and Local Government. Retrieved 31 May 2013.
  2. 1 2 "Municipal: Garcia Hernandez, Bohol". PSGC Interactive. Quezon City, Philippines: Philippine Statistics Authority. Retrieved 8 January 2016.
  3. 1 2 3 4 "Region VII (CENTRAL VISAYAS)". Census of Population (2015): Total Population by Province, City, Municipality and Barangay (Report). PSA. Retrieved 20 June 2016.
  4. 1 2 3 "2016 National and Local Elections Statistics". Commission on Elections. 2016.
  5. 1 2 "Region VII (CENTRAL VISAYAS)". Census of Population and Housing (2010): Total Population by Province, City, Municipality and Barangay (Report). NSO. Retrieved 29 June 2016.
  6. "Region VII (CENTRAL VISAYAS)". Census of Population (1995, 2000 and 2007): Total Population by Province, City and Municipality (Report). NSO. Archived from the original on 24 June 2011.
This article is issued from Wikipedia - version of the 10/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.