Geiselberg
Geiselberg | ||
---|---|---|
| ||
Geiselberg | ||
Location of Geiselberg within Südwestpfalz district | ||
Coordinates: 49°19′38″N 7°41′35″E / 49.32722°N 7.69306°ECoordinates: 49°19′38″N 7°41′35″E / 49.32722°N 7.69306°E | ||
Country | Germany | |
State | Rhineland-Palatinate | |
District | Südwestpfalz | |
Municipal assoc. | Waldfischbach-Burgalben | |
Government | ||
• Mayor | Georg Spieß | |
Area | ||
• Total | 6.33 km2 (2.44 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 815 | |
• Density | 130/km2 (330/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 67715 | |
Dialling codes | 06307 | |
Vehicle registration | PS | |
Website | www.geiselberg.de |
Geiselberg is a municipality in Südwestpfalz district, in Rhineland-Palatinate, western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.