Gerard Ambassa Guy
Personal information | |||
---|---|---|---|
Full name | Gerard Ambassa Guy | ||
Date of birth | 21 September 1978 | ||
Place of birth | Yaoundé, Cameroon | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Defender / Midfielder / Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994–1996 | Tonnerre Yaoundé | ? | (?) |
1997 | Foshan Fosidi | ? | (?) |
1997–1999 | Rangers (HKG) | ? | (?) |
1999–2000 | Instant-Dict | 0 | (0) |
2000–2001 | O & YH Union | 36 | (3) |
2001–2007 | Happy Valley | 11 | (0) |
2007 | Persija Jakarta | 0 | (0) |
2007–2009 | Happy Valley | ? | (?) |
2009–2010 | South China | 11 | (0) |
2010–2011 | → TSW Pegasus (loan) | 7 | (0) |
2011 | Sun Hei | 8 | (1) |
2013 | Enfield City Falcons | 10 | (0) |
2014 | Playford City Patriots | 11 | (2) |
2015 | Elizabeth Grove | - | (-) |
2016 | Shenzhen Baoxin | - | (-) |
2016- | Hong Kong Sapling | - | (-) |
National team‡ | |||
1997–1999 | Cameroon U23 | ||
2006–2011 | Hong Kong | 29 | (6) |
Teams managed | |||
2015-2016 | Playford City Patriots | ||
* Senior club appearances and goals counted for the domestic league only and correct as of 22 September 2011. |
Gerard Ambassa Guy (Chinese: 卓卓; born 21 September 1978), nicknamed JJ (Chinese: 卓卓), is a Cameroonian-born former Hong Kong association football player who plays for Hong Kong Sapling in the Hong Kong Premier League.
He played for Happy Valley, Yee Hope, Instant-Dict, Hong Kong Rangers, South China, TSW Pegasus and Sun Hei in the past.
Career
Gerard first arrived in Hong Kong to play for Rangers FC. Subsequently he played for Instant-Dict, O & YH Union, Happy Valley AA and in 2009 joined South China AA.
South China AA
In 2009 he joined South China. He scored in the 5:4 away defeat to Neftchi Farg'ona in the quarter finals 1st leg.[1] Then he scored a last minute away goal in the 1:2 semi-final defeat by Kuwait SC in the 2009 AFC Cup, thus setting up a crucial home game for South China in Hong Kong. The Hong Kong Stadium was packed for the second leg match on 21 October 2009 but South China lost 0:1.[2]
TSW Pegasus
He joined TSW Pegasus on loan from South China AA in the summer of 2010. On 23 September 2009, Gerard Ambassa Guy was sent off in a league game after two bookable offenses, but TSW Pegasus won 4:0 over Citizen.[3]
On 1 March 2011, Gerard scored with a header to help TSW Pegasus secure a 2:1 win over Song Lam Nghe An in the 2011 AFC Cup group game away in Vietnam.[4]
Mohun Bagan
On 23 July 2010, the Cameroonian-born Hong Kong footballer arrived in Kolkata for a trial with Indian club Mohun Bagan as an Asian origin player.[5]
Sun Hei SC
Gerard joined Sun Hei for the 2011-12 Hong Kong First Division League season.[6]
International
Hong Kong
Gerard Ambassa Guy became a member of the Hong Kong National Football Team after he had spent more than seven years in Hong Kong and gained Hong Kong citizenship. He took part in the 2010 East Asian Football Championship semi-finals tournament in Kaoshiung and received the Most Valuable Player award.
Honours
With Happy Valley:
- Hong Kong First Division League: 2002-03, 2005–06
- Hong Kong Senior Shield: 2003-04
- Hong Kong FA Cup: 2003-04
Career statistics
Club career
As of 30 August 2009
Club | Season | League | League Cup | Senior Shield | FA Cup | AFC Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Happy Valley | 2001-02 | ? | 8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
2002-03 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 23 | 16 | |
2003-04 | ? | 7 | ? | 1 | ? | 2 | ? | 2 | ? | 3 | 24 | 15 | |
2004-05 | ? | 3 | ? | 0 | ? | 2 | ? | 0 | ? | 0 | 22 | 5 | |
2005-06 | 7 (1) | 2 | 3 (0) | 0 | 3 (0) | 0 | 3 (0) | 0 | 4 (1) | 2 | 20 (1) | 4 | |
2006-07 | 12 (1) | 7 | 1 (0) | 0 | 3 (0) | 2 | 1 (0) | 2 | 5 (0) | 3 | 22 (1) | 14 | |
Total | |||||||||||||
Persija Jakarta | 2007-08 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Total | |||||||||||||
Happy Valley | 2007-08 | 13 (1) | 0 | 3 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 | - | - | 19 (1) | 0 |
2008-09 | 20 (2) | 3 | 1 (0) | 0 | 1 (0) | 0 | 2 (0) | 1 | - | - | 24 (2) | 4 | |
Total | 33 (3) | 3 | 4 (0) | 0 | 3 (0) | 0 | 3 (0) | 1 | - | - | 43 (3) | 4 | |
South China | 2009-10 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 2 | 8 (0) | 2 |
Total | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 2 | 8 (0) | 2 | |
All | ? | ? |
International career
- As of 17 November 2010
References
- ↑ 2009 AFC Cup - fixtures and results The-AFC.com. Retrieved on 22 September 2011.
- ↑ 2009 AFC Cup - fixtures and results The-AFC.com. Retrieved on 22 September 2011.
- ↑ (traditional Chinese (HK))傑志飛馬 入球停不了 Wen Wei Po. 24 September 2010.
- ↑ Song Lam Nghe An 1-2 TSW Pegasus The-AFC.com. Tuesday, 1 March 2011.
- ↑ New PAO in Trial from Hong-Kong National Team Mohun Bagan Club.com 23 July 2010
- ↑ (traditional Chinese (HK))晨曦卓卓歸隊 Ta Kung Pao. 17 August 2011.
External links
- Gerard Ambassa Guy's profile at hkfa.com
- Gerard Ambassa Guy's profile at hvaaclub.com
- (French) Gérard Guy Ambassa, Champion de Hong Kong