Glory 17: Los Angeles
Glory 17: Los Angeles | ||||
---|---|---|---|---|
A poster or logo for Glory 17: Los Angeles. | ||||
Information | ||||
Promotion | Glory | |||
Date | June 21, 2014 | |||
Venue | The Forum | |||
City | Inglewood, California, USA | |||
Attendance | 10,795 | |||
Event chronology | ||||
|
Glory 17: Los Angeles was a kickboxing event held on June 21, 2014 at The Forum in Inglewood, California, USA.
Background
This show was Glory's first Pay-per-view event. Main card of this event featured world title fight of Rico Verhoeven vs. Daniel Ghiță for the vacant Glory Heavyweight Championship, another world title fight of Marc de Bonte vs. Joseph Valtellini for the Glory Welterweight Championship, and 8-Man Glory Middleweight Last Man Standing Tournament for the inaugural Glory Middleweight Championship. Participants for middleweight tournament were Alex Pereira, Artem Levin, Bogdan Stoica, Filip Verlinden, Joe Schilling, Melvin Manhoef, Simon Marcus and Wayne Barrett.[1]
On the preliminary card, a 4-Man Featherweight Contender Tournament and other one-off bouts were featured.[2]
Mirko Filipović was first scheduled to face Pat Barry, and later Sergei Kharitonov on this card. However, on May 21, it was announced that Kharitonov had to withdraw from the fight due to injury.[3] He was replaced by Jarrell Miller.
Miguel Torres was scheduled to make his GLORY debut as a participant of the Featherweight tournament. However, on May 28, it was revealed he pulled out of the tournament for undisclosed reasons. He was replaced by Marcus Vinicius.[4]
Preliminary card had average of 487,000 viewers on Spike TV,[5] and main card drew an estimated 6,000 PPV buys.[6]
Results
Main Card (PPV) | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Middleweight | ![]() |
def. | ![]() |
Decision (unanimous) | 3 | 3:00 | Middleweight Last Man Standing Tournament Final; For the Middleweight Championship |
Heavyweight | ![]() |
def. | ![]() |
Decision (unanimous) | 5 | 3:00 | For the Heavyweight Championship |
Middleweight | ![]() |
def. | ![]() |
Decision (split) | 3 | 3:00 | Middleweight Last Man Standing Tournament Semi Final |
Middleweight | ![]() |
def. | ![]() |
Decision (unanimous) | 3 | 3:00 | Middleweight Last Man Standing Tournament Semi Final |
Welterweight | ![]() |
def. | ![]() |
Decision (unanimous) | 5 | 3:00 | For the Welterweight Championship |
Middleweight | ![]() |
def. | ![]() |
KO (punch) | 3 | 0:58 | Middleweight Last Man Standing Tournament Quarter Final |
Middleweight | ![]() |
def. | ![]() |
KO (punch) | 4 | 2:41 | Middleweight Last Man Standing Tournament Quarter Final |
Middleweight | ![]() |
def. | ![]() |
Decision (majority) | 3 | 3:00 | Middleweight Last Man Standing Tournament Quarter Final |
Middleweight | ![]() |
def. | ![]() |
Decision (unanimous) | 3 | 3:00 | Middleweight Last Man Standing Tournament Quarter Final |
Preliminary Card (Spike) | |||||||
Weight Class | Method | Round | Time | Notes | |||
Heavyweight | ![]() |
def. | ![]() |
Decision (unanimous) | 3 | 3:00 | |
Featherweight | ![]() |
def. | ![]() |
Decision (unanimous) | 3 | 3:00 | Featherweight Contender Tournament Final |
Lightweight | ![]() |
def. | ![]() |
KO (punch) | 1 | 0:35 | |
Featherweight | ![]() |
def. | ![]() |
Decision (unanimous) | 3 | 3:00 | Featherweight Contender Tournament Semi Final |
Featherweight | ![]() |
def. | ![]() |
Decision (unanimous) | 3 | 3:00 | Featherweight Contender Tournament Semi Final |
[7]
[8]
1 Pat Barry was replaced with Sergei Kharitonov, and later Jarrell Miller.
2 Miguel Torres was replaced with Marcus Vinicius.
2014 Glory Middleweight Last Man Standing Tournament bracket
Quarter-finals | Semi-finals | Final | ||||||||||||
![]() | DEC | |||||||||||||
![]() | 3-0 | |||||||||||||
![]() | DEC | |||||||||||||
![]() | 3-0 | |||||||||||||
![]() | DEC | |||||||||||||
![]() | 2-0 | |||||||||||||
![]() | DEC | |||||||||||||
![]() | 3-0 | |||||||||||||
![]() | KO | |||||||||||||
![]() | 4R.1 | |||||||||||||
![]() | DEC | |||||||||||||
![]() | 2-1 | |||||||||||||
![]() | KO | |||||||||||||
![]() | 3R. | |||||||||||||
1 Extra round
2014 Glory Featherweight Contender Tournament bracket
Semi-finals | Final | ||||||||
![]() | DEC | ||||||||
![]() | 3-0 | ||||||||
![]() | DEC | ||||||||
![]() | 3-0 | ||||||||
![]() | DEC | ||||||||
![]() | 3-0 | ||||||||
International broadcasting
References
- ↑ "Three world titles on the line at GLORY: LAST MAN STANDING". GLORY. 8 May 2014.
- ↑ Dave Walsh (May 8, 2014). "Miguel Torres Added to GLORY 17 Tournament". liverkick.com.
- ↑ Fraser Coffeen (May 21, 2014). "Sergei Kharitonov injured, out of Glory 17 main event with Mirko Cro Cop". bloodyelbow.com.
- ↑ "GLORY 17: Torres out, Vinicius in against Oblonsky". gloryworldseries.com. May 28, 2014.
- ↑ "Glory 17: 487,000 viewers". MMAPayout.com. Retrieved 2015-02-12.
- ↑ "Spike TV to air Glory 17 PPV this Friday". MMAPayout.com. Retrieved 2015-02-12.
- ↑ "Last Man Standing". GLORY. Retrieved 2014-05-21.
- ↑ "Glory 17 Los Angeles". GLORY. Retrieved 2014-05-21.