Gomelsky Cup
Current season, competition or edition: 2016 Gomelsky Cup | |
Sport | Basketball |
---|---|
Founded | 2008 |
No. of teams | 4 |
Country | FIBA Europe members |
Continent | Europe |
Most recent champion(s) |
CSKA Moscow (3rd title) |
Most titles |
CSKA Moscow (3 titles) |
The Gomelsky Cup is an annual basketball tournament held in Moscow in the fall. Four European teams are selected to participate in the tournament. The four teams face off in the semifinal bracket; the two winners of each match play each other, while the losers also play each other for third place. The hosts CSKA Moscow have won five consecutive titles as of 2012.
Tournaments
2008
Main article: 2008 Gomelsky Cup
Semifinals | Final | ||||||
CSKA Moscow | 81 | ||||||
Žalgiris Kaunas | 83 | ||||||
Žalgiris Kaunas | 80 | ||||||
Panathinaikos | 69 | ||||||
Third place | |||||||
Panathinaikos | 100 | CSKA Moscow | 76 | ||||
Maccabi Tel Aviv | 96 | Maccabi Tel Aviv | 59 |
2009
Main article: 2009 Gomelsky Cup
Semi-finals | Final | ||||||
CSKA Moscow | 74 | ||||||
Lietuvos Rytas | 67 | ||||||
CSKA Moscow | 72 | ||||||
Panathinaikos | 78 | ||||||
Third place | |||||||
Panathinaikos | 66 | Lietuvos Rytas | 94 | ||||
Triumph Lyubertsy | 62 | Triumph Lyubertsy | 90 |
2010
Main article: 2010 Gomelsky Cup
Semifinals | Final | ||||||
CSKA Moscow | 75 | ||||||
Partizan Belgrade | 63 | ||||||
CSKA Moscow | 79 | ||||||
Žalgiris Kaunas | 73 | ||||||
Third place | |||||||
Panathinaikos | 70 | Panathinaikos | 73 | ||||
Žalgiris Kaunas | 76 | Partizan Belgrade | 68 |
2011
Main article: 2011 Gomelsky Cup
Semifinals | Final | ||||||
Panathinaikos | 85 | ||||||
Fenerbahce Ulker | 88 | ||||||
CSKA Moscow | 73 | ||||||
Fenerbahce Ulker | 57 | ||||||
Third place | |||||||
CSKA Moscow | 69 | Panathinaikos | 80 | ||||
Žalgiris Kaunas | 61 | Žalgiris Kaunas | 66 |
2012
Main article: 2012 Gomelsky Cup
Semifinals | Final | ||||||
Lokomotiv-Kuban | 82 | ||||||
Olympiacos Piraeus | 79 | ||||||
Lokomotiv-Kuban | 65 | ||||||
CSKA Moscow | 82 | ||||||
Third place | |||||||
CSKA Moscow | 89 | Olympiacos Piraeus | 86 | ||||
Žalgiris Kaunas | 87 | Žalgiris Kaunas | 75 |
2013
Semifinals | Final | ||||||
CSKA Moscow | 72 | ||||||
Panathinaikos | 49 | ||||||
CSKA Moscow | 76 | ||||||
Lokomotiv-Kuban | 65 | ||||||
Third place | |||||||
Maccabi Tel Aviv | 61 | Panathinaikos | 80 | ||||
Lokomotiv-Kuban | 71 | Maccabi Tel Aviv | 74 |
2014
Main article: 2014 Gomelsky Cup
Semifinals | Final | ||||||
CSKA Moscow | 87 | ||||||
Lietuvos rytas | 70 | ||||||
CSKA Moscow | 75 | ||||||
Panathinaikos | 46 | ||||||
Third place | |||||||
Panathinaikos | 63 | Lietuvos rytas | 82 | ||||
Nizhny Novgorod | 55 | Nizhny Novgorod | 66 |
2015
Main article: 2015 Gomelsky Cup
Semifinals | Final | ||||||
Panathinaikos | 89 | ||||||
UNICS Kazan | 74 | ||||||
CSKA Moscow | 81 | ||||||
Panathinaikos | 80 | ||||||
Third place | |||||||
CSKA Moscow | 102 | UNICS Kazan | 90 | ||||
Laboral Kutxa | 74 | Laboral Kutxa | 86 |
2016
Semifinals | Final | ||||||
Maccabi Tel Aviv | 90 | ||||||
Panathinaikos | 88 | ||||||
Maccabi Tel Aviv | |||||||
CSKA Moscow | |||||||
Third place | |||||||
CSKA Moscow | 84 | Panathinaikos | |||||
Unics Kazan | 75 | Unics Kazan |
Medal count
Medal Count | ||||||
---|---|---|---|---|---|---|
Team | Total | |||||
CSKA Moscow | 5 | 1 | 1 | 7 | ||
Panathinaikos | 1 | 2 | 3 | 6 | ||
Žalgiris Kaunas | 1 | 1 | 0 | 2 | ||
Lokomotiv–Kuban | 0 | 2 | 0 | 2 | ||
Fenerbahce | 0 | 1 | 0 | 1 | ||
Lietuvos Rytas | 0 | 0 | 2 | 2 | ||
Olympiacos | 0 | 0 | 1 | 1 | ||
UNICS Kazan | 0 | 0 | 1 | 1 |
References
This article is issued from Wikipedia - version of the 9/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.