Great Britain men's national squash team
Great Britain | |
---|---|
World Team Squash Championships | |
First year | 1967 |
World Team titles | 2 (1976-1979) |
Runners-up | 4 |
Best finish | 1st |
Number of entries | 7 |
The Great Britain men's national squash team represents Great Britain in international squash team competitions between 1967 and 1979.
Since 1967, Great Britain has won 2 World Squash Team Open titles.
Results
World Team Squash Championships
Year | Result | Position | W | L |
---|---|---|---|---|
Melbourne 1967 | Group Stage | 2nd | 3 | 2 |
Birmingham 1969 | Group Stage | 2nd | 4 | 1 |
Palmerston North 1971 | Group Stage | 2nd | 4 | 2 |
Johannesburg 1973 | Group Stage | 2nd | 3 | 1 |
Birmingham 1976 | Champions | 1st | 6 | 0 |
Toronto 1977 | Semi Final | 4th | 4 | 3 |
Brisbane 1979 | Champions | 1st | 8 | 0 |
Total | 7/7 | 2 Titles | 32 | 9 |
See also
References
This article is issued from Wikipedia - version of the 8/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.