Gu Sang-bum
Personal information | |||
---|---|---|---|
Full name | Gu Sang-Bum | ||
Date of birth | 15 June 1964 | ||
Place of birth | Seoul, South Korea | ||
Height | 1.75 m (5 ft 9 in) | ||
Playing position | Coach (Former Defender) | ||
Youth career | |||
University of Incheon | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1986–1993 |
Lucky-Goldstar Hwangso LG Cheetahs | 133 | (7) |
1994 | Daewoo Royals | 24 | (1) |
1995 | Pohang Atoms | 14 | (2) |
Total | 171 | (12) | |
National team | |||
1988 | South Korea U-23 | ||
1988–1994 | South Korea | 65 | (3) |
Teams managed | |||
1998–1999 | South Korea (Trainer) | ||
2001–2003 | Kyungshin High school | ||
2004–2008 | University of Incheon | ||
2009–2011 | Gangwon FC (Scout) | ||
2012– | Sangju Sangmu Phoenix (Assistant) | ||
* Senior club appearances and goals counted for the domestic league only. |
Medal record | ||
---|---|---|
Representing South Korea | ||
Men's football | ||
Asian Games | ||
1990 Beijing | Team |
This is a Korean name; the family name is Gu.
Gu Sang-Bum (born June 15, 1964) is a former South Korean football player in defender role.
He played mostly for clubs LG Cheetahs, Daewoo Royals and Pohang Atoms.
For the South Korea national football team he participated at two FIFA World Cups, in 1990 and 1994.
He was included in the Pannini World Cup sticker albums, but was rare to find to complete the albums.
Honours
Player
Lucky-Goldstar Hwangso / LG Cheetahs
- K-League Winners (1): 1990
- K-League Runners-up (1) : 1986, 1989
- Korean National Football Championship Winners (1) : 1988
Individual
- K-League Best XI : 1987 (DF)
- K-League All-Star Game : 1991, 1995
Club career statistics
Club | Season | League | League Cup | AFC Champions League | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Assts | Apps | Goals | Assts | Apps | Goals | Assts | Apps | Goals | Assts | ||
Lucky-Goldstar Hwangso | 1986 | 10 | 1 | 0 | 16 | 4 | 0 | ? | ? | ? | |||
1987 | 31 | 3 | 1 | - | - | - | ? | ? | ? | ||||
1988 | 10 | 2 | 0 | - | - | - | - | - | - | 10 | 2 | 0 | |
1989 | 9 | 0 | 0 | - | - | - | - | - | - | 9 | 0 | 0 | |
1990 | 9 | 1 | 0 | - | - | - | - | - | - | 9 | 1 | 0 | |
LG Cheetahs | 1991 | 36 | 2 | 5 | - | - | - | - | - | - | 36 | 2 | 5 |
1992 | 18 | 1 | 5 | 8 | 0 | 0 | - | - | - | 26 | 1 | 5 | |
1993 | 10 | 1 | 1 | 1 | 0 | 0 | - | - | - | 11 | 1 | 1 | |
Total | 133 | 11 | 12 | 25 | 4 | 0 | ? | ? | ? | ||||
Daewoo Royals | 1994 | 24 | 0 | 6 | 0 | 0 | 0 | - | - | - | 24 | 0 | 6 |
Total | 24 | 0 | 6 | 0 | 0 | 0 | - | - | - | 24 | 0 | 6 | |
Pohang Atoms | 1995 | 14 | 1 | 2 | 2 | 0 | 0 | - | - | - | 16 | 1 | 2 |
Total | 14 | 1 | 2 | 2 | 0 | 0 | - | - | - | 16 | 1 | 2 | |
Career Totals | 171 | 12 | 20 | 27 | 4 | 0 | ? | ? | ? |
International goals
- Results list South Korea's goal tally first.
Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|
October 1, 1990 | Beijing | Kuwait | 1 goal | 1-0 | 1990 Asian Games |
April 25, 1993 | Changwon | Iraq | 1 goal | 1-1 | Friendly match |
June 13, 1993 | Seoul | Bahrain | 1 goal | 3-0 | 1994 FIFA World Cup qualification |
External links
- Gu Sang-bum – K League stats at kleague.com
- Gu Sang-bum – FIFA competition record
- Gu Sang-bum at National-Football-Teams.com
Sporting positions | ||
---|---|---|
Preceded by Lee Young-jin |
LG Cheetahs captain 1993 |
Succeeded by Choi Young-jun |
This article is issued from Wikipedia - version of the 9/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.