Gymnastics at the 1964 Summer Olympics – Men's pommel horse

Men's pommel horse
at the Games of the XVIII Olympiad
Medalists
   Yugoslavia
   Japan
   Soviet Union
Gymnastics at the
1964 Summer Olympics
Artistic
Team all-around   men   women

Individual all-around men women
Vault men women
Floor men women
Pommel horse men
Rings men
Parallel bars men
Horizontal bar men
Uneven bars women
Balance beam women

The men's pommel horse was a gymnastics event contested as part of the Gymnastics at the 1964 Summer Olympics programme at the Tokyo Metropolitan Gymnasium.

Results

Preliminary

Each gymnast competed in both compulsory and optional exercises, with the median scores from the four judges for the two sets of exercises were summed. This score was also used in calculating both individual all-around and team scores.

The top 6 advanced to the final for the apparatus, keeping half of their preliminary score to be added to their final score.

1. Miroslav Cerar (YUG) 9.70 9.75 19.45 QF
2. Mitsukuri Takashi (JPN) 9.65 9.65 19.30 QF
3. Shuji Tsurumi (JPN) 9.55 9.70 19.25 QF
4. Yamashita Haruhiro (JPN) 9.50 9.65 19.15 QF
5. Yury Tsapenko (URS) 9.55 9.55 19.10 QF
6. Harald Wigaard (NOR) 9.50 9.55 19.05 QF
7. Takuji Hayata (JPN) 9.40 9.50 18.90
 Ono Takashi (JPN) 9.50 9.40 18.90
 Boris Shakhlin (URS) 9.45 9.45 18.90
10. Arthur Shurlock (USA) 9.30 9.55 18.85
11. Siegfried Fulle (EUA) 9.30 9.50 18.80
 Kim Choong Tai (KOR) 9.45 9.35 18.80
 Franco Menichelli (ITA) 9.30 9.50 18.80
14. Sergey Diomidov (URS) 9.35 9.40 18.75
 Victor Lisitsky (URS) 9.35 9.40 18.75
 Age Storhaug (NOR) 9.45 9.30 18.75
17. Luigi Cimnaghi (ITA) 9.30 9.40 18.70
 Eugen Ekman (FIN) 9.45 9.25 18.70
 Endo Yukio (JPN) 9.60 9.10 18.70
 Mikolaj Kubica (POL) 9.50 9.20 18.70
 Victor Leontyev (URS) 9.40 9.20 18.70
22. Philipp Furst (EUA) 9.15 9.50 18.65
 Kauko Heikkinen (FIN) 9.25 9.40 18.65
 Walter Muller (SUI) 9.35 9.30 18.65
25. Erwin Koppe (EUA) 9.20 9.40 18.60
 Bohumil Mudrik (TCH) 9.20 9.40 18.60
 Yuri Titov (URS) 9.45 9.15 18.60
28. Istvan Aranyos (HUN) 9.25 9.30 18.55
 Liuben Christov (BUL) 9.30 9.25 18.55
 Rajmund Csanyi (HUN) 9.30 9.25 18.55
 Fritz Feuz (SUI) 9.30 9.25 18.55
 Pavel Gajdos (TCH) 9.10 9.45 18.55
 Christian Guiffroy (FRA) 9.30 9.25 18.55
 Klaus Köste (EUA) 9.20 9.35 18.55
 Frederic Orendi (ROU) 9.20 9.35 18.55
36. Raimo Heinonen (FIN) 9.20 9.30 18.50
 Makoto Sakamoto (USA) 9.25 9.25 18.50
 Angelo Vicardi (ITA) 9.20 9.30 18.50
39. Russell Mitchell (USA) 9.20 9.25 18.45
40. Wilhelm Kubica (POL) 9.35 9.05 18.40
 Ladislav Pazdera (TCH) 9.05 9.35 18.40
 Nicola Prodanov (BUL) 9.20 9.20 18.40
 Peter Weber (EUA) 9.10 9.30 18.40
44. Suh Jae Kyu (KOR) 9.15 9.20 18.35
45. Larry Banner (USA) 9.35 8.95 18.30
 Bruno Franceschetti (ITA) 9.05 9.25 18.30
 Olli Laiho (FIN) 9.50 8.80 18.30
 Josy Stoffel (LUX) 9.20 9.10 18.30
 Nenad Vidovic (YUG) 9.20 9.10 18.30
50. Pasquale Carminucci (ITA) 9.05 9.20 18.25
 Fredy Egger (SUI) 9.10 9.15 18.25
 Richard Kihn (CAN) 9.10 9.15 18.25
 Hannu Rantakari (FIN) 9.10 9.15 18.25
54. Michel Bouchonnet (FRA) 9.00 9.20 18.20
 Giovanni Carminucci (ITA) 8.90 9.30 18.20
 Bernard Fauqueux (FRA) 9.15 9.05 18.20
 Leif Koorn (SWE) 9.25 8.95 18.20
 Alfred Kucharczyk (POL) 9.05 9.15 18.20
 Alojz Petrovic (YUG) 9.35 8.85 18.20
60. Todor Batchvarov (BUL) 9.00 9.15 18.15
 Ivan Caklec (YUG) 9.00 9.15 18.15
 Gottlieb Fassler (SUI) 9.10 9.05 18.15
 Velik Kapsasov (BUL) 9.00 9.15 18.15
 Todor Kondev (BUL) 9.10 9.05 18.15
 Georgi Mirtchev (BUL) 9.20 8.95 18.15
 Lajos Varga (HUN) 9.10 9.05 18.15
67. Ronald Barak (USA) 9.10 9.00 18.10
 Aleksander Rokosa (POL) 9.35 8.75 18.10
69. Janez Brodnik (YUG) 9.00 9.05 18.05
 Petre Miclaus (ROU) 9.10 8.95 18.05
 Gregor Weiss (USA) 9.25 8.80 18.05
72. Otto Kestola (FIN) 8.90 9.10 18.00
 Mohamed Lazhari (ALG) 9.05 8.95 18.00
 Gunter Lyhs (EUA) 8.80 9.20 18.00
 Gheorghe Tohaneanu (ROU) 9.00 9.00 18.00
76. Gheorghe Condovici (ROU) 8.80 9.15 17.95
 Karel Klecka (TCH) 8.75 9.20 17.95
78. Kim Kwang Duk (KOR) 9.00 8.85 17.85
 Andras Lelkes (HUN) 9.05 8.80 17.85
80. Franz Fah (SUI) 8.90 8.90 17.80
 Octavio Suarez (CUB) 9.00 8.80 17.80
82. Lee Kwang Jae (KOR) 9.35 8.40 17.75
83. Anton Kadar (ROU) 9.20 8.50 17.70
 Alexandru Szilagyi (ROU) 8.95 8.75 17.70
85. Jan Jankowicz (POL) 9.05 8.50 17.55
 Martin Srot (YUG) 8.40 9.15 17.55
87. Gyozo Cser (HUN) 8.80 8.70 17.50
 William Thoresson (SWE) 8.95 8.55 17.50
89. Frederick Trainer (AUS) 8.60 8.85 17.45
90. Vaclav Kubicka (TCH) 8.95 8.45 17.40
91. Stig Lindevall (SWE) 8.80 8.50 17.30
92. Chung Yi Kwang (KOR) 8.15 9.10 17.25
 Niamdawaa Zagdbazar (MGL) 8.70 8.55 17.25
94. Andrzej Konopka (POL) 9.20 8.00 17.20
95. Wilhelm Weiler (CAN) 8.45 8.65 17.10
96. Graham Bond (AUS) 8.50 8.55 17.05
 Peter Sos (HUN) 8.90 8.15 17.05
98. Premysl Krbec (TCH) 7.80 9.15 16.95
99. Meinrad Berchtold (SUI) 7.70 9.20 16.90
 Andres Gonzalez (CUB) 8.80 8.10 16.90
101. Felix Padron (CUB) 8.75 8.10 16.85
 Carlos Pizzini (ARG) 8.70 8.15 16.85
103. John Pancott (GBR) 8.10 8.60 16.70
104. Gilbert Larose (CAN) 8.80 7.85 16.65
105. Douglas McLennon (AUS) 7.85 8.70 16.55
106. Marcus Faulks (AUS) 8.15 7.75 15.90
107. Benjamin de Roo (AUS) 8.15 7.70 15.85
108. Jan Thai San (ROC) 8.10 7.70 15.80
109. Héctor Ramírez (CUB) 8.10 7.50 15.60
110. Kang Soo Il (KOR) 7.75 7.65 15.40
111. Pablo Hernandez (CUB) 7.95 7.40 15.35
 John Mulhall (GBR) 8.00 7.35 15.35
113. Jalal Bazargan (IRI) 7.55 7.60 15.15
114. Ady Stefanetti (LUX) 6.35 8.45 14.80
115. Anant Ram (IND) 7.20 7.45 14.65
116. Lai Chu Long (ROC) 7.00 7.60 14.60
117. Barry Cheales (AUS) 6.95 7.35 14.30
118. B. Bhosle (IND) 7.45 6.45 13.90
119. Lee Bu Ti (ROC) 6.50 6.90 13.40
120. Carlos Garcia (CUB) 7.75 5.40 13.15
121. Y. More (IND) 6.90 5.90 12.80
122. Vithal Karande (IND) 6.60 5.70 12.30
123. Trilok Singh (IND) 6.85 5.00 11.85
124. Wang Shian Ming (ROC) 5.50 4.50 10.00
125. Uih Yah Torh (ROC) 5.05 3.75 8.80
126. Mohamed Ibrahim (EGY) 8.25 8.25
127. D. Mondal (IND) 7.30 7.30
128. Liuh Reng Suhn (ROC) 3.50 3.00 6.50
129. Demetrio Pastrana (PHI) 0.00
 Fortunato Payao (PHI) 0.00

Final

 Miroslav Cerar (YUG) 9.725 (1st) +9.800 (1st) 19.525
 Shuji Tsurumi (JPN) 9.625 (3rd) +9.700 (2nd) 19.325
 Yury Tsapenko (URS) 9.550 (5th) +9.650 (3rd) 19.200
4. Yamashita Haruhiro (JPN) 9.575 (4th) +9.500 (4th) 19.075
5. Harald Wigaard (NOR) 9.525 (6th) +9.400 (5th) 18.925
6. Mitsukuri Takashi (JPN) 9.650 (2nd) +9.000 (6th) 18.650

Sources

This article is issued from Wikipedia - version of the 9/30/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.