Gymnastics at the 1992 Summer Olympics – Women's artistic team all-around

Women's artistic team all-around
at the Games of the XXV Olympiad
Medalists
   Unified Team
   Romania
   United States
Gymnastics at the
1992 Summer Olympics
Artistic
Team all-around   men   women

Individual all-around men women
Vault men women
Floor men women
Pommel horse men
Rings men
Parallel bars men
Horizontal bar men
Uneven bars women
Balance beam women
Rhythmic
Individual all-around women

These are the results of the women's artistic team all-around competition, one of six events for female competitors in artistic gymnastics at the 1992 Summer Olympics in Barcelona. The compulsory and optional rounds took place on July 26 and 28 at the Palau d'Esports de Barcelona.

Qualification

The top 12 teams at the 1991 World Artistic Gymnastics Championships earned places in the team all-around competition.

Results

Rank Team Vault Uneven
Bars
Balance
Beam
Floor Total Rank
C O Rank C O Rank C O Rank C O Rank
 Unified Team (EUN) 98.860398.9602 98.748199.0981 395.666
Svetlana Boginskaya 9.8509.95089.9259.86210 9.8759.92529.9759.9251 79.2872
Tatiana Lysenko 9.8629.96259.8629.91213 9.8379.95039.9129.82512 79.1225
Rozalia Galiyeva* 9.8129.887209.8509.90014 9.7509.912119.8629.91210 78.8858
Tatiana Gutsu* 9.8379.95099.9379.9621 9.8879.425379.9259.9255 78.8489
Elena Grudneva 9.7629.875249.8509.90014 9.8129.87599.8259.51243 78.41122
Oksana Chusovitina 9.8509.900149.0129.83777 9.8759.800109.9129.9257 78.11130
 Romania (ROM) 98.935298.9861 98.184398.9742 395.079
Cristina Bontaş 9.8129.937169.9009.9008 9.9009.86259.9509.9501 79.2113
Lavinia Miloşovici 9.8879.95049.9379.9253 9.8629.775139.9129.9503 79.1984
Gina Gogean 9.8379.97579.8509.88717 9.8009.750199.8629.9258 78.8867
Vanda Hădărean 9.7879.950179.8509.90014 9.6879.887169.8259.87517 78.76111
Maria Neculiţă 9.8509.900149.7629.83737 9.7379.837169.7759.92517 78.62317
Mirela Paşca 9.8379.900179.8879.9505 9.5129.837349.8009.86219 78.58519
 United States (USA) 99.111198.7223 98.048498.8233 394.704
Shannon Miller 9.9509.92519.9129.9503 9.8879.90039.8879.9008 79.3111
Betty Okino 9.8879.93759.8509.88717 9.8629.85079.9009.82514 78.9986
Kim Zmeskal 9.9009.95039.8879.90010 9.3509.912429.9259.9255 78.74912
Kerri Strug 9.8379.95099.8379.86225 9.7759.750209.8879.83715 78.73514
Dominique Dawes 9.7629.900229.7629.81241 9.7509.637329.8129.92512 78.36026
Wendy Bruce 9.8259.950119.7879.85030 9.6509.712339.7509.63742 78.16128
4  China (CHN) 98.035498.4104 98.736297.9606 392.941
Yang Bo 9.8509.800239.8509.85023 9.8009.92569.8129.85019 78.73713
Lu Li 9.8129.812299.8879.9376 9.8879.92519.8129.66233 78.73415
Li Yifang 9.7759.850279.8379.87521 9.7879.91289.7629.80027 78.59818
Li Li 9.7379.850329.9009.9008 9.7129.812219.7759.85022 78.53620
He Xuemei 9.5629.837689.6759.90040 9.8009.850129.7379.83726 78.19827
Zhang Xia 9.6379.762679.8009.82532 9.7129.700299.5379.80043 77.77335
5  Spain (ESP) 97.123597.8865 98.360598.0595 388.602
Cristina Fraguas 9.7129.837399.9009.9127 9.7009.725289.8009.85021 78.43621
Sonia Fraguas 9.7509.837329.3879.86258 9.8129.787159.8509.86216 78.14729
Alicia Fernandez 9.7759.850279.7509.87532 9.7259.550409.7879.75030 78.06231
Eva Rueda 9.8379.937129.8379.90017 9.7879.700229.8259.21271 78.03532
Ruth Rollan 9.6379.837519.8129.81235 9.6379.200679.7129.75035 77.39742
Silvia Martinez 9.6879.775579.7009.33769 9.5759.700409.6379.70043 77.11149
6  Hungary (HUN) 95.208997.6366 97.661898.0974 392.941
Henrietta Ónodi 9.9009.96229.9009.87512 9.8879.312479.9379.9253 78.69816
Andrea Molnar 9.7629.925219.8509.85023 9.8129.637269.7259.82528 78.38623
Bernadett Balazs 9.6629.812519.6009.71254 9.6758.962759.7009.77532 76.89854
Kinga Horvath 9.7009.825439.6509.72552 9.4879.437599.3629.65073 76.83655
Ildiko Balog 9.6629.750649.6009.22578 9.4008.712879.5509.72548 75.62581
Krisztina Molnár 0.0009.887909.6629.83746 9.7379.262559.7629.71233 67.85989
7  Australia (AUS) 95.860696.34810 98.134797.16010 387.502
Lisa Read 9.8129.437809.8509.86221 9.7879.675249.7629.75031 77.93533
Monique Allen 9.7379.750499.8629.78729 9.7759.700239.6759.26279 77.54839
Kylie Shadbolt 9.7629.712519.7379.81243 9.7129.187639.7129.56250 77.19646
Jane Warrilow 9.6259.700769.7759.71247 9.5879.450519.6509.55058 77.04951
Julie-Anne Monico 9.6759.637779.8129.86227 9.4879.450589.7258.71287 76.36068
Brooke Gysen 9.6759.700719.5379.77554 9.5378.812849.5759.70048 76.31169
8  France (FRA) 95.635896.5738 96.5221197.3228 386.052
Marie Colson 9.7879.850249.7629.67548 9.6379.500499.7259.72536 77.66136
Virginie Machado 9.6759.762619.7509.83739 9.5879.675429.6259.70046 77.61137
Chloe Maigre 9.6879.712689.8759.78728 9.7379.187599.6129.68747 77.28443
Karine Boucher 9.7379.800419.4379.13785 9.5629.650469.7509.50054 76.57362
Carine Charlier 9.5629.750779.3129.61275 9.2259.575689.4379.67567 76.14871
Jenny Rolland 9.5129.675839.5629.22580 8.9129.487839.4129.63770 75.42284
9  Germany (GER) 95.647796.8737 95.6831297.6727 385.875
Kathleen Stark 9.8129.812299.8129.76241 9.7629.250539.8259.76224 77.79734
Diana Schroder 9.7129.650729.6509.78748 9.5879.662449.6879.72538 77.46040
Jana Gunther 9.6629.725709.6129.66257 9.3009.612629.6009.66251 76.83556
Anke Schonfelder 9.7759.762419.8378.72586 9.7128.887779.8259.62536 76.14871
Gabriele Weller 9.7009.825439.7128.76287 9.2879.575659.6259.46268 75.94873
Annette Potempa 9.7379.812399.2379.08789 9.5009.687489.6759.18782 75.92274
10  Canada (CAN) 95.0361096.5349 96.5721097.3109 385.452
Stella Umeh 9.8129.900199.7759.85032 9.7379.700279.7509.83724 78.36125
Lori Strong 9.7129.712639.7629.26270 9.7009.600399.7129.51256 76.97253
Janine Rankin 9.7509.800378.9629.76282 9.3879.400709.6379.53760 76.23570
Mylene Fleury 9.6259.412869.5509.66263 9.4258.987829.5129.65061 75.82377
Jennifer Wood 9.5009.837749.6129.63758 8.4879.450899.4879.70059 75.71078
Janet Morin 9.7500.000919.7000.00092 9.6500.000919.6870.00091 38.78792
11  North Korea (PRK) 94.7471295.37312 98.223696.96011 385.303
Choi Gyong-Hui 9.7259.800439.8759.86217 9.6879.725299.7509.18779 77.61137
Kim Gwang Suk 9.8009.712479.9509.9252 9.8008.937719.6759.47562 77.27444
Li Chun-Mi 9.7129.700649.8379.80030 9.8379.175539.7509.22576 77.03652
Hwang Bo-Sil 9.6509.562819.8259.78736 9.5879.312639.1879.63784 76.54763
An Myong-Hwa 9.1879.812879.2379.76271 9.3509.337749.5129.71256 75.90975
Pak Gyong-Sil 9.4878.400899.6009.30076 8.7120.000929.4500.00092 54.94991
12  Bulgaria (BUL) 94.8971196.29911 97.059996.61012 384.865
Sylvia Mitova 9.8759.887139.8259.85026 9.7879.787169.8879.87511 78.77310
Deliana Vodenitcharova 9.8509.600599.8379.22568 9.8379.500359.8759.72523 77.44941
Tania Maslarska 9.6379.700748.8379.51288 9.3629.500659.4629.52574 75.53582
Svetlana Todorova 9.7759.637649.7629.53756 9.6008.237909.8009.10081 75.44883
Khristina Panayotova 9.7128.937889.5629.66262 9.4628.712869.6009.10085 74.74787
Snejana Hristakieva 9.6250.000929.7379.77545 9.7508.962739.8128.70086 66.36190
 Luisa Portocarrero (GUA) 9.7629.825329.8129.78737 9.8129.825139.7759.77528 78.37324
 Mari Kosuge (JPN) 9.7879.850249.2259.57579 9.6759.725319.7509.66238 77.24945
 Elvira Becks (NED) 9.7509.825369.7259.71248 9.5879.150719.7759.63738 77.16147
 Benedicte Evrard (BEL) 9.7879.687519.7509.66251 9.6009.712379.7009.26277 77.16048
 Pavla Kinclova (TCH) 9.7759.750439.6629.02583 9.7509.700259.7009.71238 77.07450
 Luisa Parente (BRA) 9.7879.837299.8129.73743 8.8759.612819.6629.47563 76.79757
 Iveta Polokova (TCH) 9.7879.675579.6259.60061 9.5759.662459.7629.08783 76.77358
 Romina Plataroti (ARG) 9.7259.787479.6129.36272 9.5509.500509.5629.57563 76.67359
 Kyoko Seo (JPN) 9.7629.825329.7129.07580 9.4879.550519.5759.67554 76.66160
 Andrea Giordano (ARG) 9.6129.650799.6759.67553 9.5129.412599.6009.45069 76.58661
 Daniela Bartova (TCH) 9.7379.725569.4879.58767 9.4629.500569.5879.55063 76.53564
 Veronica Servente (ITA) 9.7259.712619.4009.56273 9.5629.237699.7259.53751 76.46065
 Hanako Miura (JPN) 9.7129.762519.5259.66264 9.5758.937809.6129.65051 76.43566
 Sarah Mercer (GBR) 9.7379.712609.7009.53760 9.4879.087789.6009.52566 76.38567
 Giulia Volpi (ITA) 9.8009.562728.6509.56290 9.7629.575359.8379.12577 75.87376
 Anita Tomulevska (NOR) 9.6009.612819.5379.58765 9.4379.512579.5008.91288 75.69779
 Denisse López (MEX) 9.6759.800509.5759.50066 9.2258.887879.4759.55072 75.68780
 Rowena Roberts (GBR) 9.5879.587859.6258.98784 8.8629.700799.6009.38774 75.33585
 Lee Hee-Kyung (KOR) 9.7509.800379.8129.12574 9.7258.900769.7128.12590 74.99986
 Min A-Young (KOR) 9.5259.662838.5509.56291 8.7009.512859.4258.88789 73.82388

References

This article is issued from Wikipedia - version of the 11/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.