Gymnastics at the 2008 Summer Olympics – Men's vault
Men's vault at the Games of the XXIX Olympiad | ||||||||||
Medalists | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Gymnastics at the 2008 Summer Olympics | ||||
---|---|---|---|---|
Artistic | ||||
Qualification | men | women | ||
Team all-around | men | women | ||
Individual all-around | men | women | ||
Vault | men | women | ||
Floor | men | women | ||
Pommel horse | men | |||
Rings | men | |||
Parallel bars | men | |||
Horizontal bar | men | |||
Uneven bars | women | |||
Balance beam | women | |||
Rhythmic | ||||
Team all-around | women | |||
Individual all-around | women | |||
Trampoline | ||||
Individual | men | women |
Main article: Gymnastics at the 2008 Summer Olympics
Men's vault competition at the 2008 Summer Olympics was held on August 18 at the Beijing National Indoor Stadium.
The eight competitors (with a maximum of two per nation) with the highest scores in qualifying proceeded to the men's vault finals. There, each gymnast performed two vaults; the scores from the final round (ignoring qualification) determined final ranking.
Final
Position | Gymnast | Vault 1 | Vault 2 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A Score | B Score | Penalty | Vault Score | A Score | B Score | Penalty | Vault Score | |||
Leszek Blanik (POL) | 7.000 | 9.600 | 16.600 | 7.000 | 9.475 | 16.475 | 16.537 | |||
Thomas Bouhail (FRA) | 7.000 | 9.575 | 16.575 | 7.000 | 9.500 | 16.500 | 16.537 | |||
Anton Golotsutskov (RUS) | 7.000 | 9.500 | 16.500 | 7.000 | 9.450 | 16.450 | 16.475 | |||
4 | Marian Drăgulescu (ROU) | 7.000 | 9.800 | 16.800 | 7.200 | 8.750 | 0.3 | 15.650 | 16.225 | |
5 | Benoît Caranobe (FRA) | 7.000 | 9.375 | 0.1 | 16.275 | 7.000 | 8.950 | 0.1 | 15.850 | 16.062 |
6 | Dmitry Kasperovich (BLR) | 7.000 | 9.300 | 16.300 | 7.000 | 8.900 | 0.1 | 15.800 | 16.050 | |
7 | Flavius Koczi (ROU) | 7.000 | 8.800 | 0.3 | 15.500 | 7.000 | 9.350 | 16.350 | 15.925 | |
8 | Isaac Botella (ESP) | 6.600 | 9.475 | 16.075 | 6.600 | 9.100 | 0.3 | 15.400 | 15.737 |
Qualified competitors
Position | Gymnast | Vault 1 | Vault 2 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A Score[1] | B Score | Penalty | Vault Score | A Score | B Score | Penalty | Vault Score | |||
1 | Marian Drăgulescu (ROU) | 7.000 | 9.625 | 16.625 | 7.200 | 9.700 | 16.900 | 16.762 | ||
2 | Thomas Bouhail (FRA) | 7.000 | 9.625 | 16.625 | 7.000 | 9.700 | 16.700 | 16.662 | ||
3 | Leszek Blanik (POL) | 7.000 | 9.700 | 16.700 | 7.000 | 9.475 | 16.475 | 16.587 | ||
4 | Dmitry Kasperovich (BLR) | 7.000 | 9.500 | 16.500 | 7.000 | 9.675 | 16.675 | 16.587 | ||
5 | Flavius Koczi (ROU) | 7.000 | 9.600 | 16.600 | 7.000 | 9.575 | 16.575 | 16.587 | ||
6 | Anton Golotsutskov (RUS) | 7.000 | 9.550 | 16.550 | 7.000 | 9.600 | 16.600 | 16.575 | ||
7 | Benoît Caranobe (FRA) | 7.000 | 9.500 | 16.500 | 7.000 | 9.375 | 16.375 | 16.437 | ||
8 | Isaac Botella (ESP) | 6.600 | 9.450 | 16.050 | 6.600 | 9.500 | 16.100 | 16.075 |
Reserves
The reserves for the vault event final are
- Kyle Shewfelt (CAN) (6.600 A, 9.750 B)
- Fabian Hambuechen (GER) (6.600 A, 9.700 B)
- Vlasios Maras (GRE) (6.600 A, 9.425 B, 0.100 Penalty)
References
- ↑ Scoring in artistic gymnastics is based on two separate scores that are then combined in order to come to the final score. The A score measures the difficulty of each element (and combinations of elements) within the routine, while the B score evaluates the performance, ie, the "execution, composition and artistry" of the routine. For further information, please see the Code of Points article.
This article is issued from Wikipedia - version of the 7/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.