Hashan Tillakaratne
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Hashan Prasantha Tillakaratne | |||||||||||||||||||||||||||||||||||||||
Born |
Colombo, Sri Lanka | 14 July 1967|||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||
Role | Middle order Batsman | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
Test debut (cap 45) | 16 December 1989 v Australia | |||||||||||||||||||||||||||||||||||||||
Last Test | 24 March 2004 v Australia | |||||||||||||||||||||||||||||||||||||||
ODI debut (cap 51) | 27 November 1986 v India | |||||||||||||||||||||||||||||||||||||||
Last ODI | 7 April 2003 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1987-2006 | Nondescripts Cricket Club | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: , 9 February 2006 |
Hashan Prasantha Tillakaratne (born 14 July 1967, in Colombo) is a former Sri Lankan cricketer and currently a politician.[1] He was a key member for 1996 Cricket World Cup winning team for Sri Lanka.
Cricket career
Hashan started playing cricket at D. S. Senanayake College, Colombo. As a schoolboy in 1986, he was selected to play against England B at Galle, scoring a century to save the match. He played in his first One Day International in November 1986 and subsequently made his debut in the Sri Lankan cricket team as a wicketkeeper-batsman in December 1989. He continued as a specialist batsman from December 1992.
He was part of the Sri Lankan cricket team that won the 1996 Cricket World Cup. He was dropped from the Sri Lankan Test and ODI teams after the 1999 Cricket World Cup, but returned to the Test team in 2001 following success in domestic first-class cricket, where he played for Nondescripts Cricket Club. He also returned to the ODI team in 2002–03. He became captain of the Sri Lanka Test team in April 2003, but won only one of his ten matches in charge. After losing 3–0 to Australia, he resigned in March 2004 and was not selected for Sri Lanka again.
Post-playing career
On 1 February 2005, the Sri Lankan cricket board appointed him Executive Director of Cricket-Aid, a body formed to provide relief following the December 2004 tsunami, but he was suspended amid recriminations later that year..
Following this he entered politics, joining the United National Party, and was appointed as the party's organiser for Avissawella constituency in Colombo. He continued his association with cricket serving on various SLC committees at the invitation of the newly appointed president, Arjuna Ranatunga. He was also granted an honorary life membership of the MCC in March 2008. In May, he was appointed the president of the Association of Cricket Umpires and Scorers of Sri Lanka (ACUSSL) and the Sri Lankan cricket board appointed him as National Cricket Team Manager in July 2008. This appointment was subsequently vetoed by the Sports Minister Gamini Lokuge on the grounds that the SLC had failed to obtain his prior permission on the appointment.
In April 2011 he caused a furore by making public allegations that match fixing had been taking place in Sri Lankan cricket since 1992 and stated that he was prepared to divulge the information that he had about this to the ICC. His claims were also supported by former Sri Lankan Test captain Arjuna Ranatunga who claimed that there was corruption within the administration of the game.
Career centuries
Test centuries
The following table illustrates a summary of the Test centuries scored by Hashan Tillakaratne
- In the column Runs, * indicates being not out
- The column title Match refers to the Match Number of the player's career
Test Centuries of Hashan Tillakaratne | ||||||
---|---|---|---|---|---|---|
Runs | Match | Against | City/Country | Venue | Year | |
[1] | 116 | 28 | Zimbabwe | Harare, Zimbabwe | Harare Sports Club | 1994 |
[2] | 108 | 30 | New Zealand | Dunedin, New Zealand | Carisbrook | 1995 |
[3] | 115 | 32 | Pakistan | Faisalabad, Pakistan | Iqbal Stadium | 1995 |
[4] | 119 | 34 | Australia | Perth, Australia | Western Australia Cricket Association Ground | 1995 |
[5] | 126* | 38 | Zimbabwe | Colombo, Sri Lanka | Sinhalese Sports Club Ground | 1996 |
[6] | 103 | 41 | Pakistan | Colombo, Sri Lanka | R. Premadasa Stadium | 1997 |
[7] | 136* | 56 | India | Colombo, Sri Lanka | Sinhalese Sports Club Ground | 2001 |
[8] | 105 | 58 | West Indies | Galle, Sri Lanka | Galle International Stadium | 2001 |
[9] | 204* | 60 | West Indies | Colombo, Sri Lanka | Sinhalese Sports Club Ground | 2001 |
[10] | 104* | 70 | South Africa | Centurion, South Africa | SuperSport Park | 2002 |
[11] | 144 | 71 | New Zealand | Colombo, Sri Lanka | P. Saravanamuttu Stadium | 2003 |
One Day International centuries
ODI Centuries of Hashan Tillakaratne | ||||||
---|---|---|---|---|---|---|
Runs | Match | Against | City/Country | Venue | Year | |
[1] | 104 | 71 | West Indies | Mumbai, India | Wankhede Stadium | 1993 |
[2] | 100 | 111 | West Indies | Sharjah, UAE | Sharjah Cricket Association Stadium | 1995 |
References
Player profile: Hashan Tillakaratne from ESPNcricinfo
Preceded by Sanath Jayasuriya |
Sri Lankan Test cricket captain 2003–2004 |
Succeeded by Marvan Atapattu |