Hideo Tokoro
Hideo Tokoro | |
---|---|
Born |
Gifu, Japan | August 22, 1977
Other names | Little Volk Han, The Magician of the Ring |
Nationality | Japanese |
Height | 5 ft 7 in (1.70 m) |
Weight | 134 lb (61 kg; 9.6 st) |
Division |
Bantamweight Lightweight Featherweight |
Fighting out of | Gifu, Japan |
Team | Reversal Gym Tokoro Plus |
Teacher(s) | Kenichi Yamamoto |
Mixed martial arts record | |
Total | 64 |
Wins | 33 |
By knockout | 5 |
By submission | 19 |
By decision | 9 |
Losses | 29 |
By knockout | 12 |
By submission | 6 |
By decision | 11 |
Draws | 2 |
Other information | |
Mixed martial arts record from Sherdog |
Hideo Tokoro (born August 22, 1977) is a Japanese mixed martial artist currently competing in Bellator's Bantamweight division. A professional competitor since 2000, Tokoro has also formerly competed for Vale Tudo Japan, ZST, Shooto, RINGS and K-1 Hero's.
Mixed martial arts career
Early career
Tokoro got his first contact with MMA by training in Kenichi Yamamoto's Power of Dream gym. In 2000, he joined Titan Fighting and made his professional debut.
DREAM
Tokoro competed in DREAM's Featherweight Grand Prix where he lost in the first round to Daiki Hata,[1][2] but was brought back into the tournament and defeated Abel Cullum in the second round,[3] before losing to Hiroyuki Takaya in the semi-finals.[4]
Tokoro faced Antonio Banuelos in the opening Bantamweight Grand Prix round at DREAM 17 at Saitami Super Arena in Saitama, Japan, on Sept. 24.[5] He lost the fight via split decision.[6]
Tokoro lost to Yusup Saadulaev in a tournament reserve bout on December 31, 2011,[7] at Fight For Japan: Genki Desu Ka Omisoka 2011 via KO (slam) in the first round.[8]
Vale Tudo Japan
Tokoro faced Rumina Sato at Vale Tudo Japan 2012 on December 24, 2012.[9] Tokoro defeated Sato by TKO in the first round.[10]
He then faced Taylor McCorriston at Vale Tudo Japan: VTJ 2nd on June 22, 2013.[11] Tokoro won the fight via heel hook submission.[12]
In his latest fight, Tokoro faced UFC veteran Will Campuzano at Vale Tudo Japan: VTJ 3rd on October 5, 2013.[13] He lost the fight via split decision.[14]
Other promotions
Fighting outside of Vale Tudo Japan, Tokoro faced Victor Henry at Grandslam MMA: Way of the Cage on July 13, 2014. He lost the fight via second-round TKO.[15]
Bellator MMA
Tokoro made his Bellator debut against LC Davis on March 27, 2015 at Bellator 135.[16] He lost the back-and-forth fight via split decision.
Rizin Fighting Federation
In his debut for the Rizin Fighting Federation, Tokoro faced Kizaemon Siaga on December 29, 2015. He won the fight via submission due to an arm bar in the first round.
Championships and accomplishments
Mixed martial arts record
Professional record breakdown | ||
64 matches | 33 wins | 29 losses |
By knockout | 5 | 12 |
By submission | 19 | 6 |
By decision | 9 | 11 |
Draws | 2 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 33-29-2 | Kron Gracie | Submission (rear-naked choke) | Rizin World Grand-Prix 2016: First Round | September 25, 2016 | 1 | 9:45 | Saitama, Japan | |
Win | 33–28–2 | Kizaemon Siaga | Submission (armbar) | Rizin Fighting Federation 1: Day 1 | December 29, 2015 | 1 | 5:15 | Saitama, Japan | |
Loss | 32–28–2 | LC Davis | Decision (split) | Bellator 135 | March 27, 2015 | 3 | 5:00 | Thackerville, Oklahoma | |
Loss | 32–27–2 | Victor Henry | TKO (punches) | Grandslam MMA: Way of the Cage | July 13, 2014 | 2 | 1:52 | Tokyo, Japan | |
Loss | 32–26–2 | Will Campuzano | Decision (split) | Vale Tudo Japan: VTJ 3rd | October 5, 2013 | 3 | 5:00 | Tokyo, Japan | |
Win | 32–25–2 | Taylor McCorriston | Submission (heel hook) | Vale Tudo Japan: VTJ 2nd | June 22, 2013 | 2 | 2:34 | Tokyo, Japan | |
Win | 31–25–2 | Rumina Sato | TKO (punches & elbows) | Vale Tudo Japan: VTJ 1st | December 24, 2012 | 1 | 0:39 | Tokyo, Japan | |
Loss | 30–25–2 | Yusup Saadulaev | KO (slam) | DREAM: Fight for Japan | December 31, 2011 | 1 | 0:42 | Saitama, Japan | DREAM Bantamweight Tournament reserve bout |
Loss | 30–24–2 | Antonio Banuelos | Decision (split) | DREAM 17 | September 24, 2011 | 3 | 5:00 | Saitama, Japan | DREAM Bantamweight Tournament Quarterfinal |
Win | 30–23–2 | Masakazu Imanari | Decision (unanimous) | DREAM: Japan GP Final | July 16, 2011 | 2 | 5:00 | Tokyo, Japan | DREAM Bantamweight Grand Prix Final |
Win | 29–23–2 | Atsushi Yamamoto | Decision (split) | Dream: Fight for Japan! | May 29, 2011 | 2 | 5:00 | Saitama, Japan | DREAM Bantamweight Grand Prix Semifinal |
Win | 28–23–2 | Yoshiro Maeda | TKO (corner stoppage) | DREAM: Fight for Japan! | May 29, 2011 | 2 | 0:43 | Saitama, Japan | DREAM Bantamweight Grand Prix Quarterfinal |
Win | 27–23–2 | Kazuhisa Watanabe | Submission (armbar) | Dynamite!! 2010 | December 31, 2010 | 3 | 2:50 | Saitama, Japan | |
Loss | 26–23–2 | Joachim Hansen | Submission (triangle choke) | DREAM 16 | September 25, 2010 | 1 | 2:48 | Nagoya, Japan | |
Loss | 26–22–2 | Akiyo Nishiura | TKO (punches) | DREAM 14 | May 29, 2010 | 1 | 2:51 | Saitama, Japan | |
Win | 26–21–2 | Kim Jong-Man | Decision (unanimous) | Dynamite!! The Power of Courage 2009 | Dec 31, 2009 | 3 | 5:00 | Saitama, Japan | |
Loss | 25–21–2 | Hiroyuki Takaya | TKO (punches) | DREAM 11 | Oct 6, 2009 | 2 | 0:32 | Yokohama, Japan | DREAM Featherweight Grand Prix Semifinal |
Win | 25–20–2 | Abel Cullum | Submission (rear-naked choke) | DREAM 9 | May 26, 2009 | 2 | 1:38 | Yokohama, Japan | DREAM Featherweight Grand Prix Quarterfinal. |
Loss | 24–20–2 | Daiki Hata | Decision (unanimous) | DREAM 8 | April 5, 2009 | 2 | 5:00 | Nagoya, Japan | DREAM Featherweight Grand Prix Opening Round |
Loss | 24–19–2 | Daisuke Nakamura | Submission (armbar) | Fields Dynamite!! 2008 | December 31, 2008 | 1 | 2:23 | Saitama, Japan | |
Loss | 24–18–2 | Atsushi Yamamoto | Decision (unanimous) | Dream 6: Middleweight Grand Prix 2008 Final Round | September 23, 2008 | 2 | 5:00 | Saitama, Japan | |
Win | 24–17–2 | Takeshi Yamazaki | Decision (unanimous) | Dream 5: Lightweight Grand Prix 2008 Final Round | July 21, 2008 | 2 | 5:00 | Osaka, Japan | |
Win | 23–17–2 | Darren Uyenoyama | Decision (unanimous) | Dream 4: Middleweight Grand Prix 2008 Second Round | June 15, 2008 | 2 | 5:00 | Yokohama, Japan | |
Loss | 22–17–2 | Kiyoshi Tamura | Submission (straight armbar) | K-1 PREMIUM 2007 Dynamite!! | December 31, 2007 | 3 | 3:08 | Osaka, Japan | |
Win | 22–16–2 | Wataru Inatsu | Submission (armbar) | Zst 15: Fifth Anniversary | November 23, 2007 | 1 | 1:35 | Tokyo, Japan | |
Loss | 21–16–2 | Kultar Gill | TKO (punches) | HERO'S 9 | July 16, 2007 | 1 | 4:47 | Yokohama, Japan | HERO'S 2007 Lightweight Grand Prix Quarterfinal |
Win | 21–15–2 | Brad Pickett | Submission (armbar) | Dynamite!! USA | June 2, 2007 | 1 | 2:41 | Los Angeles, California | |
Win | 20–15–2 | Kazuya Yasuhiro | Submission (armbar) | HERO'S 8 | March 12, 2007 | 1 | 3:00 | Nagoya, Japan | |
Win | 19–15–2 | Royler Gracie | Decision (unanimous) | K-1: Premium 2006 Dynamite!! | December 31, 2006 | 3 | 5:00 | Osaka, Japan | |
Win | 18–15–2 | Ken Kaneko | Submission (armbar) | HERO'S 7 | October 9, 2006 | 1 | 1:50 | Tokyo, Japan | |
Loss | 17–15–2 | Ivan Menjivar | Decision (majority) | HERO'S 6 | August 5, 2006 | 2 | 5:00 | Tokyo, Japan | HERO'S 2006 Lightweight Grand Prix Quarterfinal |
Loss | 17–14–2 | Kultar Gill | KO (knee) | HERO'S 5 | May 3, 2006 | 1 | 0:43 | Tokyo, Japan | HERO'S 2006 Lightweight Grand Prix Opening Round. |
Win | 17–13–2 | Yoshinori Ikeda | Submission (triangle choke) | HERO'S 4 | March 15, 2006 | 1 | 0:49 | Tokyo, Japan | |
Loss | 16–13–2 | Erikas Petraitis | KO (knee) | Zst 9 | February 18, 2006 | 2 | 4:03 | Tokyo, Japan | |
Draw | 16–12–2 | Royce Gracie | Draw | K-1: Premium 2005 Dynamite!! | December 31, 2005 | 2 | 10:00 | Osaka, Japan | |
Win | 16–12–1 | Gabe Lemley | Submission (triangle choke) | K-1 World MAX 2005 Champions Challenge | October 12, 2005 | 1 | 1:12 | Tokyo, Japan | |
Loss | 15–12–1 | Caol Uno | Decision (unanimous) | HERO'S 3 | September 7, 2005 | 2 | 5:00 | Tokyo, Japan | HERO'S 2005 Lightweight Grand Prix Quarterfinal |
Win | 15–11–1 | Alexandre Franca Nogueira | KO (spinning back fist) | HERO'S 2 | July 6, 2005 | 3 | 0:08 | Tokyo, Japan | |
Win | 14–11–1 | Erikas Petraitis | Decision | Shooto Lithuania: Chaosas | April 7, 2005 | N/A | N/A | Vilnius, Lithuania | |
Loss | 13-11–1 | Masahiro Oishi | Decision (split) | Zst: Grand Prix 2 Final Round | January 23, 2005 | 3 | 3:00 | Tokyo, Japan | |
Loss | 13–10–1 | Darius Skliaudys | Decision | Shooto Lithuania: Bushido | November 20, 2004 | 2 | 5:00 | Vilnius, Lithuania | |
Win | 13–9–1 | Shuichiro Katsumura | Submission (guillotine choke) | Zst: Grand Prix 2 Opening Round | November 3, 2004 | 1 | 0:38 | Tokyo, Japan | |
Loss | 12–9–1 | Naoyuki Kotani | Submission (heel hook) | Zst 6 | September 12, 2004 | 1 | 1:44 | Tokyo, Japan | |
Win | 12–8–1 | Shinya Sato | Submission (triangle choke) | Zst: Battle Hazard 1 | July 4, 2004 | 1 | 3:23 | Tokyo, Japan | |
Win | 11–8–1 | Remigijus Morkevicius | Submission (triangle choke) | Zst 5 | July 7, 2007 | 1 | 3:30 | Tokyo, Japan | |
Win | 10–8–1 | Erikas Petraitis | Submission (rear-naked choke) | Shooto Lithuania: Vendetta | April 4, 2004 | 2 | 3:40 | Vilnius, Lithuania | |
Loss | 9–8–1 | Tomomi Iwama | TKO (head kicks) | Zst: Grand Prix Final Round | January 11, 2004 | 1 | 0:53 | Tokyo, Japan | |
Win | 9–7–1 | Masahiro Oishi | Submission (armbar) | Zst: Grand Prix Opening Round | November 23, 2003 | 1 | 3:13 | Tokyo, Japan | |
Win | 8–7–1 | Taiyo Nakahara | Submission (armbar) | Zst: The Battlefield 4 | September 7, 2003 | 1 | 4:56 | Tokyo, Japan | |
Loss | 7–7–1 | Remigijus Morkevicius | KO (knees) | Zst: The Battlefield 3 | June 1, 2003 | 1 | 2:54 | Tokyo, Japan | |
Loss | 7–6–1 | Antanas Jazbutis | Decision (1–0 points) | RINGS Lithuania: Bushido Rings 7: Adrenalinas | April 5, 2003 | 2 | 5:00 | Vilnius, Lithuania | |
Win | 7–5–1 | Hidehiko Matsumoto | Decision (split) | Zst: The Battlefield 2 | March 9, 2003 | 2 | 5:00 | Tokyo, Japan | |
Win | 6–5–1 | Atsuhiro Tsuboi | Submission (armbar) | Zst: The Battlefield 1 | November 23, 2003 | 2 | 4:09 | Tokyo, Japan | |
Win | 5–5–1 | Masaya Takita | TKO (cut) | GCM: Demolition 02/09/08 | September 8, 2002 | 1 | 1:41 | Japan | |
Win | 4–5–1 | Takumi Yano | Decision (unanimous) | Premium Challenge | May 6, 2002 | 1 | 10:00 | Tokyo, Japan | |
Draw | 3-5–1 | Miki Shida | Draw (time limit) | Pancrase: Spirit 2 | February 17, 2002 | 2 | 5:00 | Osaka, Japan | |
Loss | 3–5 | Naoyuki Kotani | Decision (majority) | RINGS: Battle Genesis Vol. 8 | September 21, 2001 | 3 | 5:00 | Tokyo, Japan | |
Loss | 3–4 | Takayuki Yamamoto | TKO | Titan Fighting Championship 4 | July 1, 2001 | 1 | 3:50 | Tokyo, Japan | |
Win | 3–3 | Akira Nitagai | Submission (heel hook) | Titan Fighting Championship 4 | July 1, 2001 | 1 | 5:12 | Tokyo, Japan | |
Win | 2–3 | Sumio Koyano | TKO | Titan Fighting Championship 4 | July 1, 2001 | 1 | 0:56 | Tokyo, Japan | |
Loss | 1–3 | Masashi Suzuki | TKO (punches) | Titan Fighting Championship 3 | April 30, 2001 | 1 | 1:57 | Tokyo, Japan | |
Loss | 1–2 | Yuji Hisamatsu | TKO (punches) | Titan Fighting Championship 2 | January 21, 2001 | 1 | 0:56 | Tokyo, Japan | |
Win | 1–1 | Wataru Yoshikawa | Submission (armbar) | Titan Fighting Championship 2 | January 21, 2001 | 1 | 2:19 | Tokyo, Japan | |
Loss | 0–1 | Naoto Ichikawa | Submission (rear-naked choke) | Titan Fighting Championship 1 | September 29, 2000 | 2 | 3:59 | Tokyo, Japan |
Submission grappling record
KO PUNCHESResult | Opponent | Method | Event | Date | Round | Time | Notes |
Draw | Wanderlei Silva and Kiyoshi Tamura | Draw | Rizin FF 1 | 2016 | 1 | 15:00 | Partnered with Kazushi Sakuraba |
References
- ↑ "DREAM reveals opening-round match-ups for featherweight grand prix". mmajunkie.com. February 19, 2009.
- ↑ "Dream.8: Daiki Hata vs. Hideo Tokoro". tapology.com. April 5, 2009.
- ↑ "DREAM Announces 2nd Round Match Ups For Featherweight GP". mmanews.com. April 10, 2009.
- ↑ "Dream 11: Hiroyuki Takaya vs. Hideo Tokoro". tapology.com. October 6, 2009.
- ↑ "Bantamweight Pairings Announced for Grand Prix at Dream 17". MMAWeekly.com. August 5, 2011. Retrieved 2011-08-05.
- ↑ "DREAM 17 results recap for last night's (Sept. 23) 'Fight for Japan 2' event". mmamania.com. September 24, 2011.
- ↑ "Aoki vs. Kitaoka, Tokoro vs. Saadulaev Added to 'Genki Desu Ka!!'". mmafighting.com. November 29, 2011.
- ↑ "HDNet Fights Video Vault: Saadulaev vs. Tokoro at 'DREAM: New Year! 2011'". mmajunkie.com. April 25, 2012.
- ↑ "Rumina Sato/Hideo Tokoro, Carlo Prater/Kuniyoshi Hironaka added to VTJ". asianmma.com. November 11, 2012. Retrieved 2012-11-11.
- ↑ "Vale Tudo Japan 2012 Results: Tokoro blasts Sato, Hironaka beats Prater". bloodyelbow.com. December 24, 2012.
- ↑ "Vale Tudo Japan 2 updates: Caol Uno, Hideo Tokoro & Hiroyuki Takaya added to the card". thefightnation.com. Retrieved July 3, 2014.
- ↑ "Vale Tudo Japan: VTJ 2nd gifs and results". bloodyelbow.com. July 1, 2013.
- ↑ "Hideo Tokoro vs. Will Campuzano Headline VTJ 3rd". mmaweekly.com. August 31, 2013.
- ↑ "Vale Tudo Japan - VTJ 3rd Results". sherdog.com. October 5, 2013.
- ↑ "Victor Henry Takes Out Tokoro, Nam Phan Rebounds at Grandslam MMA 'Way of the Cage'". sherdog.com. July 13, 2014.
- ↑ Marc Raimondi (March 4, 2015). "L.C. Davis vs. Hideo Tokoro added to Bellator 135, full fight card announced". mmafighting.com.
- ↑ http://www.prowrestlinghistory.com/supercards/mma/mmaindex.html
- ↑ http://www.prowrestlinghistory.com/supercards/mma/mmaindex.html
- ↑ http://sports.yahoo.com/news/best-of-2015--mma-half-year-awards-042333339-mma.html