Hiniduma Electoral District
Hiniduma electoral district was an electoral district of Sri Lanka between March 1960 and February 1989. The district was named after the town of Hiniduma in Galle District, Southern Province. The 1978 Constitution of Sri Lanka introduced the proportional representation electoral system for electing members of Parliament. The existing 160 mainly single-member electoral districts were replaced with 22 multi-member electoral districts.[1] Hiniduma electoral district was replaced by the Galle multi-member electoral district at the 1989 general elections.
Members of Parliament
Key
Independent Sri Lanka Freedom Party United National Party
Election | Member | Party | Term | |
---|---|---|---|---|
1960 (March) | ||||
1960 (July) | ||||
1965 | ||||
1970 | ||||
1977 |
Elections
1960 (March) Parliamentary General Election
Results of the 4th parliamentary election held on 19 March 1960:[2]
Candidate | Party | Symbol | Votes | % | |
---|---|---|---|---|---|
M. S. Amarasiri | Mahajana Eksath Peramuna[3] | Cart Wheel | 4,173 | 24.52% | |
A. Samarawickrema | United National Party | Elephant | 3,229 | 18.98% | |
E. D. Wickramathilaka | Ceylon Workers' Congress | Cockerel | 2,465 | 14.49% | |
H. W. Dissanayake | Sri Lanka Freedom Socialist Party | Sun | 2,388 | 14.03% | |
H. L. Illeperumachchi | Lanka Sama Samaja Party | Key | 1,881 | 11.05% | |
C. D. A Gunawardene | Lanka Democratic Party | Umbrella | 1,468 | 8.63% | |
S. D. Samarasekera | Independent | Rabbit | 743 | 4.37% | |
A. S. Gunasekera | Sri Lanka Freedom Party | Hand | 670 | 3.94% | |
Valid Votes | 17,017 | 100.00% | |||
Rejected Votes | 107 | ||||
Total Polled | 17,124 | ||||
Registered Electors | 21,360 | ||||
Turnout | 80.17% |
1960 (July) Parliamentary General Election
Results of the 5th parliamentary election held on 20 July 1960:[2]
Candidate | Party | Symbol | Votes | % | |
---|---|---|---|---|---|
H. W. Dissanayake | Sri Lanka Freedom Party[3] | Hand | 7,610 | 48.23% | |
P. L. Sumanadasa | United National Party | Elephant | 4,172 | 26.44% | |
M. S. Amarasiri | Mahajana Eksath Peramuna | Cart Wheel | 3,697 | 23.43% | |
D. P. Edirisinghe | Independent | Rabbit | 299 | 1.90% | |
Valid Votes | 15,778 | 100.00% | |||
Rejected Votes | 71 | ||||
Total Polled | 15,849 | ||||
Registered Electors | 21,360 | ||||
Turnout | 74.20% |
1965 Parliamentary General Election
Results of the 6th parliamentary election held on 22 March 1965:[2]
Candidate | Party | Symbol | Votes | % | |
---|---|---|---|---|---|
M. S. Amarasiri | United National Party[3] | Hand | 11,755 | 50.89% | |
H. W. Dissanayake | Sri Lanka Freedom Party | Elephant | 11,193 | 48.46% | |
N. L. L. Mathrudasa | Mahajana Eksath Peramuna | Cart Wheel | 150 | 0.65% | |
Valid Votes | 23,098 | 100.00% | |||
Rejected Votes | 105 | ||||
Total Polled | 23,205 | ||||
Registered Electors | 26,882 | ||||
Turnout | 86.32% |
1970 Parliamentary General Election
Results of the 7th parliamentary election held on 27 May 1970:[2]
Candidate | Party | Symbol | Votes | % | |
---|---|---|---|---|---|
H. W. Dissanayake | Sri Lanka Freedom Party[3] | Hand | 16,779 | 59.67% | |
M. S. Amarasiri | United National Party | Elephant | 11,092 | 39.44% | |
D. P. Edirisinghe | Independent | Bell | 251 | 0.89% | |
Valid Votes | 28,122 | 100.00% | |||
Rejected Votes | 143 | ||||
Total Polled | 28,265 | ||||
Registered Electors | 32,011 | ||||
Turnout | 89.30% |
1977 Parliamentary General Election
Results of the 8th parliamentary election held on 21 July 1977:[2]
Candidate | Party | Symbol | Votes | % | |
---|---|---|---|---|---|
M. S. Amarasiri | United National Party[3] | Elephant | 26,140 | 61.92% | |
H. W. Dissanayake | Sri Lanka Freedom Party | Hand | 15,111 | 35.79% | |
P. Alahapperuma | Communist Party of Sri Lanka | Star | 575 | 1.36% | |
K. J. A. Hinniappuhamy | Lanka Sama Samaja Party (Revolutionary) | Lamp | 150 | 0.36% | |
H. Abeywickrama | Lanka Democratic Party | Umbrella | 132 | 0.31% | |
L. Ratnapala | Independent | Tree | 111 | 0.26% | |
Valid Votes | 42,219 | 100.00% | |||
Rejected Votes | 102 | ||||
Total Polled | 42,321 | ||||
Registered Electors | 47,132 | ||||
Turnout | 89.79% |
Hiniduma Polling Division in Subsequent Parliamentary Elections
1989 Parliamentary Elections
Results of the 9th parliamentary election held on 15 February 1989:[2]
Party | Symbol | Votes | % | |
---|---|---|---|---|
United National Party[3] | Elephant | 25,466 | 52.05% | |
Sri Lanka Freedom Party | Hand | 22,597 | 46.19% | |
United Socialist Alliance | Lamp | 311 | 0.64% | |
Mahajana Eksath Peramuna | Cart Wheel | 298 | 0.61% | |
United Lanka People's Party | Cup | 162 | 0.33% | |
Sri Lanka Muslim Congress | Tree | 92 | 0.19% | |
Valid Votes | 48,926 | |||
Rejected Votes | 2,954 | |||
Total Polled | 51,880 | |||
Registered Electors | 64,452 | |||
Turnout | 80.49% |
1994 Parliamentary Elections
Results of the 10th parliamentary election held on 16 August 1994:[2]
Party | Symbol | Votes | % | |
---|---|---|---|---|
People's Alliance[3] | Chair | 33,648 | 55.40% | |
United National Party | Elephant | 26,099 | 43.00% | |
Janatha Vimukthi Peramuna | Bell | 601 | 1.00% | |
Mahajana Eksath Peramuna | Cart Wheel | 296 | 0.50% | |
People's Freedom Front | [] | 42 | 0.1% | |
Valid Votes | 60,686 | |||
Rejected Votes | 2,747 | |||
Total Polled | 63,433 | |||
Registered Electors | 74,337 | |||
Turnout | 85.3% |
2000 Parliamentary Elections
Results of the 11th parliamentary election held on 20 October 2000:[2]
Party | Symbol | Votes | % | |
---|---|---|---|---|
People's Alliance[3] | Chair | 34,278 | 51.74% | |
United National Party | Elephant | 26,626 | 40.19% | |
Janatha Vimukthi Peramuna | Bell | 4,492 | 6.78% | |
New Left Front | Umbrella | 252 | 0.38% | |
Sihala Urumaya | Conch Shell | 219 | 0.33% | |
Valid Votes | 66,250 |
2001 Parliamentary Elections
Results of the 12th parliamentary election held on 6 December 2001:[2]
Party | Symbol | Votes | % | |
---|---|---|---|---|
People's Alliance[3] | Chair | 30,151 | 44.68% | |
United National Party | Elephant | 29,666 | 43.97% | |
Janatha Vimukthi Peramuna | Bell | 6,717 | 9.95% | |
New Left Front | Umbrella | 353 | 0.52% | |
Valid Votes | 67,476 | |||
Rejected Votes | 3,042 | |||
Total Polled | 70,518 | |||
Registered Electors | 83,302 | |||
Turnout | 84.65% |
2004 Parliamentary Elections
Results of the 13th parliamentary election held on 2 April 2004:[2]
Party | Symbol | Votes | % | |
---|---|---|---|---|
United People's Freedom Alliance[3] | Betel Leaf | 38,633 | 57.25% | |
United National Front | Elephant | 27,440 | 40.66% | |
Jathika Hela Urumaya | Conch Shell | 1,119 | 1.66% | |
Valid Votes | 67,483 | |||
Rejected Votes | 4,371 | |||
Total Polled | 71,854 |
2010 Parliamentary Elections
Results of the 14th parliamentary election held on 8 April 2010:[2]
Party | Symbol | Votes | % | |
---|---|---|---|---|
United People's Freedom Alliance[3] | Betel Leaf | 40,083 | 68.26% | |
United National Front | Elephant | 15,616 | 26.59% | |
Democratic National Alliance | Trophy | 2,717 | 4.63% | |
United Socialist Party | Three Wheeler | 58 | 0.10% | |
Valid Votes | 58,725 | |||
Rejected Votes | 3,657 | |||
Total Polled | 62,382 | |||
Registered Electors | 94,245 | |||
Turnout | 66.2% |
References
Template:Members of Parliament from Hiniduma