Soulja Girl
"Soulja Girl" | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Single by Soulja Boy featuring i15 | ||||||||||
from the album Souljaboytellem.com | ||||||||||
Released | October 2, 2007 | |||||||||
Format | ||||||||||
Recorded | 2007 | |||||||||
Genre | ||||||||||
Length | 3:07 | |||||||||
Label |
| |||||||||
Writer(s) |
| |||||||||
Producer(s) |
| |||||||||
Soulja Boy Tellem singles chronology | ||||||||||
| ||||||||||
|
"Soulja Girl" is the second single by American rapper Soulja Boy's studio album souljaboytellem.com. The song features R&B group i15. The song peaked at #32 on the Billboard Hot 100. Although the song was a top 40 hit in the United States and New Zealand, it did not follow the success of the last single, "Crank That (Soulja Boy)" in other countries.
Chart positions
Chart (2007) | Peak position |
---|---|
Canadian Hot 100[1] | 75 |
New Zealand Singles Chart[1] | 10 |
U.S. Billboard Hot 100[2] | 32 |
U.S. Billboard Hot R&B/Hip-Hop Songs[2] | 13 |
U.S. Billboard Hot Rap Tracks[2] | 6 |
U.S. Billboard Pop 100[2] | 45 |
References
External links
This article is issued from Wikipedia - version of the 7/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.