Ice hockey at the 2006 Winter Olympics – Men's team rosters
Ice hockey at the 2006 Winter Olympics |
---|
Tournament |
men women |
Qualification |
men women |
Rosters |
men women |
Statistics |
men women |
These are the team rosters of the nations that participated in the men's ice hockey tournament of the 2006 Winter Olympics. Each team was permitted a roster of 20 skaters and three goaltenders.
Participating teams
Canada
No. | Pos. | Name |
Height | Weight | Birthdate | Birthplace | 2005–06 team |
---|---|---|---|---|---|---|---|
30 | G | Brodeur, MartinMartin Brodeur | 188 cm (6 ft 2 in) | kg (209 lb) | 956 May 1972 | Montreal, QC | New Jersey Devils (NHL) |
1 | G | Luongo, RobertoRoberto Luongo | 191 cm (6 ft 3 in) | kg (205 lb) | 934 April 1979 | Montreal, QC | Florida Panthers (NHL) |
35 | G | Turco, MartyMarty Turco | 180 cm (5 ft 11 in) | kg (183 lb) | 8313 August 1975 | Sault Ste. Marie, ON | Dallas Stars (NHL) |
4 | D | Blake, RobRob Blake – A | 193 cm (6 ft 4 in) | kg (225 lb) | 10210 December 1969 | Simcoe, ON | Colorado Avalanche (NHL) |
3 | D | Bouwmeester, JayJay Bouwmeester | 193 cm (6 ft 4 in) | kg (194 lb) | 8827 September 1983 | Edmonton, AB | Florida Panthers (NHL) |
52 | D | Foote, AdamAdam Foote | 188 cm (6 ft 2 in) | kg (216 lb) | 9810 July 1971 | Toronto, ON | Columbus Blue Jackets (NHL) |
24 | D | McCabe, BryanBryan McCabe | 188 cm (6 ft 2 in) | kg (220 lb) | 1008 June 1975 | St. Catharines, ON | Toronto Maple Leafs (NHL) |
44 | D | Pronger, ChrisChris Pronger – A | 198 cm (6 ft 6 in) | kg (220 lb) | 10010 October 1974 | Dryden, ON | Edmonton Oilers (NHL) |
6 | D | Redden, WadeWade Redden | 188 cm (6 ft 2 in) | kg (209 lb) | 9512 June 1977 | Lloydminster, SK | Ottawa Senators (NHL) |
28 | D | Regehr, RobynRobyn Regehr | 191 cm (6 ft 3 in) | kg (225 lb) | 10219 April 1980 | Recife, Brazil | Calgary Flames (NHL) |
14 | F | Bertuzzi, ToddTodd Bertuzzi | 191 cm (6 ft 3 in) | kg (245 lb) | 1112 February 1975 | Sudbury, ON | Vancouver Canucks (NHL) |
9 | F | Doan, ShaneShane Doan | 188 cm (6 ft 2 in) | kg (216 lb) | 9810 October 1976 | Halkirk, AB | Phoenix Coyotes (NHL) |
33 | F | Draper, KrisKris Draper | 178 cm (5 ft 10 in) | kg (190 lb) | 8624 May 1971 | Toronto, ON | Detroit Red Wings (NHL) |
21 | F | Gagne, SimonSimon Gagné – A | 183 cm (6 ft 0 in) | kg (185 lb) | 8429 February 1980 | Sainte-Foy, QC | Philadelphia Flyers (NHL) |
15 | F | Heatley, DanyDany Heatley | 191 cm (6 ft 3 in) | kg (216 lb) | 9821 January 1981 | Freiburg, West Germany | Ottawa Senators (NHL) |
12 | F | Iginla, JaromeJarome Iginla – A | 185 cm (6 ft 1 in) | kg (209 lb) | 951 July 1977 | Edmonton, AB | Calgary Flames (NHL) |
40 | F | Lecavalier, VincentVincent Lecavalier | 193 cm (6 ft 4 in) | kg (205 lb) | 9321 April 1980 | L'Île-Bizard, QC | Tampa Bay Lightning (NHL) |
61 | F | Nash, RickRick Nash | 193 cm (6 ft 4 in) | kg (205 lb) | 9316 June 1984 | Brampton, ON | Columbus Blue Jackets (NHL) |
39 | F | Richards, BradBrad Richards | 185 cm (6 ft 1 in) | kg (200 lb) | 902 May 1980 | Murray Harbour, PE | Tampa Bay Lightning (NHL) |
91 | F | Sakic, JoeJoe Sakic – C | 180 cm (5 ft 11 in) | kg (194 lb) | 887 July 1969 | Burnaby, BC | Colorado Avalanche (NHL) |
94 | F | Smyth, RyanRyan Smyth | 185 cm (6 ft 1 in) | kg (190 lb) | 8621 February 1976 | Banff, AB | Edmonton Oilers (NHL) |
26 | F | St. Louis, MartinMartin St. Louis | 175 cm (5 ft 9 in) | kg (185 lb) | 8418 June 1975 | Laval, QC | Tampa Bay Lightning (NHL) |
97 | F | Thornton, JoeJoe Thornton | 193 cm (6 ft 4 in) | kg (225 lb) | 1022 July 1979 | London, ON | San Jose Sharks (NHL) |
Defencement Scott Niedermayer and Ed Jovanovski were originally selected, but due to injuries were replaced by Jay Bouwmeester and Bryan McCabe, respectively.[3][1] Dan Boyle took McCabe's previous spot as a reserve.[1] Defenceman Dan Boyle and forwards Jason Spezza and Eric Staal were selected as "reserves" in case of injury before the tournament began.[1]
Czech Republic
Finland
Position | Name | Height | Weight | Birthdate | Birthplace | 2005–06 team |
---|---|---|---|---|---|---|
G | Backstrom, NiklasNiklas Bäckström | 187 | 89 | 13 February 1978 | Helsinki | Kärpät |
G | Niittymaki, AnteroAntero Niittymäki | 183 | 85 | 18 June 1980 | Turku | Philadelphia Flyers |
G | Norrena, FredrikFredrik Norrena | 183 | 85 | 29 November 1973 | Jakobstad | Linköpings HC |
D | Berg, AkiAki Berg | 193 | 97 | 28 July 1977 | Turku | Toronto Maple Leafs |
D | Kukkonen, LasseLasse Kukkonen | 183 | 85 | 18 September 1981 | Oulu | Kärpät |
D | Lydman, ToniToni Lydman | 185 | 90 | 25 September 1977 | Lahti | Buffalo Sabres |
D | Niemi, Antti-JussiAntti-Jussi Niemi | 184 | 87 | 22 September 1977 | Vantaa | Frölunda HC |
D | Nummelin, PetteriPetteri Nummelin | 178 | 83 | 25 November 1972 | Turku | HC Lugano |
D | Numminen, TeppoTeppo Numminen | 186 | 90 | 3 July 1968 | Tampere | Buffalo Sabres |
D | Salo, SamiSami Salo | 192 | 98 | 2 September 1974 | Turku | Vancouver Canucks |
D | Timonen, KimmoKimmo Timonen | 178 | 88 | 18 March 1975 | Kuopio | Nashville Predators |
F | Hagman, NiklasNiklas Hagman | 183 | 91 | 5 December 1979 | Espoo | Dallas Stars |
F | Hentunen, JukkaJukka Hentunen | 178 | 88 | 3 May 1974 | Joroinen | HC Lugano |
F | Jokinen, JussiJussi Jokinen | 181 | 86 | 1 April 1983 | Kalajoki | Dallas Stars |
F | Jokinen, OlliOlli Jokinen | 188 | 90 | 5 December 1978 | Kuopio | Florida Panthers |
F | Kapanen, NikoNiko Kapanen | 177 | 80 | 29 April 1978 | Hattula | Dallas Stars |
F | Koivu, MikkoMikko Koivu | 188 | 85 | 12 March 1983 | Turku | Minnesota Wild |
F | Koivu, SakuSaku Koivu | 179 | 82 | 23 November 1974 | Turku | Montreal Canadiens |
F | Laaksonen, AnttiAntti Laaksonen | 183 | 85 | 3 October 1973 | Tammela | Colorado Avalanche |
F | Lehtinen, JereJere Lehtinen | 182 | 89 | 24 June 1973 | Espoo | Dallas Stars |
F | Nieminen, VilleVille Nieminen | 181 | 93 | 6 April 1977 | Tampere | New York Rangers |
F | Peltonen, VilleVille Peltonen | 180 | 84 | 24 May 1973 | Vantaa | HC Lugano |
F | Ruutu, JarkkoJarkko Ruutu | 188 | 93 | 23 August 1975 | Vantaa | Vancouver Canucks |
F | Selanne, TeemuTeemu Selänne – C | 183 | 93 | 3 July 1970 | Helsinki | Mighty Ducks of Anaheim |
Germany
Italy
Kazakhstan
Latvia
Russia
Slovakia
Sweden
No. | Pos. | Name |
Height | Weight | Birthdate | Birthplace | 2005–06 team |
---|---|---|---|---|---|---|---|
1 | G | Liv, StefanStefan Liv | 184 cm (6 ft 0 in) | kg (185 lb) | 8421 December 1980 | Gdynia, Poland | HV71 |
35 | G | Lundqvist, HenrikHenrik Lundqvist | 185 cm (6 ft 1 in) | kg (192 lb) | 872 March 1982 | Åre | New York Rangers |
32 | G | Tellqvist, MikaelMikael Tellqvist | 182 cm (6 ft 0 in) | kg (185 lb) | 8419 September 1979 | Sundbyberg | Toronto Maple Leafs |
8 | D | Backman, ChristianChristian Bäckman | 191 cm (6 ft 3 in) | kg (205 lb) | 9328 April 1980 | Alingsås | St. Louis Blues |
15 | D | Havelid, NiclasNiclas Hävelid | 182 cm (6 ft 0 in) | kg (200 lb) | 9012 April 1973 | Stockholm | Atlanta Thrashers |
29 | D | Jonsson, KennyKenny Jönsson | 191 cm (6 ft 3 in) | kg (205 lb) | 936 October 1974 | Ängelholm | Rögle BK |
7 | D | Kronwall, NiklasNiklas Kronwall | 183 cm (6 ft 0 in) | kg (190 lb) | 8612 January 1981 | Järfälla | Detroit Red Wings |
5 | D | Lidstrom, NicklasNicklas Lidström – A | 188 cm (6 ft 2 in) | kg (185 lb) | 8428 April 1970 | Avesta | Detroit Red Wings |
2 | D | Ohlund, MattiasMattias Öhlund | 191 cm (6 ft 3 in) | kg (220 lb) | 1009 September 1976 | Piteå | Vancouver Canucks |
23 | D | Sundin, RonnieRonnie Sundin | 186 cm (6 ft 1 in) | kg (216 lb) | 983 October 1970 | Ludvika | Frölunda Indians |
34 | D | Tjarnqvist, DanielDaniel Tjärnqvist | 188 cm (6 ft 2 in) | kg (201 lb) | 9114 October 1976 | Umeå | Minnesota Wild |
11 | F | Alfredsson, DanielDaniel Alfredsson – A | 182 cm (6 ft 0 in) | kg (200 lb) | 9011 December 1972 | Gothenburg | Ottawa Senators |
22 | F | Axelsson, P. J.P. J. Axelsson | 185 cm (6 ft 1 in) | kg (190 lb) | 8626 February 1975 | Kungälv | Boston Bruins |
21 | F | Forsberg, PeterPeter Forsberg | 183 cm (6 ft 0 in) | kg (205 lb) | 9320 July 1973 | Örnsköldsvik | Philadelphia Flyers |
51 | F | Hannula, MikaMika Hannula | 179 cm (5 ft 10 in) | kg (185 lb) | 842 April 1979 | Huddinge | HV71 |
96 | F | Holmstrom, TomasTomas Holmström | 183 cm (6 ft 0 in) | kg (207 lb) | 9423 January 1973 | Piteå | Detroit Red Wings |
72 | F | Jonsson, JorgenJörgen Jönsson | 184 cm (6 ft 0 in) | kg (196 lb) | 8929 September 1972 | Ängelholm | Färjestads BK |
33 | F | Modin, FredrikFredrik Modin | 193 cm (6 ft 4 in) | kg (220 lb) | 1008 October 1974 | Sundsvall | Tampa Bay Lightning |
26 | F | Pahlsson, SamuelSamuel Påhlsson | 181 cm (5 ft 11 in) | kg (207 lb) | 9417 December 1977 | Ånge | Mighty Ducks of Anaheim |
37 | F | Samuelsson, MikaelMikael Samuelsson | 186 cm (6 ft 1 in) | kg (207 lb) | 9423 December 1976 | Mariefred | Detroit Red Wings |
12 | F | Sedin, DanielDaniel Sedin | 186 cm (6 ft 1 in) | kg (200 lb) | 9026 September 1980 | Örnsköldsvik | Vancouver Canucks |
20 | F | Sedin, HenrikHenrik Sedin | 188 cm (6 ft 2 in) | kg (201 lb) | 9126 September 1980 | Örnsköldsvik | Vancouver Canucks |
13 | F | Sundin, MatsMats Sundin – C | 193 cm (6 ft 4 in) | kg (220 lb) | 10013 February 1971 | Bromma | Toronto Maple Leafs |
40 | F | Zetterberg, HenrikHenrik Zetterberg | 180 cm (5 ft 11 in) | kg (190 lb) | 869 October 1980 | Njurunda | Detroit Red Wings |
Forward Markus Näslund was initially selected, but due to a groin injury he was replaced by Tomas Holmstrom
Switzerland
United States
No. | Pos. | Name |
Height | Weight | Birthdate | Birthplace | 2005–06 team |
---|---|---|---|---|---|---|---|
29 | G | DiPietro, RickRick DiPietro | 180 cm (5 ft 11 in) | kg (185 lb) | 8419 September 1981 | Winthrop, MA | New York Islanders (NHL) |
42 | G | Esche, RobertRobert Esche | 185 cm (6 ft 1 in) | kg (209 lb) | 9522 January 1978 | Utica, NY | Philadelphia Flyers (NHL) |
47 | G | Grahame, JohnJohn Grahame | 188 cm (6 ft 2 in) | kg (209 lb) | 9531 August 1975 | Denver, CO | Tampa Bay Lightning (NHL) |
24 | D | Chelios, ChrisChris Chelios – C | 185 cm (6 ft 1 in) | kg (190 lb) | 8625 January 1962 | Chicago, IL | Detroit Red Wings (NHL) |
2 | D | Hatcher, DerianDerian Hatcher | 196 cm (6 ft 5 in) | kg (236 lb) | 1074 June 1972 | Sterling Heights, MI | Philadelphia Flyers (NHL) |
4 | D | Leopold, JordanJordan Leopold | 185 cm (6 ft 1 in) | kg (205 lb) | 933 August 1980 | Golden Valley, MN | Calgary Flames (NHL) |
27 | D | Liles, John-MichaelJohn-Michael Liles | 178 cm (5 ft 10 in) | kg (185 lb) | 8425 November 1980 | Zionsville, IN | Colorado Avalanche (NHL) |
3 | D | Miller, AaronAaron Miller | 193 cm (6 ft 4 in) | kg (218 lb) | 9911 August 1971 | Buffalo, NY | Los Angeles Kings (NHL) |
28 | D | Rafalski, BrianBrian Rafalski | 175 cm (5 ft 9 in) | kg (190 lb) | 8628 September 1973 | Dearborn, MI | New Jersey Devils (NHL) |
23 | D | Schneider, MathieuMathieu Schneider | 180 cm (5 ft 11 in) | kg (187 lb) | 8512 June 1969 | New York, NY | Detroit Red Wings (NHL) |
55 | F | Blake, JasonJason Blake | 178 cm (5 ft 10 in) | kg (181 lb) | 822 September 1973 | Moorhead, MN | New York Islanders (NHL) |
26 | F | Cole, ErikErik Cole | 188 cm (6 ft 2 in) | kg (201 lb) | 916 November 1978 | Oswego, NY | Carolina Hurricanes (NHL) |
22 | F | Conroy, CraigCraig Conroy | 188 cm (6 ft 2 in) | kg (201 lb) | 914 September 1971 | Potsdam, NY | Los Angeles Kings (NHL) |
18 | F | Drury, ChrisChris Drury | 178 cm (5 ft 10 in) | kg (181 lb) | 8220 August 1976 | Trumbull, CT | Buffalo Sabres (NHL) |
14 | F | Gionta, BrianBrian Gionta | 170 cm (5 ft 7 in) | kg (174 lb) | 7918 January 1979 | Rochester, NY | New Jersey Devils (NHL) |
11 | F | Gomez, ScottScott Gomez | 180 cm (5 ft 11 in) | kg (201 lb) | 9123 December 1979 | Anchorage, AK | New Jersey Devils (NHL) |
13 | F | Guerin, BillBill Guerin | 188 cm (6 ft 2 in) | kg (209 lb) | 959 November 1970 | Wilbraham, MA | Dallas Stars (NHL) |
21 | F | Knuble, MikeMike Knuble | 191 cm (6 ft 3 in) | kg (227 lb) | 1034 July 1972 | Toronto, Ontario, Canada | Philadelphia Flyers (NHL) |
9 | F | Modano, MikeMike Modano | 191 cm (6 ft 3 in) | kg (205 lb) | 937 June 1970 | Livonia, MI | Dallas Stars (NHL) |
37 | F | Parrish, MarkMark Parrish | 183 cm (6 ft 0 in) | kg (201 lb) | 912 February 1977 | Minneapolis, MN | New York Islanders (NHL) |
12 | F | Rolston, BrianBrian Rolston | 188 cm (6 ft 2 in) | kg (209 lb) | 9521 February 1973 | Flint, MI | Minnesota Wild (NHL) |
7 | F | Tkachuk, KeithKeith Tkachuk | 188 cm (6 ft 2 in) | kg (225 lb) | 10228 March 1972 | Melrose, MA | St. Louis Blues (NHL) |
39 | F | Weight, DougDoug Weight | 180 cm (5 ft 11 in) | kg (201 lb) | 9121 January 1971 | Warren, MI | St. Louis Blues (NHL) |
See also
References
- 1 2 3 4 "2006 Winter Olympics (Men's Roster)". Hockey Canada.
- ↑ "Rob Blake, Simon Gagné, Jarome Iginla and Chris Pronger named alternate captains with Canada's men's Olympic hockey team". Turin, Italy: Hockey Canada. 15 February 2006.
- ↑ The Associated Press (30 January 2006). "Team Canada defenseman Ed Jovanovski will miss Olympics". Vancouver, BC.
- ↑ "USA Hockey Roster" (doc). USA Hockey. 19 December 2005. Retrieved 2010-01-06.
This article is issued from Wikipedia - version of the 4/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.