Ice hockey at the 2015 European Youth Olympic Winter Festival
Ice hockey at the 2015 European Youth Olympic Winter Festival is held at the Montafon Aktivpark in Austria from 26 to 30 January 2015. Six countries participated in this event.
Group Stage
All times local (UTC+01:00)
Group A
Team | GP | W | OTW | OTL | L | GF | GA | DIF | Pts |
---|---|---|---|---|---|---|---|---|---|
Czech Republic | 2 | 2 | 0 | 0 | 0 | 11 | 3 | +8 | 6 |
Switzerland | 2 | 0 | 1 | 0 | 1 | 4 | 9 | −5 | 2 |
Slovakia | 2 | 0 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
January 26, 2015 15:00 | Czech Republic | 8 – 2 (2 - 1 , 4 - 0 , 2 - 1) | Switzerland | Montafon Aktivpark Attendance: 350 |
Game reference | ||||
---|---|---|---|---|
January 27, 2015 15:00 | Switzerland | 2 – 1 GWO (1 - 1 , 0 - 0 , 0 - 0) (OT 1–0) | Slovakia | Montafon Aktivpark Attendance: 800 |
Game reference | ||||
---|---|---|---|---|
January 28, 2015 15:00 | Slovakia | 1 – 3 (0 - 2 , 1 - 0 , 0 - 1) | Czech Republic | Montafon Aktivpark Attendance: 500 |
Game reference | ||||
---|---|---|---|---|
Group B
Team | GP | W | OTW | OTL | L | GF | GA | DIF | Pts |
---|---|---|---|---|---|---|---|---|---|
Russia | 2 | 2 | 0 | 0 | 0 | 8 | 2 | +6 | 6 |
Finland | 2 | 1 | 0 | 0 | 1 | 12 | 4 | +8 | 3 |
Austria | 2 | 0 | 0 | 0 | 2 | 1 | 15 | -14 | 0 |
January 26, 2015 18:30 | Russia | 3 – 2 (1 - 1 , 1 - 0 , 1 - 1) | Finland | Montafon Aktivpark Attendance: 800 |
Game reference | ||||
---|---|---|---|---|
January 27, 2015 18:30 | Austria | 0 – 5 (0 - 2 , 0 - 3 , 0 - 0) | Russia | Montafon Aktivpark Attendance: 800 |
Game reference | ||||
---|---|---|---|---|
January 28, 2015 18:30 | Finland | 10 – 1 (4 - 0 , 2 - 0 , 4 - 1) | Austria | Montafon Aktivpark Attendance: 800 |
Game reference | ||||
---|---|---|---|---|
Knockout stage
All times local (UTC+01:00)
5th place match
January 29, 2015 15:00 | Slovakia | 9 – 1 (3 - 0 , 3 - 0 , 3 - 1) | Austria | Montafon Aktivpark Attendance: 800 |
Game reference | ||||
---|---|---|---|---|
Bronze Medal Match
January 29, 2015 18:30 | Switzerland | 2 – 4 (1 - 2 , 0 - 2 , 1 - 0) | Finland | Montafon Aktivpark Attendance: 800 |
Game reference | ||||
---|---|---|---|---|
Final
January 30, 2015 15:00 | Czech Republic | 5 – 9 (1 - 2 , 2 - 2 , 2 - 5) | Russia | Montafon Aktivpark Attendance: 1,500 |
Game reference | ||||
---|---|---|---|---|
References
This article is issued from Wikipedia - version of the 3/28/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.