Ipan Priyanto
Personal information | |||
---|---|---|---|
Full name | Ipan Priyanto | ||
Date of birth | 19 January 1990 | ||
Place of birth | Semarang, Central Java, Indonesia | ||
Height | 1.78 m (5 ft 10 in) | ||
Playing position | Defender | ||
Club information | |||
Current team | Pelita Jaya FC | ||
Number | 19 | ||
Youth career | |||
2005-2008 | Diklat Ragunan | ||
2008-2009 | PSIS U-21 | ||
2009-2010 | Pelita Jaya U-21 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008 | Pesik Kuningan | ||
2009- | Pelita Jaya | 10 | (0) |
National team | |||
2008 | Indonesia U18 | ||
* Senior club appearances and goals counted for the domestic league only and correct as of 11 July 2012. |
Ipan Priyanto (born January 19, 1990 in Semarang) is an Indonesian footballer who currently plays for Pelita Jaya FC in the Indonesia Super League.[1]
Club statistics
Club | Season | Super League | Premier Division | Piala Indonesia | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Pelita Jaya FC | 2010-11 | 9 | 0 | - | - | 9 | 0 | ||
2011-12 | 1 | 0 | - | - | 1 | 0 | |||
Total | 10 | 0 | - | - | 10 | 0 |
Hounors
Clubs
- Pelita Jaya U-21 :
- Indonesia Super League U-21 runner-up : 1 (2009-10)
References
- ↑ "Ipan Priyanto". liga-indonesia.co.id. Retrieved 20 July 2012.
External links
- "Ipan Priyanto". soccerway.com. Retrieved 20 July 2012.
This article is issued from Wikipedia - version of the 5/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.