Demographics of Martinique

Census population and average annual growth rate
YearPop.±%
1961290,679    
1967320,030+10.1%
1974324,832+1.5%
1982328,556+1.1%
1990359,572+9.4%
1999381,325+6.0%
2009396,404+4.0%
Source:[1]

Population

According to INSEE Martinique has an estimated population of 390,371 on January 1, 2012.[1] Life expectancy at birth is 78.9 years for male children, and 84.8 for female (figures for 2011).[1]

Ethnic groups

African and African-white-Indian mixture 80%; Indian Tamil 10 %; white 5%; Lebanese and Syrians, and Chinese less than 5%.

Languages

French (official) and Creole patois. (by this CIA Factbook means Antillean Creole)

Religion

Roman Catholic 95%, Hindu and pagan African 5%, tiny number of Protestants, and small Jewish community.

Vital statistics[1][2]

Population (x1000) (01.01) Live births Deaths Natural change Crude birth rate (per 1000) Crude death rate (per 1000) Natural change (per 1000) Total fertility rate
1950 222 8 4202 9875 433 37.313.723.7
1951 224 8 7503 3565 394 38.814.224.6
1952 228 8 7123 1935 519 38.314.324.0
1953 233 9 4092 4556 954 39.611.627.9
1954 239 9 5582 4997 059 39.411.028.5
1955 246 9 7702 6607 110 39.811.228.6
1956 253 10 1462 5297 617 39.810.029.8
1957 260 10 5022 5337 969 39.110.628.5
1958 267 10 2952 7547 541 38.49.928.4
1959 274 10 4352 3478 088 37.58.728.8
1960 282 10 6612 6787 983 38.49.728.7
1961 288 10 5732 2898 284 36.58.228.3
1962 295 10 6632 5468 117 37.38.528.8
1963 301 10 2172 5147 703 35.48.327.1
1964 306 10 3372 5237 814 34.48.126.4
1965 311 10 7472 3898 358 34.88.126.8
1966 315 10 0942 4357 659 33.77.925.7
1967 319 9 8772 3777 500 31.77.923.8
1968 321 9 8482 2907 558 31.97.624.3
1969 323 8 8932 4936 400 29.07.721.3
1970 325 9 2752 5596 716 28.97.821.1
1971 326 9 2142 2306 984 29.77.022.6
1972 327 8 6572 2806 377 28.47.321.2
1973 328 7 6832 3825 301 26.37.418.9
1974 328 7 3172 4274 890 24.67.417.2
1975 328 6 7412 3004 441 22.97.115.8
1976 327 5 8732 3443 529 19.57.212.3
1977 326 5 4092 1733 236 17.96.811.1
1978 325 5 0652 1882 877 16.46.79.7
1979 325 5 4392 1203 319 17.26.510.7
1980 325 5 3632 1643 199 18.16.611.5
1981 327 5 4062 0413 365 18.26.411.8
1982 329 5 3762 1133 263 18.26.411.8
1983 333 5 6412 2073 434 18.56.611.9
1984 336 5 7122 0723 640 18.36.411.9
1985 340 5 7112 1323 579 18.26.511.7
1986 344 5 9692 1123 857 17.76.211.5
1987 348 6 3282 1494 179 18.66.212.4
1988 352 6 3862 0924 294 18.76.012.7
1989 355 6 5652 1624 403 19.36.113.2
1990 358 6 4372 2284 209 18.06.211.7
1991 361 6 3162 1814 135 17.56.011.5
1992 363 6 3152 1824 133 17.46.011.4
1993 365 5 9012 2263 675 16.26.110.1
1994 366 5 6982 2163 482 15.56.09.5
1995 369 5 6442 3383 306 15.36.39.0
1996 371 5 6692 2903 379 15.36.29.1
1997 375 5 7352 4033 332 15.36.48.9
1998 378 5 7932 5303 263 15.36.78.6
1999 381 5 7662 5513 215 15.16.78.4 1.91
2000 384 5 8902 6393 251 15.36.98.5 1.99
2001 387 5 7742 7343 040 14.97.17.9 1.98
2002 390 5 4462 6492 797 14.06.87.2 1.89
2003 392 5 4302 7272 703 13.87.06.9 1.92
2004 394 5 2552 6452 610 13.36.76.6 1.91
2005 396 5 0322 6102 422 12.76.66.1 1.85
2006 398 5 3702 6632 707 13.56.76.8 2.04
2007 399 5 3172 8302 487 13.37.16.2 2.05
2008 399 5 3332 7932 540 13.47.06.4 2.10
2009 400 5 1742 7712 403 12.96.96.0 2.07
2010 401 4 8892 8442 045 12.27.15.1 2.01
2011 402 4 4752 7411 734 11.16.84.3 1.88
2012 403 4 4582 8181 640 11.17.04.1
2013 386,486 4 1282 9021 226 10.87.63.2 1.90
2014 381,326

Structure of the population [3]

Structure of the population (01.01.2010) (Provisional estimates) :

Age Group Male Female Total %
Total 182 644 213 664 396 308 100
0-4 12 113 11 573 23 686 5,98
5-9 13 174 13 236 26 410 6,66
10-14 14 074 13 562 27 636 6,97
15-19 14 763 14 658 29 421 7,42
20-24 11 099 11 488 22 587 5,70
25-29 7 989 10 199 18 188 4,59
30-34 8 326 11 584 19 910 5,02
35-39 11 585 15 995 27 580 6,96
40-44 14 036 18 055 32 091 8,10
45-49 15 044 18 076 33 120 8,36
50-54 13 186 15 504 28 690 7,24
55-59 11 376 13 554 24 930 6,29
60-64 10 057 11 596 21 653 5,46
65-69 7 816 9 145 16 961 4,28
70-74 7 038 8 377 15 415 3,89
75-79 4 898 6 525 11 423 2,88
80-84 3 461 5 003 8 464 2,14
85-89 1 785 3 308 5 093 1,29
90-94 593 1 532 2 125 0,54
95+ 231 694 925 0,23
Age group Male Female Total Percent
0-14 39 361 38 371 77 732 19,61
15-64 117 461 140 709 258 170 65,14
65+ 25 822 34 584 60 406 15,24

References

This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.