Jacque
Jacque | ||
---|---|---|
| ||
Jacque | ||
Location within Occitanie region Jacque | ||
Coordinates: 43°19′14″N 0°12′54″E / 43.3206°N 0.215°ECoordinates: 43°19′14″N 0°12′54″E / 43.3206°N 0.215°E | ||
Country | France | |
Region | Occitanie | |
Department | Hautes-Pyrénées | |
Arrondissement | Tarbes | |
Canton | Pouyastruc | |
Intercommunality | Communauté de communes des Coteaux de l'Arros | |
Government | ||
• Mayor (2008–2014) | Paul Bourdettes | |
Area1 | 1.87 km2 (0.72 sq mi) | |
Population (1999)2 | 54 | |
• Density | 29/km2 (75/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 65232 / 65350 | |
Elevation |
189–295 m (620–968 ft) (avg. 279 m or 915 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Jacque is a commune in the Hautes-Pyrénées department in south-western France.
See also
References
Wikimedia Commons has media related to Jacque. |
This article is issued from Wikipedia - version of the 7/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.