Jake Lindsey (fighter)
Jake Lindsey | |
---|---|
Born |
Manhattan, Kansas, United States | June 21, 1986
Other names | The Librarian |
Nationality | American |
Height | 5 ft 11 in (1.80 m) |
Weight | 155 lb (70 kg; 11 st 1 lb) |
Division | Lightweight |
Reach | 70.0 in (178 cm)[1] |
Fighting out of | Manhattan, Kansas, United States |
Team | Combative Sports Center |
Years active | 2010-present |
Mixed martial arts record | |
Total | 15 |
Wins | 11 |
By knockout | 5 |
By submission | 4 |
By decision | 2 |
Losses | 4 |
By knockout | 1 |
By submission | 3 |
Mixed martial arts record from Sherdog |
Jake Lindsey (born June 21, 1986) is an American mixed martial artist who competes in the Lightweight division.
Mixed martial arts career
Lindsey was born and raised in Manhattan, Kansas. He attended Kansas State University before beginning training in mixed martial arts in early 2007. Lindsey competed as an amateur for a couple of years, before making his professional debut in 2010 competing for various regional promotions scross the Midwest. He was able to compile a record of 9-0, before signing with the UFC in early 2014.[2]
Ultimate Fighting Championship
Lindsey made his promotional debut as a short notice replacement for an injured Yosdenis Cedeno and faced Jon Tuck on June 7, 2014 at UFC Fight Night 42.[3] After a competitive first two rounds, Lindsey was defeated by submission in the third round as he tapped to a series of heel strikes to the ribs.[4]
Lindsey faced Olivier Aubin-Mercier on October 4, 2014 at UFC Fight Night 54.[5] After a fairly even first round, Aubin-Mercier won the bout via submission in the second round, as he was able to lock an inverted triangle on Lindsey and get the tap while applying a kimura.[6]
Lindsey faced promotional newcomer Joseph Duffy on March 14, 2015 at UFC 185. He lost the fight via TKO in the first round and was subsequently released from the promotion.
Mixed martial arts record
Professional record breakdown | ||
15 matches | 11 wins | 4 losses |
By knockout | 5 | 1 |
By submission | 4 | 3 |
By decision | 2 | 0 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 11–4 | Zak Bucia | TKO (knee and punches) | VFC 50 | May 21, 2016 | 3 | 1:26 | Topeka, Kansas, United States | |
Loss | 10–4 | Dakota Cochrane | Submission (guillotine choke) | VFC 47 | January 29, 2016 | 3 | 3:43 | Omaha, Nebraska, United States | |
Win | 10–3 | Ian Stonehouse | Submission (rear-naked choke) | VFC Fight Night 6 | October 23, 2015 | 2 | 2:15 | Junction City, Kansas, United States | |
Loss | 9–3 | Joseph Duffy | TKO (head kick and body punch) | UFC 185 | March 14, 2015 | 1 | 1:47 | Dallas, Texas, United States | |
Loss | 9–2 | Olivier Aubin-Mercier | Submission (inverted triangle kimura) | UFC Fight Night: MacDonald vs. Saffiedine | October 4, 2014 | 2 | 3:22 | Halifax, Nova Scotia, Canada | |
Loss | 9–1 | Jon Tuck | Submission (heel kicks to the body) | UFC Fight Night: Henderson vs. Khabilov | June 7, 2014 | 3 | 2:47 | Albuquerque, New Mexico, United States | |
Win | 9–0 | Ted Worthington | TKO (punches) | VFC - Junction City 5 | February 8, 2014 | 1 | 4:54 | Junction City, Kansas, United States | |
Win | 8–0 | Zach Freeman | KO (punches) | Titan Fighting Championship 25 | June 7, 2013 | 1 | 2:31 | Fort Riley, Kansas, United States | |
Win | 7–0 | Marcio Navarro | KO (punch) | VFC - Wichita 1 | April 27, 2013 | 1 | 2:12 | Wichita, Kansas, United States | |
Win | 6–0 | Darion Terry | Submission (punches) | VFC - Junction City 3 | February 8, 2013 | 2 | 2:06 | Junction City, Kansas, United States | |
Win | 5–0 | Jordan Johnson | Decision (unanimous) | Titan Fighting Championship 23 | June 15, 2012 | 3 | 5:00 | Fort Riley, Kansas, United States | |
Win | 4–0 | William de Souza | Submission (rear-naked choke) | VFC - Junction City 2 | February 1, 2012 | 1 | 3:59 | Junction City, Kansas, United States | |
Win | 3–0 | Danny Black | Submission (rear-naked choke) | VFC - Junction City 2 | August 26, 2011 | 1 | 1:49 | Junction City, Kansas, United States | |
Win | 2–0 | Beto Serrano | KO (punch) | VFC 34 | April 1, 2011 | 2 | 0:20 | Council Bluffs, Iowa, United States | |
Win | 1–0 | Bobby Cooper | Decision (unanimous) | Eye Win - Devastation | June 19, 2010 | 3 | 5:00 | Wichita, Kansas, United States | |
See also
References
- ↑ "Fight Card - UFC Fight Night MacDonald vs. Saffiedine". UFC.com. Retrieved 2014-10-05.
- ↑ Zane Simon (2014-05-07). "Welcome to the UFC Jake Lindsey & Sultan Aliev". bloodyelbow.com. Retrieved 2014-05-07.
- ↑ Staff (2014-05-07). "Jake Lindsey replaces Yosdenis Cedeno at UFC Fight Night 42 in Albuquerque". mmajunkie.com. Retrieved 2014-05-07.
- ↑ Ben Fowlkes (2014-06-07). "UFC Fight Night 42 results, photos: Jon Tuck stops Jake Lindsey via heel kick". mmajunkie.com. Retrieved 2014-06-07.
- ↑ Staff (2014-08-14). "UFC Fight Night 54 adds six bouts". mmajunkie.com. Retrieved 2014-08-14.
- ↑ Josh Sanchez (2014-10-04). "UFC Fight Night 54 results: Olivier Aubin-Mercier submits Jake Lindsey for fist UFC win". fansided.com. Retrieved 2014-10-04.