Jeff Finley
Jeff Finley | |||
---|---|---|---|
Born |
Edmonton, AB, CAN | April 14, 1967||
Height | 6 ft 2 in (188 cm) | ||
Weight | 205 lb (93 kg; 14 st 9 lb) | ||
Position | Defence | ||
Shot | Left | ||
Played for |
New York Islanders (1987–1992) Philadelphia Flyers (1993–1994) Winnipeg Jets (1994–1995) Phoenix Coyotes (1995–1996) New York Rangers (1997–1999) St. Louis Blues (1999–2004) | ||
NHL Draft |
55th overall, 1985 New York Islanders | ||
Playing career | 1987–2006 |
John Jeffrey Finley (born April 14, 1967) is a Canadian former professional ice hockey player and current assistant coach for the WHL Kelowna Rockets.
Career
Finley was drafted by the New York Islanders in the third round, 55th overall in the 1985 NHL Draft. He made his debut with the Islanders during 1987–1988 season, where he scored 5 assists in 10 games. Finley would bounce between the Islanders and the minors until the 1993–1994 season. In the next 4 years he would play with the Philadelphia Flyers, Winnipeg Jets, Phoenix Coyotes, and New York Rangers, along with a number of minor league affiliates.
Finley finally got the break he needed when he was traded to the St. Louis Blues during the 1998–1999 season. Under coach Joel Quenneville he earned a spot on the Blues roster as a defensive specialist and remained there until the 2003–2004 season. For the 2005–2006 season Finley played overseas in Germany for the Hannover Scorpions.
In 708 career games in the NHL, Finley scored 13 goals and 70 assists for 83 points.
Career statistics
Regular season | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | |
1987–88 | New York Islanders | NHL | 10 | 0 | 5 | 5 | 15 | |
1988–89 | New York Islanders | NHL | 4 | 0 | 0 | 0 | 6 | |
1989–90 | New York Islanders | NHL | 11 | 0 | 1 | 1 | 0 | |
1990–91 | New York Islanders | NHL | 11 | 0 | 0 | 0 | 4 | |
1991–92 | New York Islanders | NHL | 51 | 1 | 10 | 11 | 26 | |
1993–94 | Philadelphia Flyers | NHL | 55 | 1 | 8 | 9 | 24 | |
1995–96 | Winnipeg Jets | NHL | 65 | 1 | 5 | 6 | 81 | |
1996–97 | Phoenix Coyotes | NHL | 65 | 3 | 7 | 10 | 40 | |
1997–98 | New York Rangers | NHL | 63 | 1 | 6 | 7 | 55 | |
1998–99 | NY. Rangers-St. Louis Blues | NHL | 32 | 1 | 2 | 3 | 20 | |
1999–2000 | St. Louis Blues | NHL | 74 | 2 | 8 | 10 | 38 | |
2000–01 | St. Louis Blues | NHL | 72 | 2 | 8 | 10 | 38 | |
2001–02 | St. Louis Blues | NHL | 78 | 0 | 6 | 6 | 30 | |
2002–03 | St. Louis Blues | NHL | 64 | 1 | 3 | 4 | 46 | |
2003–04 | St. Louis Blues | NHL | 53 | 0 | 1 | 1 | 34 | |
15 Years | Totals | NHL | 708 | 13 | 70 | 83 | 457 |
External links
- Career statistics and player information from NHL.com, or Hockey-Reference.com, or The Internet Hockey Database