Jeremy Colliton
Jeremy Colliton | |||
---|---|---|---|
Born |
Blackie, AB, CAN | January 13, 1985||
Height | 6 ft 2 in (188 cm) | ||
Weight | 195 lb (88 kg; 13 st 13 lb) | ||
Position | Centre | ||
Shot | Right | ||
Played for |
New York Islanders Rögle BK | ||
NHL Draft |
58th overall, 2003 New York Islanders | ||
Playing career | 2005–2013 |
Jeremy Colliton (born January 13, 1985) is a Canadian former professional ice hockey centre who played in the National Hockey League with the New York Islanders. He is currently signed as Head coach to Mora IK of the Swedish HockeyAllsvenskan.
Playing career
Colliton was drafted in the second round, 58th overall by the New York Islanders in the 2003 NHL Entry Draft from the Western Hockey League's Prince Albert Raiders.
In his rookie season Colliton played 19 National Hockey League games with the Islanders with one goal and one assist for two points and plus/minus 2 and 6 penalty minutes. With the Sound Tigers, he had 21 goals and 32 assists in 66 games in his rookie season. Colliton was a part of the 2004 and 2005 Canadian Under 20 World Junior Team where he won Silver (2004) and Gold (2005). He was also a part of the RDT Canada–Russia Challenge for Team WHL for 2004 and 2005, when he was also the alternate captain.
On June 19, 2009, Colliton signed with Rögle BK of the Swedish Elitserien.[1]
To start the 2010-11 season, Colliton returned to the Islanders organization signing a contract with affiliate, the Sound Tigers, before on November 30, 2010, signing a one-year, two-way contract with the New York Islanders.[2]
On July 14, 2011, Colliton signed a one-year, two-way contract with the New York Islanders.[3]
Whilst recovering from injury prior to the lockout shortened 2012–13 season, Colliton struggled to find a professional club upon recovery and took the majority of the year off. On February 12, 2013, Colliton linked up with a senior ice hockey league team, the Bentley Generals for the Allan Cup tournament.[4]
On June 1, 2013, Colliton resumed his professional career signing a one-year deal in returning to Sweden with Mora IK of the HockeyAllsvenskan.[5] After only 3 games with Mora, Colliton was unable to continue playing due to ongoing post-concussion syndrome. On January 9, 2014, he announced his retirement from professional hockey and was later chosen as Mora head coach in an interim role mid-season before signing on to be full-time coach.[6]
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2000–01 | Crowsnest Pass Timberwolves | AJHL | 63 | 18 | 30 | 48 | 98 | — | — | — | — | — | ||
2001–02 | Prince Albert Raiders | WHL | 68 | 11 | 21 | 32 | 53 | — | — | — | — | — | ||
2002–03 | Prince Albert Raiders | WHL | 58 | 20 | 28 | 48 | 76 | — | — | — | — | — | ||
2003–04 | Prince Albert Raiders | WHL | 62 | 24 | 26 | 50 | 73 | 6 | 5 | 5 | 10 | 8 | ||
2004–05 | Prince Albert Raiders | WHL | 41 | 16 | 30 | 46 | 25 | 17 | 3 | 4 | 7 | 21 | ||
2005–06 | Bridgeport Sound Tigers | AHL | 66 | 21 | 32 | 53 | 44 | 6 | 0 | 1 | 1 | 2 | ||
2005–06 | New York Islanders | NHL | 19 | 1 | 1 | 2 | 6 | — | — | — | — | — | ||
2006–07 | Bridgeport Sound Tigers | AHL | 45 | 10 | 12 | 22 | 32 | — | — | — | — | — | ||
2006–07 | New York Islanders | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2007–08 | Bridgeport Sound Tigers | AHL | 65 | 9 | 11 | 20 | 44 | — | — | — | — | — | ||
2007–08 | New York Islanders | NHL | 16 | 0 | 0 | 0 | 8 | — | — | — | — | — | ||
2008–09 | Bridgeport Sound Tigers | AHL | 56 | 8 | 28 | 36 | 36 | 2 | 0 | 1 | 1 | 0 | ||
2008–09 | New York Islanders | NHL | 6 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
2009–10 | Rögle BK | SEL | 46 | 11 | 10 | 21 | 24 | — | — | — | — | — | ||
2010–11 | Bridgeport Sound Tigers | AHL | 53 | 18 | 27 | 45 | 57 | — | — | — | — | — | ||
2010–11 | New York Islanders | NHL | 15 | 2 | 1 | 3 | 10 | — | — | — | — | — | ||
2011–12 | Bridgeport Sound Tigers | AHL | 41 | 11 | 16 | 27 | 30 | — | — | — | — | — | ||
2012–13 | Bentley Generals | ChHL | — | — | — | — | — | 15 | 5 | 7 | 12 | 0 | ||
2013–14 | Mora IK | Swe.1 | 3 | 0 | 3 | 3 | 0 | — | — | — | — | — | ||
NHL totals | 57 | 3 | 3 | 6 | 26 | — | — | — | — | — |
Medal record | ||
---|---|---|
Representing Canada | ||
Ice hockey | ||
World Junior Championships | ||
2005 North Dakota | ||
2004 Helsinki | ||
IIHF U18 Championships | ||
2003 Yaroslavl |
International
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2003 | Canada | WJC18 | 7 | 1 | 5 | 6 | 18 | ||
2004 | Canada | WJC | 6 | 0 | 0 | 0 | 2 | ||
2005 | Canada | WJC | 1 | 0 | 0 | 0 | 0 | ||
Junior totals | 14 | 1 | 5 | 6 | 20 |
References
- ↑ "Jeremy Colliton signs for Rögle" (in Swedish). Rögle BK. 2009-06-19. Retrieved 2009-06-19.
- ↑ "Islanders sign Colliton to two-way deal". New York Islanders. 2010-11-30. Retrieved 2011-05-12.
- ↑ "Islanders re-sign Colliton". greenwichtime.com. 2011-07-11. Retrieved 2011-07-11.
- ↑ "Generals back in Red Deer for family game". Red Deer Advocate. 2013-02-14. Retrieved 2013-02-14.
- ↑ "Mora makes clear with two Canadians" (in Swedish). Mora IK. 2013-06-01. Retrieved 2013-06-01.
- ↑ "Jeremy Colliton end professional career" (in Swedish). Mora IK. 2014-01-09. Retrieved 2014-01-09.
External links
- Jeremy Colliton's career statistics at EliteProspects.com
- Jeremy Colliton's career statistics at The Internet Hockey Database
- Jeremy Colliton's player profile at NHL.com