Jetstream (song)
"Jetstream" | ||||
---|---|---|---|---|
Single by New Order | ||||
from the album Waiting for the Sirens' Call | ||||
Released | 16 May 2005 | |||
Format | CD, 12" | |||
Genre | Alternative dance | |||
Length |
3:47 (radio edit) 5:23 (album version) | |||
Label | Warner Bros. | |||
Writer(s) | New Order, S. Price, A. Lynch | |||
Producer(s) | New Order, Stuart Price | |||
New Order singles chronology | ||||
|
"Jetstream" is a single by New Order. Released through Warner Music on 16 May 2005, it is the second single to be taken from their album Waiting for the Sirens' Call.
The single, an aeroplane/air travel themed track, features Scissor Sisters member Ana Matronic on backing/second vocals.
The single charted at number 30 in the Republic of Ireland, and number 20 in the United Kingdom, down from the positions held by the previous track, "Krafty". The video for the song is the first to feature the band since 1993's "World (The Price of Love)".
Track listings
All tracks written by New Order, S. Price and A. Lynch.
CD #1: NUOCD14 (UK & Europe) | ||
---|---|---|
No. | Title | Length |
1. | "Jetstream" (radio edit) | 3:47 |
2. | "Jetstream" (Richard X Remix Edit) | 3:38 |
CD #2 (Enhanced): NUCDP14 (UK & Europe) | ||
---|---|---|
No. | Title | Length |
1. | "Jetstream" (Jacques Lu Cont Rmx/2nd) | 8:21 |
2. | "Jetstream" (Richard X Remix) | 7:42 |
3. | "Jetstream" (Tom Neville Remix) | 7:35 |
4. | "Jetstream" (Arthur Baker Remix) | 7:04 |
5. | "Jetstream" (Ana Bridge Vox) | 5:22 |
6. | "Jetstream" (Video/U-MYX) |
12": NUOX14 (UK & Europe) | ||
---|---|---|
No. | Title | Length |
1. | "Jetstream" (Jacques Lu Cont Remix) | 8:19 |
2. | "Jetstream" (radio edit) | 3:47 |
3. | "Jetstream" (Richard X Remix) | 7:42 |
4. | "Jetstream" (Tom Neville Remix) | 7:35 |
Digital download-only mixes | ||
---|---|---|
No. | Title | Length |
1. | "Jetstream" (New Order's Bunker Mix) (Remixed by New Order) | 5:38 |
2. | "Jetstream" (Tom Neville Dub) (Remixed by Tom Neville) | 6:31 |
3. | "Jetstream" (Phela Vox) (Remixed by Pete Heller) | 9:02 |
4. | "Jetstream" (Phela Dub) (Remixed by Pete Heller) | 9:07 |
Chart positions
Chart (2005) | Peak position |
---|---|
Australian Singles Chart[1] | 79 |
German Media Control Singles Chart[2] | 86 |
Irish Singles Chart[3] | 30 |
UK Singles Chart[4] | 20 |
US Billboard Hot Dance Club Play | 3 |
US Billboard Hot Dance Singles Sales | 7 |
References
- ↑ Ryan, Gavin (2011). Australia's Music Charts 1988-2010. Mt. Martha, VIC, Australia: Moonlight Publishing.
- ↑ "Charts Surfer - UK, German and French charts". charts-surfer.de. Retrieved 2008-09-03.
- ↑ "The Irish Charts". IRMA. Retrieved 2008-10-02.
- ↑ "Chart Stats - New Order". chartstats.com. Retrieved 2008-10-02.
External links
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.