Jimmy Harry
Jimmy Harry | |
---|---|
Born | San Diego, California, United States |
Origin | United States |
Genres |
Alternative rock Pop Dance pop Electronic |
Years active | 1993-Present |
Website |
www |
Jimmy Harry is an American Golden Globe winning songwriter, producer, and multi-instrumentalist who currently resides in Los Angeles, California. Harry has worked with artists such as Madonna,[1] Pink,[2] Weezer,[3] Kylie Minogue,[4] Kelly Clarkson,[5] Fischerspooner,[6] Oh Land,[7] and Santana.[8] Recognized at the 2012 Golden Globes by the Hollywood Foreign Press Association, he won "Best Original Song" with Madonna and Julie Frost for the song "Masterpiece".[9] In 2010 his production of Pink's "Sober" was nominated for a Grammy for "Best Female Pop Vocal Performance",[10] and he also wrote and produced "Funhouse", the title track of her release nominated in the category "Best Pop Album".[10] Jimmy received recognition from the Academy of Canadian Cinema & Television at the 2014 Canadian Screen Awards where he and Serena Ryder won "Best Original Song" for the song "It's No Mistake" from the film The Right Kind of Wrong.[11]
Producer and songwriter discography
Year | Artist | Album | Track(s) | Credit(s) | |
---|---|---|---|---|---|
2016 | Gemini | Wanderlust (Tree Of Life/KLS) | "Transcender" | writing, bass guitar | |
2016 | Dirty Heads | Dirty Heads (Five Seven Music)(US #14)(US Alt #2) | "Doesn't Make You Right" | writing, production, multiple instruments, mixing | |
2016 | Kandace Springs | Soul Eyes (Blue Note Records) (US Jazz #5) | "Fall Guy" | writing | |
2016 | Daniel Wilson | Sinner Of The Week E.P. (AWAL) | "Sinner Of The Week" | writing, production, multiple instruments | |
2016 | Simonne Jones | Gravity E.P. (Universal Records) | "Abduction" "No One" "Spooky Action" | writing, production, multiple instruments | |
2016 | Chløë Black | Groupie (RCA Records) | "Groupie" | writing | |
2016 | Clairy Browne | Pool (Vanguard Records) | "F.U.B." (#17 US Dance) | writing, production, multiple instruments | |
2015 | Chløë Black | Wild At Heart (RCA Records) | "Wild At Heart" | writing, multiple instruments | |
2015 | Ellie Drennan | Close Your Eyes (Universal Records) (Aus #14) | "Ghost" (Aus #25) | writing | |
2015 | Felix Jaehn | Book Of Love (Feat Polina) (Casablanca/L' Agentur (Universal Records) | "Book Of Love" (Ger #7/Airplay #1)(gold) | writing, production, multiple instruments | |
2015 | Peaches | RUB (I U She Music) | "Dumb F**K" | writing, production, multiple instruments | |
2015 | Diplo | Set me Free (Mad Decent) | "Set Me Free" | writing | |
2015 | Prides | The Way Back Up (Island UK/Universal Records) | "Linger On" | writing | |
2015 | Shawn Hook | Analogue Love (Universal Records) | "Who Do You Love" | writing, production | |
2015 | Five Knives | FVKNVS (Red Bull Records) | "Shake My Bones" | writing | |
2015 | Holly Miranda | Holly Miranda (Dangerbird Records) | "The Only One" | writing | |
2015 | The Makemakes | I Am Yours (Single) | "I Am Yours"(Aut #2)(Aut Platinum) | writing, production, multiple instruments | |
2015 | The Makemakes | The Makemakes (Aut #7) | "Big Bang", "I Am Yours" | writing, production, multiple instruments | |
2015 | Dawa | Feel Alive (Single) | "Feel Alive" | writing | |
2014 | Mrs. Greenbird | Postcards (Sony) | "The Lucky One" | writing | |
2014 | Jamosa | Love Ain't Easy (Avex) | "Dance" "King" "Endless love" | writing, production, multiple instruments | |
2014 | Lena Fayre | Oko | "Gold Standard King" | writing, production, multiple instruments | |
2014 | Lo-Fang | Blue Film (4AD) | "When We're Fire" | writing, instrumentation | |
2014 | Anna F | King In The Mirror (Universal) | "DNA" "Friedberg" "Good Girl" " "Change It" "We Could Be Something" | writing | |
2014 | Mickey Guyton | The Right Kind of Wrong (film) | "It's No Mistake" | writing | |
2014 | Christian Burns | Simple Modern Answers (Armada) | "Kick Out The Jams" | writing | |
2014 | Girl Radical | You And Me Against The World Single (Star Colony) | "You And Me Against The World" | writing, production, multiple instruments | |
2013 | Hedley | Wild Life (Universal) | "Almost Over" | writing, production, multiple instruments | |
2013 | Girl Radical | Don't Get Me Wrong Single (Star Colony) | "Don't Get Me Wrong" | writing, production, multiple instruments | |
2013 | Diane Birch | Speak a Little Louder (S-Curve) | "Love And War" | writing | |
2013 | Matt Cardle | Porcelain (Absolute) | "When You Were My Girl" | writing | |
2013 | Diana Vickers | Music To Make Boys Cry (So Recordings) | "Mr Postman" | writing, production, multiple instruments | |
2013 | Oh Land | Wish Bone (Federal Prism) | "Pyromaniac" | writing | |
2013 | Anna F | DNA (single) (Universal) | "DNA" (Ita #19)(Aus #15)(Ita Gold) | writing | |
2012 | Madonna | "W.E." Soundtrack, {MDNA (Album)} (US#1)(US Gold) | "Masterpiece" | writing, production, multiple instruments | |
2011 | Dia Frampton | The Red Album (Universal) | "Walkaway"(Thai #1) | writing | |
2011 | Zowie | Smash It (Sony) | "Smash It" | writing, production, multiple instruments | |
2011 | Oh Land | Oh Land (Epic) | "Sun Of A Gun" | writing | |
2011 | Jessie and the Toy Boys | Jessie and the Toy Boys (Prospect Park) | "Push It", "Valentine" | writing, production, multiple instruments | |
2011 | Miho Fukuhara | The Soul Extreme EP (Sony) | "Starlight" | writing, production, multiple instruments | |
2010 | Pink | Greatest Hits... So Far!!! (La Face) (UK #5) (UK 2x Platinum) | "Funhouse" | writing, production, multiple instruments | |
2010 | Pink | Greatest Hits... So Far!!! (La Face) (US#5) Plat | "Sober" | production, multiple instruments | |
2010 | Miho Fukuhara | Regrets Of Love (Sony) | "Forget" | writing, production, multiple instruments | |
2010 | Weezer | Hurley (Epitaph) (US#6) | "Smart Girls" | writing, multiple instruments | |
2010 | Belinda | Carpe Diem (Capitol) (Mex #7) (Mex Gold) | "Egoista" (Mex #6)(US Latin #9), "Gaia", "Lolita", "Maldita Suerte" | writing, production, multiple instruments | |
2010 | Vita Chambers | The Get Go (Universal/Motown) | "Like Boom", "The Get Go" | writing, production, multiple instruments | |
2010 | Operator Please | Gloves (Brill Records/EMI) | "Gloves" | mixing, production | |
2009 | Mozella | Belle Isle (Universal/Motown) | "Luvsik", "Manhattan" | writing, production, multiple instruments | |
2009 | The Dares | Two Left Feet - EP (Sony) | "Two Left Feet" | writing | |
2009 | Amy Pearson | Butterfingers (Sony) | "Butterfingers" | writing, production, multiple instruments | |
2009 | Vita Chambers | Like Boom (Universal/Motown) | "Like Boom" | writing, production, multiple instruments | |
2009 | All Time Low | Jennifer's Body Soundtrack (Fueled By Ramen) | "Toxic Valentine" | writing | |
2009 | Days Difference | Days Difference (Universal/Motown) | "Are You Happy" | writing, production, multiple instruments | |
2009 | Natalie Bassingthwaighte | 1000 Stars (Sony) | "This Can't Be Love" | writing, production, multiple instruments | |
2009 | The Stunners | Bubblegum (Sony) | "Bubblegum" | writing, production, multiple instruments | |
2009 | Kylie Minogue | Boombox (Parlophone) | "Boombox" | writing, production, multiple instruments | |
2008 | Pink | Funhouse (Jive) (US #2) (US 2x Platinum) | "Funhouse" (Aus #6) | writing, production, multiple instruments | |
2008 | Pink | Funhouse (Jive) (US #2) (US 2x Platinum) | "Sober"(US #15)(Ger #3) | production, multiple instruments | |
2008 | David Archuleta | David Archuleta (Jive)(US #2) (US Gold) | "Don't Let Go" | writing, production, multiple instruments | |
2008 | Amie Miriello | I Came Around (Jive) | "I'd Hate You" | writing, production, multiple instruments | |
2006 | Stefy | The Orange Album (Wind-Up Records) | "Chelsea", "Hey Schoolboy", multiple tracks | writing, production, multiple instruments | |
2006 | Rin' | Inland Sea (Avex) | multiple tracks | writing, production, multiple instruments | |
2006 | Kristy Frank | Freedom (Ruff Nation) | "Lift Off", "Bittersweet 16", "Quicksand" | writing, production, multiple instruments | |
2006 | Lisa Loeb | The Very Best Of Lisa Loeb (Geffen) | "Single Me Out" | writing, production, multiple instruments | |
2006 | Belinda | Utopia (EMI)(Mex #3) (Mex 2x Platinum) | "See A Little Light"(Mex #3), "Luz Sin Gravedad", "Good Good" | writing, production, multiple instruments | |
2005 | Fischerspooner | Odyssey (Capitol) | "We Need A War" | writing | |
2005 | Sarah Bettens | Scream (Hybrid) | "Come Over Here" | writing | |
2005 | Marion Raven | Here I Am (Atlantic) | Crawl | writing | |
2005 | Santana | All That I Am (US #2) (US Gold)) | "Cry Baby Cry" (Ita #19) (Arista) | writing | |
2005 | Skye Sweetnam | Noise From The Basement (Capitol) | "Tangled Up In Me" (Ita #11) (Spn #11) | writing | |
2004 | Kelly Clarkson | Breakaway (RCA) (US #2) (US 6x Platinum) | "I Hate Myself For Losing You" | writing | |
2004 | Clay Aiken | Measure Of A Man (RCA) (US #1) (US 3x Platinum) | "No More Sad Songs" | writing | |
2004 | Ryan Cabrera | Take It All Away (Atlantic) (US #6) (US Platinum) | "True" (US #18), "Echo Park", "Exit To Exit" | writing | |
2003 | Britney Spears | In The Zone (Jive) (US #1) (US 2x Platinum) | "Touch Of My Hand" | writing, production, multiple instruments | |
2003 | Kelly Clarkson | Thankful (RCA) (US #1) (US 2x Platinum) | "Low" (Can #2) (Aus #11) (US Pop #14) | writing | |
2002 | Felix da Housecat vs. Pop Tarts | Party Monster Soundtrack (Sony) | Money, Success, Fame, Glamour | writing, production, multiple instruments | |
2001 | Vitamin C | More (Elektra) | The Itch (Aus #6), Sex Has Come Between Us, Where's The Party | writing, production, multiple instruments | |
2001 | Krystal Harris | The Princess Diaries Soundtrack | "SuperGirl" | writing, production, multiple instruments | |
2000 | Doro | Calling The Wild (Koch) | "Terrorvision", "I Wanna Live", "Scarred" | writing, production, multiple instruments | |
1999 | Lotus | Lotus | multiple tracks | writing, production, multiple instruments | |
1999 | Vitamin C | Vitamin C (Elektra) | Fear Of Flying | writing, production, multiple instruments | |
1999 | Doro | Love Me In Black (Warner Brothers) | Example | writing, production, multiple instruments | |
1996 | Ophélie Winter | No Soucy (East West) (Fra #6) (platinum) | Le Feu Qui M'attise (Fra #7), Rien Que Pour Lu (Fra #39) | writing, | |
1996 | Whorgasm | Smothered (Rawkus) | all tracks | writing, production, multiple instruments, lead vocals | |
1994 | Kylie Minogue | Kylie Minogue (BMG) (Uk#4) (Uk Gold) | "Put Yourself In My Place" (UK #11) (Aus #11), "If I Was Your Lover" | writing, production, multiple instruments | |
1993 | RuPaul | Supermodel Of The World (Tommy Boy) | "Supermodel" (#2 US Dance), "Back to My Roots" (#1 US Dance), "House Of Love", "Supernatural", "All Of A Sudden", "Stinky Dinky", "Free Your Mind" | writing, production, multiple instruments |
References
- ↑ "Madonna's 'Masterpiece' Wins The Golden Globe". mtv.com. 2012-01-05. Retrieved 2015-04-12.
- ↑ "Pink 'Sober' New Song". dailymotion.com. 2008-10-15. Retrieved 2015-04-12.
- ↑ "Weezer 'Smart Girls'". allmusic.com. Retrieved 2015-04-12.
- ↑ "Deconstructing Kylie Minogue: An Analysis of Kylie's Artistic Input with Deconstruction Records". vividscribe.com. 2015-01-12. Retrieved 2015-04-12.
- ↑ "'Thankful' Album Review". rollingstone.com. 2003-04-23. Retrieved 2015-04-12.
- ↑ "We Need A War". iheart.com. Retrieved 2015-04-12.
- ↑ "Sun of a Gun". allmusic.com. Retrieved 2015-04-12.
- ↑ "Santana: Cry Baby Cry featuring Sean Paul and Joss Stone". ultimatesantana.com. Retrieved 2015-04-12.
- ↑ "2012 Golden Globes 2012: The Winners List". hollywoodreporter.com. 2012-01-15. Retrieved 2015-04-11.
- 1 2 "The Official Site of Music's Biggest Night". GRAMMY.com. Retrieved 2013-03-31.
- ↑ "2014 CANADIAN SCREEN AWARDS Film Winners". academy.ca. Retrieved 2014-03-12.