John Jackson (Virgin Islands boxer)
John Jackson | |
---|---|
Statistics | |
Real name | John Jackson |
Nickname(s) | Dah Rock |
Rated at |
Light Middleweight Middleweight |
Height | 6' 0" (183cm) |
Reach | 75" (191cm) |
Nationality | American |
Born |
Saint Thomas, Virgin Island, United States | January 16, 1989
Boxing record | |
Total fights | 23 |
Wins | 20 |
Wins by KO | 15 |
Losses | 3 |
Draws | 0 |
John Jackson (born January 16, 1989) is a professional boxer from the Virgin Islands who qualified for, and boxed in, the 2008 Olympics at welterweight. He is one of the sons of boxer Julian Jackson, and his brother Julius Jackson qualified at light-heavyweight.
Career
At the PanAm Games in 2007 his first bout was against favourite Demetrius Andrade and was beaten 5:23. At the 2007 World Championships he again lost in the first round, this time to Aliasker Bashirov.
At the first Olympic qualifier in March 2008, however, he defeated Argentinian Diego Chaves and PanAm Champion Pedro Lima 19:10 to qualify. He lost to Cuban Carlos Banteaux, but this did not affect his qualification. In Beijing he upset Magomed Nurutdinov 4:2 but lost 0:10 to Kim Jung-Joo.
Pro
He turned pro in 2009.
As of 6th March 2016, his professional record is 20 wins with 15 coming via the way of knockout; 2 losses and no draws. Having only lost a controversial decision to Willie Nelson and lost on a 5th round KO to Andy Lee.
Professional boxing record
20 Wins (15 Knockouts), 3 Losses (2 Knockouts), 0 Draws[1] | |||||||
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
Loss | 20-3 | Jermell Charlo | TKO | 8 (12) | 2016-05-21 | The Cosmopolitan, Las Vegas, Nevada, United States | For vacant WBC Super Welterweight title |
Win | 20-2 | Dennis Laurente | UD | 10 | 2015-08-02 | Full Sail University, Winter Park, Florida | |
Win | 19-2 | Carlos Adán Jerez | UD | 10 | 2014-11-15 | Quorum Córdoba Hotel, Cordoba, Cordoba, Argentina | |
Loss | 18–2 | Andy Lee | KO | 5 (10) | 2014-06-07 | Madison Square Garden, New York, New York | For vacant NABF Super-Welterweight Title. |
Win | 18–1 | Jorge Daniel Miranda | TKO | 8 | 2013-12-07 | Club Atlético Talleres, Cordoba, Cordoba, Argentina | |
Win | 17–1 | Tony Hirsch | UD | 8 | 2013-08-17 | Mark C. Marin Center, Charlotte Amalie, US Virgin Islands | |
Win | 16–1 | Cerresso Fort | UD | 8 | 2013-04-19 | Tropicana Hotel & Casino, Atlantic City, New Jersey | |
Win | 15–1 | Alexis Pena | KO | 1 | 2013-03-08 | Resorts Hotel & Casino, Atlantic City, New Jersey | |
Win | 14–1 | Alexander Hernandez | TKO | 1 | 2012-12-17 | Dominican Fiesta Hotel & Casino, Santo Domingo, Dominican Republic | |
Loss | 13–1 | Willie Nelson | UD | 10 | 2012-09-15 | Thomas & Mack Center, Las Vegas, Nevada | Vacant NABF Super-Welterweight Title. |
Win | 13–0 | Jesus Selig | TKO | 3 | 2012-04-25 | Mark C. Marin Center, Charlotte Amalie, US Virgin Islands | Retained WBC Youth World Super-Welterweight Title. |
Win | 12–0 | KeAndrae Leatherwood | TKO | 6 | 2011-12-16 | Mandalay Bay Resort & Casino, Islander Ballroom, Las Vegas, Nevada | Won Vacant WBC Youth World Super-Welterweight Title. |
Win | 11–0 | Jose Vidal Soto | TKO | 2 | 2011-09-19 | Polideportvo Eleoncio Mercedes, La Romana, Dominican Republic | |
Win | 10–0 | Jack Welson | TKO | 3 | 2011-04-19 | Anfiteatro del Río Uruguay, Paysandu, Uruguay | |
Win | 9–0 | Carlos Andres Araya | UD | 6 | 2011-01-09 | Hotel & Casino Conrad, Punta Del Este, Uruguay | |
Win | 8–0 | Manuel Martinez | TKO | 4 | 2010-10-29 | Gimnasio Municipal, Mexicali, Baja California, Mexico | |
Win | 7–0 | Valerio Marte | TKO | 1 | 2010-08-19 | Dominican Fiesta Hotel & Casino, Santo Domingo, Dominican Republic | |
Win | 6–0 | Alvaro Clinton Ayala | TKO | 3 | 2010-05-21 | Malecon Turistico, Guaymas, Sonora, Mexico | |
Win | 5–0 | Rafael De la Cruz | TKO | 3 | 2009-12-21 | Coliseo Carlos 'Teo' Cruz, Santo Domingo, Dominican Republic | |
Win | 4–0 | Jonathan Illas Cordero | KO | 1 | 2009-09-26 | UVI Sports & Fitness Center, Charlotte Amalie, US Virgin Islands | |
Win | 3–0 | IIdefonso Soto | TKO | 2 | 2009-05-30 | UVI Sports & Fitness Center, Charlotte Amalie, US Virgin Islands | |
Win | 2–0 | Steven Grove | TKO | 1 | 2009-03-27 | UVI Sports & Fitness Center, Charlotte Amalie, US Virgin Islands | |
Win | 1–0 | Alphonso Alexander | TKO | 2 | 2009-01-30 | UVI Sports & Fitness Center, Charlotte Amalie, US Virgin Islands | Professional debut. |
References
- ↑ John Jackson's Professional Boxing Record. BoxRec.com. Retrieved on 12 June 2015.