Judo at the 2010 Summer Youth Olympics – Girls' 52 kg
Judo at the 2010 Summer Youth Olympics | |||||
---|---|---|---|---|---|
Boys | Girls | ||||
55 kg | 44 kg | ||||
66 kg | 52 kg | ||||
81 kg | 63 kg | ||||
100 kg | 78 kg | ||||
Mixed Team | |||||
Team |
The Girls' 52 kg tournament in Judo at the 2010 Summer Youth Olympics was held on August 22 at the International Convention Centre.
This event was the second lightest of the girl's judo weight classes, limiting competitors to a maximum of 52 kilograms of body mass. The tournament bracket consisted of a single-elimination contest culminating in a gold medal match. There was also a repechage to determine the winners of the two bronze medals. Each judoka who had lost before the finals competed in the repechage with the two finalists getting bronze medals.
Medalists
Gold | Katelyn Bouyssou United States |
Silver | Anna Dmitrieva Russia |
Bronze | Un Ju Ri North Korea |
Christine Huck Austria |
Results
Main Bracket
Round of 16 | Quarterfinals | Semifinals | Finals | |||||||||||||||
Odette Giuffrida (ITA) | 000 | |||||||||||||||||
Katelyn Bouyssou (USA) | 011 | Katelyn Bouyssou (USA) | 020 | |||||||||||||||
Alexandra Pop (ROU) | 101 | Alexandra Pop (ROU) | 000 | |||||||||||||||
Ecaterina Guica (CAN) | 011 | Katelyn Bouyssou (USA) | 101 | |||||||||||||||
Maja Rasinska (POL) | 000 | Christine Huck (AUT) | 000 | |||||||||||||||
Julia Rosso-Richetto (FRA) | 100 | Julia Rosso-Richetto (FRA) | 000 | |||||||||||||||
Christine Huck (AUT) | 001 | |||||||||||||||||
Katelyn Bouyssou (USA) | 021 | |||||||||||||||||
Andrea Krisandova (SVK) | 000 | Anna Dmitrieva (RUS) | 000 | |||||||||||||||
Jennet Geldybayeva (TKM) | 001 | Jennet Geldybayeva (TKM) | 000 | |||||||||||||||
Laura Prince (NED) | 000 | Un Ju Ri (PRK) | 020 | |||||||||||||||
Un Ju Ri (PRK) | 010 | Un Ju Ri (PRK) | 001 | |||||||||||||||
Anna Dmitrieva (RUS) | 100 | |||||||||||||||||
Yu-Chun Wu (TPE) | 001 | |||||||||||||||||
Anna Dmitrieva (RUS) | 110 | Anna Dmitrieva (RUS) | 011 | |||||||||||||||
Jing Fang Tang (SIN) | 000 |
Repechage
First round | Quarterfinals | Semifinals | Bronze Medal Finals | ||||||||||
Odette Giuffrida (ITA) | 000 | Maja Rasinska (POL) | 000 | ||||||||||
Odette Giuffrida (ITA) | 012 | Julia Rosso-Richetto (FRA) | 001 | Un Ju Ri (PRK) | 100 | ||||||||
Ecaterina Guica (CAN) | 000 | Julia Rosso-Richetto (FRA) | 000 | ||||||||||
Maja Rasinska (POL) | 100 | ||||||||||||
Maja Rasinska (POL) | 021 | ||||||||||||
Maja Rasinska (POL) | BYE | Alexandra Pop (ROU) | 000 | ||||||||||
Laura Prince (NED) | 010 | Laura Prince (NED) | 000 | ||||||||||
Andrea Krisandova (SVK) | 000 | Yu-Chun Wu (TPE) | 001 | Christine Huck (AUT) | 011 | ||||||||
Laura Prince (NED) | 001 | Laura Prince (NED) | 011 | ||||||||||
Jennet Geldybayeva (TKM) | 010 | ||||||||||||
Jing Fang Tang (SIN) | 000 | ||||||||||||
Jing Fang Tang (SIN) | BYE | Jennet Geldybayeva (TKM) | 100 | ||||||||||
References
- Judo Results at Archive.is (archived 2012-09-12)
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.