Kalkofen
Kalkofen | ||
---|---|---|
| ||
Kalkofen | ||
Location of Kalkofen within Donnersbergkreis district | ||
Coordinates: 49°43′59″N 7°50′08″E / 49.73306°N 7.83556°ECoordinates: 49°43′59″N 7°50′08″E / 49.73306°N 7.83556°E | ||
Country | Germany | |
State | Rhineland-Palatinate | |
District | Donnersbergkreis | |
Municipal assoc. | Alsenz-Obermoschel | |
Government | ||
• Mayor | Willi Schattauer | |
Area | ||
• Total | 1.83 km2 (0.71 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 175 | |
• Density | 96/km2 (250/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 67822 | |
Dialling codes | 06362 | |
Vehicle registration | KIB | |
Website | www.alsenz-obermoschel.de |
Kalkofen is a municipality in the Donnersbergkreis district, in Rhineland-Palatinate, Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.