Kaltental
Kaltental | ||
---|---|---|
| ||
Kaltental | ||
Location of Kaltental | ||
Coordinates: 47°54′N 10°45′E / 47.900°N 10.750°ECoordinates: 47°54′N 10°45′E / 47.900°N 10.750°E | ||
Country | Germany | |
State | Baden-Württemberg | |
Admin. region | Schwaben | |
Government | ||
• Mayor | Manfred Hauser | |
Area | ||
• Total | 22.14 km2 (8.55 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 1,653 | |
• Density | 75/km2 (190/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 87662 | |
Dialling codes | 08345, 08344 | |
Vehicle registration | OAL |
Kaltental is a district of Stuttgart in Swabia in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.