Karate at the 2010 Asian Games – Men's kumite 55 kg
Men's kumite 55 kg at the 2010 Asian Games | |||||||||||||
Venue | Guangdong Gymnasium | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | November 24, 2010 | ||||||||||||
Competitors | 11 from 11 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
← 2006 | 2014 → |
Karate at the 2010 Asian Games | |||
---|---|---|---|
Men | Women | ||
kata | kata | ||
55 kg | 50 kg | ||
60 kg | 55 kg | ||
67 kg | 61 kg | ||
75 kg | 68 kg | ||
84 kg | +68 kg | ||
+84 kg |
Main article: Karate at the 2010 Asian Games
The men's kumite 55 kilograms competition at the 2010 Asian Games in Guangzhou, China was held on 24 November 2010 at the Guangdong Gymnasium.[1]
Schedule
All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Wednesday, 24 November 2010 | 13:00 | 1/8 finals |
13:00 | Quarterfinals | |
13:00 | Semifinals | |
13:00 | Repechage 1 | |
13:00 | Bronze medal match | |
16:00 | Final |
Results
Main bracket
1/8 finals | Quarterfinals | Semifinals | Final | |||||||||||||||
Hirannithishatphol Saratham (THA) | 5 | |||||||||||||||||
Eldor Djambaev (UZB) | 4 | Eldor Djambaev (UZB) | 0 | |||||||||||||||
Md Samim Osman (BAN) | 1 | Hirannithishatphol Saratham (THA) | 0 | |||||||||||||||
Imad Al-Malki (KSA) | 3 | |||||||||||||||||
Manuel de Carvalho (TLS) | 0 | |||||||||||||||||
Imad Al-Malki (KSA) | 6 | |||||||||||||||||
Imad Al-Malki (KSA) | 0 | |||||||||||||||||
Puvaneswaran Ramasamy (MAS) | 0 | |||||||||||||||||
Hsieh Cheng-kang (TPE) | 0 | |||||||||||||||||
Puvaneswaran Ramasamy (MAS) | 1 | Puvaneswaran Ramasamy (MAS) | 0 | |||||||||||||||
Nguyễn Hoàng Hiệp (VIE) | 0 | Puvaneswaran Ramasamy (MAS) | 1 | |||||||||||||||
Rabindra Dahal (NEP) | 0 | Mohammad Ghasemi (IRI) | 0 | |||||||||||||||
Mohammad Ghasemi (IRI) | 1 | Mohammad Ghasemi (IRI) | 3 | |||||||||||||||
Fazel Ahmad Ahmadi (AFG) | 0 | |||||||||||||||||
Repechage
Repechage 1 | Bronze medal match | ||||||||||
Manuel de Carvalho (TLS) | 0 | ||||||||||
Hirannithishatphol Saratham (THA) | 1 | ||||||||||
Nguyễn Hoàng Hiệp (VIE) | 0 | Hsieh Cheng-kang (TPE) | 1 | ||||||||
Hsieh Cheng-kang (TPE) | 2 | Mohammad Ghasemi (IRI) | 0 |
References
- ↑ "Ramasamy makes history". hindu.com. 25 November 2010. Retrieved 28 February 2014.
External links
This article is issued from Wikipedia - version of the 3/24/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.