Karnataka State Film Award for Best Editor
Karnataka State Film Award for Best Editor is a state film award of the Indian state of Karnataka given during the annual Karnataka State Film Awards. The award honors Kannada language films.
Karnataka State Film Award for Best Editor | |
---|---|
Awarded by Government of Karnataka | |
Type | State |
Category | Kannada cinema |
Description | |
Description | Best Editing by an Editor |
Medal | Silver Medal |
Statistics | |
Instituted | 1967-68 |
First awarded | 1967-68 |
Last awarded | 2015 |
Total awarded | 47 |
Cash award | ₹ 20,000 |
First awardee(s) | V. P. Krishnan |
Recent awardee(s) | Sujith Nayak |
Superlative Winners
• V. P. Krishnan • R. Janardhan • Basavaraj Urs • B. S. Kemparaju | 3 Awards |
Suresh Urs | 5 Awards |
P. Bhakthavathsalam | 6 Awards |
Award winners
The following is a partial list of award winners and the name of the films for which they won.
Year | Winner | Film |
---|---|---|
2015 | Sujith Nayak [1] | Chandi Kori |
2014 | Srikanth [2] | Ugramm |
2013 | K. M. Prakash[3] | Tony |
2012 | P. R. Soundar Raj [4] | Sagar |
2011 | B. S. Kemparaju [5] | Allide Nammane Illi Bande Summane |
2010-11 | Suresh Urs [6] | Aidondla Aidu |
2009-10 | This Award Is Taken Back | |
2008-09 | Deepu S. Kumar[7] | Junglee |
2007-08 | Suresh Urs[8] | Savi Savi Nenapu |
2006-07 | Basavaraj Urs [9] | Kallarali Hoovagi |
2005-06 | S. Manohar [10] | Aakash |
2004-05 | T. Shashikumar[11] | Kanti |
2003-04 | B.S. Kemparaju[12] | Lankesh Patrike |
2002-03 | Basavaraj Urs [13] | Sainika |
2001-02 | Shyam [14] | Kambalahalli |
2000-01 | Anil Naidu [15] | Mussanje |
1999-2000 | S. Manohar [15] | A. K. 47 |
1998-99 | Basavaraj Urs | Varsharuthu |
1997-98 | T. Shashikumar | A |
1996-97 | B.S. Kemparaju[16] | Amrutha Varshini |
1995-96 | K. Balu | Sipayi |
1994-95 | R. Janardhan | Lockup Death |
1993-94 | R. Janardhan | Shhh |
1992-93 | K. Narasaiah | Aathanka |
1991-92 | Suresh Urs | Mysore Mallige |
1990-91 | R. Janardhan | Utkarsha |
1989-90 | Suresh Urs | Panchama Veda |
1988-89 | Gowtham Raju | Krishna Nee Kunidaga |
1987-88 | D. Vasu | Pushpaka Vimana |
1986-87 | M. N. Swamy | Tabarana Kathe |
1985-86 | R. Rajan | Ajeya |
1984-85 | R. Hanumantha Rao | Avala Antharanga |
1983-84 | V. P. Krishnan[17] | Amrutha Ghalige |
1982-83 | P. Bhakthavathsalam | Haalu Jenu |
1981-82 | K. Balu | Simhada Mari Sainya |
1980-81 | Suresh Urs | Mooru Daarigalu |
1979-80 | P. Bhakthavathsalam | Minchina Ota |
1978-79 | P. Bhakthavathsalam | Shankar Guru |
1976-77 | Bal G. Yadav | Kakana Kote |
1975-76 | P. Bhakthavathsalam | Premada Kanike |
1974-75 | V. P. Krishnan | Upasane |
1973-74 | Bal G. Yadav | Gandhada Gudi |
1972-73 | Umesh Kulakarni | Sankalpa |
1971-72 | Aruna Desai | Vamsha Vriksha |
1971-72 | P. Bhakthavathsalam | Bangaarada Manushya |
1970-71 | P. Bhakthavathsalam | Kula Gourava |
1969-70 | S. P. N. Krishna | Karulina Kare |
1968-69 | S. P. N. Krishna | Margadarshi |
1967-68 | V. P. Krishnan | Belli Moda |
See also
References
- ↑ "Karnataka State Film Awards, 2015: Full List - Bangalore Mirror -". Retrieved 26 November 2016.
- ↑ "After national honour, 'Harivu' bags top State film award". Retrieved 26 November 2016.
- ↑ "Karantaka State Film Awards announced - Times of India". Retrieved 26 November 2016.
- ↑ User, Super. "Karnataka State Film Awards: Darshan and Nirmala bag Top Honors". Retrieved 26 November 2016.
- ↑ "Karnataka State Film Awards 2010-11 winners - The Times of India". Retrieved 26 November 2016.
- ↑ "Kannada State Film Awards list 2010-11 - Times of India". Retrieved 26 November 2016.
- ↑ Maha. "INFORMATION: STATE FILM AWARDS 2008-09 (KARNATAKA)". Retrieved 26 November 2016.
- ↑ "Gulabi Talkies bags 3 Karnataka State Film Awards". 12 January 2009. Retrieved 26 November 2016.
- ↑ "'Monsoon Showers' Tops Karnataka Film Awards". Retrieved 26 November 2016.
- ↑ "Karnataka State Film Awards 2005-06 announced - Nayi Neralu bagged the first best film award". Retrieved 26 November 2016.
- ↑ "Karnataka State Film Awards 2004-05 announced - Monalisa bagged the first best film award". Retrieved 26 November 2016.
- ↑ Correspondent, Special (14 July 2005). "Entry only to invitees at film awards function". p. 05. Retrieved 26 November 2016 – via The Hindu (old).
- ↑ "Karnataka State Film Awards 2002-2003 announced - Artha of B. Suresh bagged the Best Film Award". Retrieved 26 November 2016.
- ↑ Reporter, By Our Staff (10 March 2002). "'Dweepa' best film, Ravichandran best actor". p. 06. Retrieved 26 November 2016 – via The Hindu (old).
- 1 2 "Shivaraj, Tara, Anu bag State film awards". The Hindu. Chennai, India. 2001-12-17.
- ↑ "Karnata State Film Awards - Amrutha Varshini". Retrieved 2012-11-29.
- ↑ "Amrutha Ghalige (1984)". kannadamoviesinfo.com.
This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.