Laurent Wolf
Laurent Wolf | |
---|---|
Birth name | Laurent Debuire |
Born | 16 November 1970 |
Origin | Toulouse, France |
Genres | House, French house, electro house |
Occupation(s) |
DJ Producer |
Instruments | Mixer |
Years active | 1992 - present |
Labels | Sony BMG |
Website | http://www.laurentwolf.com |
Laurent Wolf (born Laurent Debuire; 16 November 1970) is a French electro house producer and DJ. He is the author of several compilations that contain his own tracks and also his remixes. He reached the top of the charts with his "Saxo" and "Calinda" compositions. Laurent Wolf was the winner of the DJ category in the 2008 World Music Awards. The single "No Stress", featuring vocals by Éric Carter, was #1 on the French SNEP Singles Chart.[1] On October 28, 2009, DJ Magazine announced the results of their annual Top 100 DJ Poll, with Ultra Records Wolf placed at #66.[2]
Discography
Studio albums
Title | Details | Peak chart positions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEL | FRA | SUI | ||||||||||||
Sunshine Paradise |
|
— | 128 | — | ||||||||||
Afro Dynamic |
|
— | 173 | — | ||||||||||
Hollyworld |
|
— | 65 | — | ||||||||||
Wash My World |
|
43 | 30 | 83 | ||||||||||
Harmony |
|
— | 43 | — | ||||||||||
"—" denotes releases that did not chart |
Singles
Year | Single | Peak chart positions | Certifications (sales thresholds) |
Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEL (Vl) [3] |
BEL (Wa) [4] |
CZE [5] |
DEN [6] |
FRA [7] |
ITA [8] |
NED [9] |
SUI [10] |
SVK [11] |
SWE [12] | |||||
1998 | "Respect for the French DJ's" | — | — | — | — | — | — | — | — | — | — | Singles only | ||
2001 | "Octopussy" | — | — | — | — | — | — | — | — | — | — | |||
2002 | "Saxo" | — | — | — | — | 71 | — | — | — | — | — | Afro Dynamic | ||
2003 | "Feel My Drums" | — | — | — | — | — | — | — | — | — | — | |||
"Work" | — | — | — | — | — | — | — | — | — | — | Singles only | |||
2004 | "Calinda" | 52 | — | — | — | 41 | — | 10 | — | — | — | |||
"Saxo Revenge" (featuring Fred Pellichero) | — | — | — | — | — | — | — | — | — | — | Afro Dynamic | |||
2006 | "Another Brick" (with Fake) | — | — | — | — | 28 | — | — | 88 | — | — | Hollyworld | ||
"It's Not Too Late" (featuring Mod Martin) | — | — | — | — | — | — | — | — | — | — | ||||
2007 | "Come On" | — | — | — | — | — | — | — | — | — | — | |||
2008 | "No Stress" | 1 | 1 | 4 | 19 | 1 | 18 | 10 | 7 | 37 | 26 | Wash My World | ||
"Wash My World" | 12 | 6 | 74 | — | 5 | — | 63 | 24 | 23 | — | ||||
"Seventies" (featuring Mod Martin) | 56 | 43 | — | — | 13 | — | — | — | 75 | — | ||||
2009 | "Explosion" | — | 63 | — | — | — | — | — | — | 64 | — | |||
"Walk the Line Remix" | 18 | 23 | — | — | 8 | — | 83 | — | — | — | Harmony | |||
2010 | "Survive" (featuring Andrew Roachford) | — | 82 | — | — | 9 | — | — | — | 10 | — | |||
"Suzy" (featuring Mod Martin) | — | 42 | — | — | 29 | — | — | — | — | — | ||||
2011 | "Love We Got" (featuring Jonathan Mendelsohn) | — | — | — | — | — | — | — | — | 65 | — | |||
2012 | "Love Again" (featuring Andrew Roachford) | — | — | — | — | — | — | — | — | — | — | — | — | |
2014 | "Kill The Beast" (featuring Eric Carter) | — | — | — | — | — | — | — | — | — | — | — | — | |
"—" denotes releases that did not chart | ||||||||||||||
References
- ↑ "No Stress", in French, Swiss and Belgian Singles Charts Lescharts.com (Retrieved April 12, 2008)
- ↑ "DJ Mag's Top 100 DJ's". DJ Magazine. Retrieved 2009-11-19.
- ↑ Flanders peaks
- ↑ Wallonia peaks
- ↑ Czech peaks
- ↑ Danish peaks
- ↑ French peaks
- ↑ Italian peaks
- ↑ Dutch peaks
- ↑ Swiss peaks
- ↑ Slovak peaks
- ↑ Swedish peaks
- ↑ "Les Certifications depuis 1973". infodisc.fr. Retrieved 2010-08-14.
This article is issued from Wikipedia - version of the 8/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.