Laurynas Kulikas
Personal information | |||
---|---|---|---|
Full name | Laurynas Kulikas | ||
Date of birth | 13 April 1994 | ||
Place of birth | Kiel, Germany | ||
Height | 1.87 m (6 ft 1 1⁄2 in) | ||
Playing position | Forward | ||
Club information | |||
Current team | Hamburger SV II | ||
Youth career | |||
–2009 | FC Kilia Kiel | ||
2009–2011 | Holstein Kiel | ||
2011–2013 | FC St. Pauli | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012-2014 | FC St. Pauli II | 28 | (17) |
2013-2014 | FC St. Pauli | 1 | (0) |
2014-2015 | VfL Bochum II | 18 | (4) |
2014-2015 | VfL Bochum | 0 | (0) |
2015- | Hamburger SV II | 18 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 04:09, 23 July 2016 (UTC). |
Laurynas Kulikas (born 13 April 1994) is a German-born Russian footballer who plays as a forward.[1]
Career
Statistics
As of 22 July 2016[1]
Club performance | League | Cup | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
Germany | League | DFB-Pokal | Total | |||||
2012–13 | FC St. Pauli II | Regionalliga Nord | 9 | 7 | — | 9 | 7 | |
2013–14 | 19 | 10 | — | 19 | 10 | |||
2012–13 | FC St. Pauli | 2. Bundesliga | 1 | 0 | 0 | 0 | 1 | 0 |
2013–14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2014–15 | VfL Bochum II | Regionalliga West | 18 | 4 | — | 18 | 4 | |
2014–15 | VfL Bochum | 2. Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 |
2015–16 | Hamburger SV II | Regionalliga Nord | 18 | 0 | — | 18 | 0 | |
Total | Germany | 65 | 21 | 0 | 0 | 65 | 21 | |
Career total | 65 | 21 | 0 | 0 | 65 | 21 |
References
- 1 2 "Laurynas Kulikas" (in German). kicker. Retrieved 18 June 2015.
External links
- Laurynas Kulikas profile at Fussballdaten
This article is issued from Wikipedia - version of the 11/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.