Le Beausset
Le Beausset | ||
---|---|---|
A general view of Le Beausset | ||
| ||
Le Beausset | ||
Location within Provence-A.-C.d'A. region Le Beausset | ||
Coordinates: 43°11′56″N 5°48′12″E / 43.1989°N 5.8033°ECoordinates: 43°11′56″N 5°48′12″E / 43.1989°N 5.8033°E | ||
Country | France | |
Region | Provence-Alpes-Côte d'Azur | |
Department | Var | |
Arrondissement | Toulon | |
Canton | Le Beausset | |
Intercommunality | Sud Sainte Baume | |
Government | ||
• Mayor | Sylviane Pardon | |
Area1 | 36 km2 (14 sq mi) | |
Population (2006)2 | 8,863 | |
• Density | 250/km2 (640/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 83016 / 83330 | |
Elevation | 80–560 m (260–1,840 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Le Beausset is a commune in the Var department in the Provence-Alpes-Côte d'Azur region in southeastern France.
See also
References
External links
Wikimedia Commons has media related to Le Beausset. |
This article is issued from Wikipedia - version of the 6/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.