Lieps
Lieps | |
---|---|
Location | Mecklenburg-Vorpommern |
Coordinates | 53°27′4″N 13°9′26″E / 53.45111°N 13.15722°ECoordinates: 53°27′4″N 13°9′26″E / 53.45111°N 13.15722°E |
Primary inflows | Ziemenbach |
Basin countries | Germany |
Max. length | 2,899 m (9,511 ft) |
Max. width | 2,470 m (8,100 ft) |
Surface area | 4.31 km2 (1.66 sq mi) |
Average depth | 2.3 m (7 ft 7 in) |
Max. depth | 3.6 m (12 ft) |
Water volume | 9,700,000 m3 (340,000,000 cu ft) |
Surface elevation | 14.8 m (49 ft) |
Lieps is a lake in Mecklenburg-Vorpommern, Germany. At an elevation of 14.8 m, its surface area is 4.31 km².
External links
- Nixdorf, B.; et al. (2004), "Lieps" (PDF), Dokumentation von Zustand und Entwicklung der wichtigsten Seen Deutschlands (in German), Berlin: Umweltbundesamt, p. 57
This article is issued from Wikipedia - version of the 2/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.