2008–09 Indonesia Super League
Season | 2008-09 |
---|---|
Champions | Persipura Jayapura |
Relegated |
Deltras Sidoarjo Persita Tangerang PSIS Semarang PSMS Medan (after play-off) |
2010 AFC Champions League |
Persipura Jayapura (Group stage) |
2010 AFC Champions League |
Sriwijaya FC (Qualifying play-off) |
2010 AFC Cup | Persiwa Wamena |
Matches played | 306 |
Goals scored | 814 (2.66 per match) |
Top goalscorer |
Boaz Solossa (28 goals) Christian Gonzales (28 goals) |
Biggest home win |
Persiwa Wamena 6-0 PSIS Semarang (1 April 2009) Sriwijaya FC 6-0 Persita Tangerang (18 October 2008) Persipura Jayapura 6-0 Persija Jakarta (9 October 2008) |
Biggest away win |
Arema Indonesia 0-5 Persipura Jayapura (28 February 2009) |
Highest scoring |
Deltras Sidoarjo 5-3 PSM Makassar (10 June 2009) |
Longest winning run | Persipura Jayapura (9 games) ended 20 May 2009 |
Longest unbeaten run | Persib Bandung (17 games) ended 5 May 2009 |
Longest losing run |
PSIS Semarang (6 games) ended 21 May 2009 Persita Tangerang (6 games) ended 24 May 2009 |
← 2007–08 2009–10 → |
The 2008-09 Indonesia Super League season has 18 teams battling out to become the number one in the top flight of football in Indonesia. The league is sponsored by Djarum[1] and is officially called Djarum Super Liga Indonesia (SLI) or Djarum Indonesia Super League (ISL). This is the first edition of Indonesia Super League, which replaced the Premier Division as the top rank of football competition in the country.
Persipura Jayapura clinched the title after winning a match 3-1 against Persija Jakarta on May 17, 2009. This is their 1st Indonesia Super League title and 2nd title, counting the Premier Division era.
Clubs
The teams in 2008-09 Indonesia Super League season:
Managerial Changes
Team | Outgoing manager | Date Outgoing | Reason of departure | Replaced by | Date of Replacement |
---|---|---|---|---|---|
PSIS Semarang | Edi Paryono | July 23, 2008 | Sacked | Bambang Nurdiansyah | August 29, 2008 |
PSMS Medan | Iwan Setiawan | August 1, 2008 | Sacked | Luciano Leandro | November 24, 2008 |
Arema Malang | Bambang Nurdiansyah | August 5, 2008 | Resigned | Gusnul Yakin | August 14, 2008 |
Persipura Jayapura | Raja Isa | August 20, 2008 | Mutual consent | Jacksen F. Tiago | August 26, 2008 |
Persitara Jakarta Utara | Jacksen F. Tiago | August 26, 2008 | Signed by Persipura Jayapura | Dick Buitelaar | February 5, 2009 |
Persiba Balikpapan | Peter Butler | September 26, 2008 | Sacked | Daniel Roekito | September 26, 2008 |
PKT Bontang | Mustaqim | November 9, 2008 | Resigned | Fachry Husaini | November 12, 2008 |
PSMS Medan | Luciano Leandro | February, 2009 | Sacked[2] | Liestiade | February, 2009 |
Final league table
[3]
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
Persipura Jayapura | |||||||||
Persiwa Wamena | |||||||||
Persib Bandung | |||||||||
Persik Kediri | |||||||||
Sriwijaya FC | |||||||||
Persela Lamongan | |||||||||
Persija Jakarta | |||||||||
PSM Makassar | |||||||||
Pelita Jaya | |||||||||
Arema Malang | |||||||||
Persijap Jepara | |||||||||
Persiba Balikpapan | |||||||||
Bontang PKT | |||||||||
Persitara Jakarta Utara | |||||||||
PSMS Medan | |||||||||
Deltras Sidoarjo | |||||||||
Persita Tangerang | |||||||||
PSIS Semarang |
Champion / League Leaders | |
Play-off vs Team 4th Position in Indonesia Premier Division | |
Relegated to Indonesia Premier Division |
Relegation/Promotion Playoff
- Persebaya Surabaya 1-1 PSMS Medan (6-5 pens)
Persebaya Surabaya promoted to the top flight
Season statistics
Top goalscorers
This is a list of top scorers of the 2008-09 season.[3]
Position | Players | Clubs | Goals |
---|---|---|---|
1 | Boaz Solossa | Persipura Jayapura | 28 |
Christian Gonzales | Persik Kediri / Persib Bandung | 28 | |
3 | Beto | Persipura Jayapura | 23 |
4 | Ngon A Djam | Sriwijaya FC | 22 |
5 | Bambang Pamungkas | Persija Jakarta | 19 |
6 | Talaohu Musafri | Persiba Balikpapan | 17 |
Cristiano Lopes | Pelita Jaya | 17 | |
8 | Greg Nwokolo | Persija Jakarta | 16 |
Marcio Souza Da Silva | Persela Lamongan | 16 | |
Ernest Jeremiah | Persipura Jayapura | 16 | |
11 | Hilton Moreira | Persib Bandung | 15 |
Julio Lopez | PSM Makassar | 15 | |
13 | Saktiawan Sinaga | Persik Kediri | 14 |
|
|
|
Hat-tricks
Player | For | Against | Result | Date |
---|---|---|---|---|
Gonzáles, CristianCristian Gonzáles | Persik Kediri | PSIS Semarang | 4-0 | 27 July 2008 |
Pamungkas, BambangBambang Pamungkas | Persija Jakarta | PSIS Semarang | 5-0 | 7 September 2008 |
Solossa, BoazBoaz Solossa | Persipura Jayapura | Persija Jakarta | 6-0 | 9 October 2008 |
Souza Da Silva, MarcioMarcio Souza Da Silva | Persela Lamongan | Bontang FC | 5-0 | 13 October 2008 |
Nwokolo, GregGreg Nwokolo | Persija Jakarta | Bontang FC | 5-0 | 19 October 2008 |
Martins Dinelli, LeonardoLeonardo Martins Dinelli | PSMS Medan | Arema Malang | 3-4 | 23 October 2008 |
Parfait Ngon A Djam, ClaudeClaude Parfait Ngon A Djam | Sriwijaya FC | Arema Malang | 4-0 | 8 February 2009 |
Eddie Foday, BoakayBoakay Eddie Foday4 | Persiwa Wamena | PSIS Semarang | 6-0 | 1 April 2009 |
Goncalves Da Costa, AlbertoAlberto Goncalves Da Costa | Persipura Jayapura | PSM Makassar | 5-0 | 7 May 2009 |
Solossa, BoazBoaz Solossa | Persipura Jayapura | Persitara Jakarta Utara | 3-3 | 20 May 2009 |
Gonzáles, CristianCristian Gonzáles | Persib Bandung | Deltras Sidoarjo | 6-1 | 30 May 2009 |
Chaeruddin, SyamsulSyamsul Chaeruddin | PSM Makassar | Deltras Sidoarjo | 3-5 | 10 June 2009 |
Musafri, TalaohuTalaohu Musafri | Persiba Balikpapan | PSIS Semarang | 5-0 | 10 June 2009 |
- 4 : Player scored 4 goals
Clean sheets
- Most clean sheets: 18 – Persiwa Wamena[9]
- Fewest clean sheets: 3 – PSMS Medan[9]
References
- ↑ http://www.pssi-football.com/
- ↑ http://www.the-afc.com/eng/articles/viewArticle.jsp_168526631.html Leandro replaced for AFC Champions League
- 1 2 http://www.bli-online.com/bli/
- ↑ ESPNsoccernet - Liberia Stats
- ↑ http://www.bobotohpersib.net/djarum-indonesia-super-league/2008-2009/players/arnaldo-villalba-benitez.html
- 1 2 Cinta Olahraga Indonesia: Sepakbola
- ↑ Brazilian Players Abroad [Mobile] - Page 3 - BigSoccer
- ↑ http://rcbfmaremania.blogspot.com/2008/05/edan-bola-11-mei-2008-ujicoba-arema.html
- 1 2 "2008-09 ISL Results". Liga-Indonesia.co.id. 2009. Retrieved 2011-04-17.