List of 500 point seasons in college football
The following is a list of college football teams who scored 500 points in a single season. The list is sorted by points scored.[1] Data is missing for the 2001, 2002 and 2007 seasons.
Pts | School | Year | Classification |
---|---|---|---|
837 | Pittsburg State (KS) | 2004 | NCAA II |
778 | Mount Union (OH) | 2007 | NCAA III |
765 | Harvard | 1886 | Major College |
752 | Mount Union (OH) | 1997 | NCAA III |
747 | Georgia Southern | 1999 | NCAA I-AA |
744 | Georgetown (KY) | 1991 | NAIA II |
725 | Minnesota | 1904 | Major College |
723 | Florida State | 2013 | FBS |
716 | Oklahoma | 2008 | FBS |
710 | Georgetown (KY) | 1999 | NAIA |
707 | Grand Valley State (MI) | 2001 | NCAA II |
707 | Mary Hardin-Baylor | 2007 | NCAA III |
706 | Mary Hardin-Baylor | 2004 | NCAA III |
702 | St. John's (MN) | 1993 | NCAA III |
698 | Yale | 1888 | Major College |
690 | Houston | 2011 | FBS |
687 | Yale | 1886 | Major College |
683 | Mount Union (OH) | 2008 | NCAA III |
681 | Georgetown (KY) | 2001 | NAIA |
681 | Baylor | 2013 | NCAA I-A |
669 | Mount Union (OH) | 1996 | NCAA III |
667 | Central State (OH) | 1989 | NAIA I |
665 | Yale | 1889 | Major College |
662 | Mount Union (OH) | 2000 | NCAA III |
660 | Harvard | 1887 | Major College |
660 | Mount Union (OH) | 2003 | NCAA III |
659 | Mount Union (OH) | 2006 | NCAA III |
658 | Marshall | 1996 | NCAA I-AA |
656 | Hawaii | 2006 | FBS |
654 | Georgia Southern | 1998 | NCAA I-AA |
654 | Nebraska | 1983 | NCAA I-A |
654 | Grand Valley State (MI) | 2002 | NCAA II |
654 | Mount Union (OH) | 2002 | NCAA III |
653 | Northwest Missouri State | 1998 | NCAA II |
652 | Texas | 2005 | NCAA I-A |
652 | Montana | 1995 | NCAA I-AA |
650 | Georgia Southern | 1998 | NCAA I-AA |
650 | Linfield (OR) | 2004 | NCAA III |
649 | Mount Union (OH) | 1999 | NCAA III |
644 | Michigan | 1902 | Major College |
640 | Appalachian State | 2007 | FCS |
639 | Abilene Christian | 2007 | NCAA II |
638 | Montana | 1996 | NCAA I-AA |
638 | Nebraska | 1995 | NCAA I-A |
638 | USC | 2005 | NCAA I-A |
637 | Princeton | 1885 | Major College |
636 | Sioux Falls (SD) | 1996 | NAIA II |
635 | Harvard | 1888 | Major College |
633 | Northwestern Oklahoma State | 2000 | NAIA |
630 | New Haven (CT) | 1993 | NCAA II |
628 | Mississippi Valley State | 1984 | NCAA I-AA |
628 | Abilene Christian | 2008 | NCAA II |
627 | Georgetown (KY) | 2000 | NAIA |
627 | Baylor | 2014 | NCAA I-A |
626 | West Texas A&M | 2008 | NCAA II |
623 | Indiana (PA) | 1917 | Small College |
622 | California-Davis | 2000 | NCAA II |
622 | Tulsa | 1920 | Major College |
621 | Carroll (MT) | 2003 | NAIA |
621 | Ohio Dominican | 2007 | NAIA |
620 | Mount Union (OH) | 2005 | NCAA III |
619 | Georgia Southern | 1986 | NCAA I-AA |
618 | Minnesota | 1903 | Major College |
618 | BYU | 2001 | NCAA I-A |
617 | Valdosta State (GA) | 2001 | NCAA II |
617 | Wisconsin-Whitewater | 2005 | NCAA III |
616 | Tulsa | 2008 | FBS |
613 | New Haven (CT) | 1992 | NCAA II |
613 | Minnesota-Duluth | 2008 | NCAA II |
611 | Florida | 1996 | NCAA I-A |
611 | Florida | 2008 | FBS |
610 | Kansas State | 1998 | NCAA I-A |
610 | Rowan (NJ) | 2001 | NCAA III |
609 | Princeton | 1888 | Major College |
607 | Nebraska | 1997 | NCAA I-A |
606 | BYU | 1980 | NCAA I-A |
606 | Delta State (MS) | 2000 | NCAA II |
604 | Marshall | 1992 | NCAA I-AA |
602 | Boise State | 2003 | NCAA I-A |
602 | Miami (OH) | 2003 | NCAA I-A |
602 | Sioux Falls (SD) | 2007 | NAIA |
601 | Oklahoma | 2003 | NCAA I-A |
600 | Northwest Missouri State | 2008 | NCAA II |
597 | Louisville | 2004 | NCAA I-A |
597 | Carson-Newman (TN) | 1999 | NCAA II |
595 | Simpson (IA) | 1997 | NCAA III |
594 | Florida A&M | 1998 | NCAA I-AA |
593 | Idaho | 1993 | NCAA I-AA |
593 | Texas A&M-Kingsville | 1976 | NAIA I |
592 | Tulsa | 1919 | Major College |
590 | BYU | 1996 | NCAA I-A |
589 | Houston | 1989 | NCAA I-A |
588 | Harvard | 1891 | Major College |
587 | Boise State | 2004 | NCAA I-A |
584 | Florida A&M | 1999 | NCAA I-AA |
584 | Georgia Southern | 1989 | NCAA I-AA |
584 | Oklahoma State | 1988 | NCAA I-A |
582 | Mount Union (OH) | 1993 | NCAA III |
580 | Saint John's (MN) | 1994 | NCAA III |
578 | Ferrum (VA) | 1988 | NCAA III |
578 | Missouri Valley | 1989 | NAIA II |
577 | Findlay (OH) | 1997 | NAIA |
575 | Pacific (CA) | 1949 | Major College |
573 | Pacific Lutheran (WA) | 1993 | NAIA II |
570 | Delaware | 2000 | NCAA I-AA |
569 | Stephen F. Austin | 1989 | NCAA I-AA |
567 | Michigan | 1904 | Major College |
567 | Northwest Missouri State | 1999 | NCAA II |
566 | Tulsa | 1916 | Major College |
565 | Central State (OH) | 1990 | NAIA I |
565 | Michigan | 1903 | Major College |
564 | Gardner-Webb | 1992 | NCAA II |
564 | Penn State | 1994 | NCAA I-A |
563 | Florida State | 1995 | NCAA I-A |
563 | Lambuth (TN) | 1994 | NAIA II |
562 | Arizona State | 1972 | Major College |
561 | Clarion (PA) | 1996 | NCAA II |
560 | Marshall | 1994 | NCAA I-AA |
558 | Florida | 1995 | NCAA I-A |
558 | Haskell Institute (KS) | 1926 | Small College |
558 | North Dakota State | 1988 | NCAA II |
558 | Northwestern College (IA) | 1982 | NAIA II |
557 | North Alabama | 1993 | NCAA II |
556 | New Haven (CT) | 1997 | NCAA II |
555 | Harvard | 1890 | Major College |
555 | Hofstra | 1990 | NCAA III |
555 | Northwestern Oklahoma State | 1999 | NAIA |
555 | Pittsburg State (KS) | 1991 | NCAA II |
555 | Sioux Falls (SD) | 1997 | NAIA |
554 | Northwest Missouri State | 2000 | NCAA II |
554 | Southwest Texas State | 1981 | NCAA II |
553 | Nebraska | 1996 | NCAA I-A |
552 | Texas Tech | 2003 | NCAA I-A |
550 | Michigan | 1901 | Major College |
549 | Kansas State | 2000 | NCAA I-A |
549 | Pacific Lutheran (WA) | 1999 | NCAA III |
547 | Mount Union (OH) | 1995 | NCAA III |
546 | Delaware | 1979 | NCAA II |
546 | Nevada | 1991 | NCAA I-AA |
545 | Bloomsburg (PA) | 2000 | NCAA II |
544 | Utah | 2004 | NCAA I-A |
542 | Alabama | 2012 | FBS |
542 | Emory & Henry (VA) | 1987 | NCAA III |
542 | Indiana (PA) | 1990 | NCAA II |
542 | Minnesota | 1905 | Major College |
542 | North Dakota State | 1990 | NCAA II |
541 | Portland State | 1980 | NCAA II |
540 | Missouri-Rolla | 1914 | Small College |
540 | Saint John's (MN) | 2000 | NCAA III |
540 | Tulane | 1998 | NCAA I-A |
539 | North Dakota State | 1986 | NCAA II |
539 | Princeton | 1885 | Major College |
538 | Florida | 1994 | NCAA I-A |
538 | Indiana (PA) | 1993 | NCAA II |
538 | Pittsburg State (KS) | 1992 | NCAA II |
538 | Widener (PA) | 2000 | NCAA III |
537 | Montana | 1999 | NCAA I-AA |
536 | Florida State | 1993 | NCAA I-A |
534 | USC | 2003 | NCAA I-A |
534 | Oklahoma | 1971 | Major College |
533 | Texas | 2003 | NCAA I-A |
533 | New Mexico Highlands | 1968 | NAIA |
533 | Pittsburg State (KS) | 1987 | NAIA I |
532 | Bowling Green | 2004 | NCAA I-A |
532 | Boise State | 2000 | NCAA I-A |
531 | Centre (KY) | 1920 | Small College |
531 | Nevada | 1986 | NCAA I-AA |
531 | Northwestern College (IA) | 1983 | NAIA II |
529 | Baker (KS) | 1980 | NAIA II |
529 | Carroll (MT) | 1988 | NAIA II |
529 | Texas A&M-Commerce | 1952 | NAIA |
528 | Massachusetts | 1998 | NCAA I-AA |
527 | Northern Michigan | 1976 | NCAA II |
527 | Valdosta State (GA) | 1994 | NCAA II |
525 | Villanova | 1997 | NCAA I-AA |
524 | BYU | 1990 | NCAA I-A |
524 | North Alabama | 1995 | NCAA II |
523 | Alcorn State | 1994 | NCAA I-AA |
523 | BYU | 1989 | NCAA I-A |
523 | Mount Union (OH) | 1998 | NCAA III |
522 | Nebraska | 2000 | NCAA I-A |
521 | Louisville | 2005 | NCAA I-A |
521 | Nevada | 1995 | NCAA I-A |
519 | Haskell Institute (KS) | 1913 | Major College |
519 | Hastings (NE) | 1999 | NAIA |
518 | Troy State | 1968 | NAIA |
517 | Bethany (KS) | 1995 | NAIA II |
517 | Samford | 1987 | NCAA III |
516 | Weber State | 1991 | NCAA I-AA |
515 | Florida A&M | 1960 | NAIA |
515 | Nevada | 1996 | NCAA I-A |
515 | Texas A&M-Kingsville | 1995 | NCAA II |
515 | Yale | 1887 | Major College |
514 | Grand Valley State (MI) | 1989 | NCAA II |
514 | Nebraska | 1982 | NCAA I-A |
514 | Vanderbilt | 1915 | Major College |
514 | West Chester (PA) | 1958 | NAIA |
513 | 2nd Air Force (CO) | 1944 | Military/Major College |
513 | Florida | 1993 | NCAA I-A |
513 | Florida State | 1992 | NCAA I-A |
513 | Valdosta State (GA) | 2000 | NCAA II |
512 | Wittenberg (OH) | 2000 | NCAA III |
511 | Florida State | 2000 | NCAA I-A |
511 | Holy Cross | 1987 | NCAA I-AA |
511 | Houston | 1990 | NCAA I-A |
511 | Wyoming | 1988 | NCAA I-A |
510 | California | 1920 | Major College |
510 | Fresno State | 1992 | NCAA I-A |
510 | Hampton | 1994 | NCAA I-AA |
510 | Ohio Northern | 1999 | NCAA III |
509 | Dayton | 1980 | NCAA III |
509 | Nebraska | 1989 | NCAA I-A |
508 | Central State (OH) | 1983 | NAIA I |
508 | Randolph Field (TX) | 1944 | Military/Major College |
507 | Florida State | 1991 | NCAA I-A |
507 | King College (TN) | 1923 | Small College |
507 | Nebraska | 1971 | Major College |
506 | Florida A&M | 1961 | NAIA |
506 | Georgia Southern | 2000 | NCAA I-AA |
506 | Marshall | 1991 | NCAA I-AA |
506 | Miami (FL) | 2000 | NCAA I-A |
506 | Northern Arizona | 1996 | NCAA I-AA |
506 | Northern Colorado | 1998 | NCAA II |
506 | West Texas A&M | 1994 | NCAA II |
505 | BYU | 1983 | NCAA I-A |
505 | Troy State | 1993 | NCAA I-AA |
504 | Army | 1944 | Major College |
504 | Carlisle Indian School (PA) | 1912 | Major College |
504 | Lambuth (TN) | 1999 | NAIA |
504 | Valdosta State (GA) | 1996 | NCAA II |
503 | Minnesota | 2003 | NCAA I-A |
503 | BYU | 1981 | NCAA I-A |
503 | Delaware | 1992 | NCAA I-AA |
503 | Northern Colorado | 1999 | NCAA II |
503 | Pittsburg State (KS) | 1988 | NAIA I |
502 | Chicago | 1899 | Major College |
502 | North Dakota State | 2000 | NCAA II |
502 | Rocky Mountain (MT) | 1999 | NAIA |
502 | Saint John's (MN) | 1991 | NCAA III |
502 | Washington & Jefferson (PA) | 1994 | NCAA III |
502 | Western Connecticut State | 2000 | NCAA III |
501 | Montana | 1993 | NCAA I-AA |
501 | Nebraska | 1972 | Major College |
501 | Springfield (MA) | 2000 | NCAA III |
500 | Widener (PA) | 1980 | NCAA III |
References
- ↑ Noel, Tex (2009). "Finding the End Zone Compilation". 1st-N-Goal. Retrieved 2009-10-18.
This article is issued from Wikipedia - version of the 6/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.